Primary tabs
Major U1800 (34)
First Name | Last Name | ECF Rating![]() | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Carlos | Ayton | 0 | Louth | 0 0 | 0 | list |
Ben | Ashcroft | 1360 | Lincoln | 0 0 | 1360 | list |
Simon | Leyland | 1475 | Lincoln | 0 0 | 1475 | list |
Christopher | Lysons | 1490 | Eccles Community | 0 0 | 1490 | list |
Mindaugas | Sateikis | 1530 | Skegness | 0 0 | 1530 | list |
Carlo | Cavaliere | 1536 | Leeds * | 0 0 | 1536 | list |
Richard | Stokes | 1537 | Stamford | 0 0 | 1537 | list |
George | Boothman | 1538 | Ravenfield | 0 0 | 1538 | list |
Marian-silviu | Talmacel | 1539 | Gambit | 0 0 | 1539 | list |
Robert | Arthurton | 1546 | Skegness | 0 0 | 1546 | list |
David | Lawrence | 1549 | Lincoln | 0 0 | 1549 | list |
Tadeusz | Gumulka | 1566 | Sheffield Chess Centre | 0 0 | 1566 | list |
William | Egan | 1576 | Lincolnshire * | 0 0 | 1576 | list |
Andrew | Thompson | 1584 | Ashfield | 0 0 | 1584 | list |
Ian | Mcdonald | 1610 | Lincoln | 0 0 | 1610 | list |
Iulia | Poama-covaci | 1617 | Lincoln | 0 0 | 1617 | list |
Neil | Milson | 1642 | Louth | 0 0 | 1642 | list |
Per | Andreasen | 1645 | Lincoln | 0 0 | 1615 | admin |
Nathaniel | Holroyd-doveton | 1649 | Rotherham | 0 0 | 1649 | list |
David | Bull | 1651 | Lincoln | 0 0 | 1651 | list |
Rico-bradley | Ellis | 1655 | Appleby Frodingham | 0 0 | 1655 | list |
Benedikt | Pitel | 1655 | Hull | 0 0 | 1655 | list |
Mel | Kirwan | 1658 | Linton | 0 0 | 1533 | admin |
Mohammed Ishtiaq | Ali | 1682 | Barking | 0 0 | 1682 | list |
Michael Ian | Connor | 1684 | Great Lever | 0 0 | 1684 | list |
Neil | Chedd | 1685 | New England | 0 0 | 1685 | list |
Herman | Kok | 1686 | Lincoln | 0 0 | 1686 | list |
Daniel Michael Joseph | Thompson | 1692 | Spalding | 0 0 | 1692 | list |
David W. | Stephenson | 1693 | St Andrews Hull | 0 0 | 1693 | list |
Jules | Brown | 1760 | Lincoln | 0 0 | 1760 | list |
Nick | Sykes | 1778 | Lincoln | 0 0 | 1778 | list |
Denis | Georgiou | 1800 | Appleby Frodingham | 0 0 | 1800 | list |
Oliver | Graham | 1835 | Worksop | 0 0 | 1835 | list |
Seth | Woozeer | 1861 | Doncaster Juniors | 0 0 | 1861 | list |
Minor U1500 (40)
First Name | Last Name | ECF Rating![]() | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Peter | Taylor | 0 | Lincoln | 0 0 | 0 | list |
Charles | Dunne | 0 | Spalding | 0 0 | 0 | list |
Nyimansata | Sohna | 0 | Louth | 0 0 | 0 | list |
James | Kennedy-wright | 0 | Louth | 0 0 | 0 | list |
Jack | Mcguinness | 0 | 0 0 | 0 | list | |
Alex | Hunt | 0 | 0 0 | 0 | list | |
Phyoe Paing | Soe | 0 | 0 0 | 0 | list | |
Carlos | Munoz | 803 | Beverley | 0 0 | 803 | list |
Mark | Dexter | 961 | Grantham | 0 0 | 961 | list |
Luke | Mckenna | 1020 | Spalding | 0 0 | 1020 | list |
Fernando | Munoz | 1027 | Beverley | 0 0 | 1027 | list |
Stephen | Hutchinson | 1074 | Appleby Frodingham | 0 0 | 1074 | list |
Keith | May | 1128 | Skegness | 0 0 | 1128 | list |
Tony | Gill | 1168 | Skegness | 0 0 | 1168 | list |
Jeffrey | Boothman | 1168 | Doncaster * | 0 0 | 1168 | list |
Jason | Golding | 1252 | Lincoln | 0 0 | 1252 | list |
Andrew | Howard | 1267 | Five Towns | 0 0 | 1267 | list |
Paul | Fischer | 1280 | Lincoln | 0 0 | 1280 | list |
Shaun | Moody | 1306 | Hull | 0 0 | 1306 | list |
Carl | Featherstone | 1317 | Spalding | 0 0 | 1317 | list |
Terry | Knight | 1337 | Derby | 0 0 | 1337 | list |
William | Garrett-millar | 1344 | Louth | 0 0 | 1344 | list |
John | Pocock | 1347 | Grantham | 0 0 | 1347 | list |
Alex | Squire | 1350 | Lincoln | 0 0 | 1350 | list |
Freddie | Neal | 1357 | Spalding | 0 0 | 1357 | list |
Jailosi | Gondwe | 1361 | Appleby Frodingham | 0 0 | 1361 | list |
Rene | Butler | 1361 | Market Harborough | 0 0 | 1361 | list |
Edward | Thompson | 1374 | Louth | 0 0 | 1374 | list |
Alexander | Ursu | 1384 | Bloxwich Juniors | 0 0 | 1293 | admin |
John | Housego | 1400 | Lincoln | 0 0 | 1400 | list |
Andrew | Watson | 1402 | Skegness | 0 0 | 1402 | list |
Craig | Robinson | 1416 | Spalding | 0 0 | 1416 | list |
Timothy | Smith | 1431 | Lincoln University | 0 0 | 1431 | list |
Paul | Blakeston | 1437 | Five Towns | 0 0 | 1437 | list |
Christopher | Fraser | 1446 | West Bridgford | 0 0 | 1446 | list |
William | Orr | 1457 | Lincoln | 0 0 | 1457 | list |
Dominik | Pitel | 1476 | Hull | 0 0 | 1476 | list |
Michal | Trafas | 1502 | Scunthorpe | 0 0 | 1502 | list |
Stuart | Sharp | 1514 | Hull | 0 0 | 1514 | list |
Steve | Douglas | 1593 | Lowestoft | 0 0 | 1465 | admin |
Open (18)
First Name | Last Name | ECF Rating![]() | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
William | Pennell | 1663 | Lincolnshire * | 0 0 | 1800 | admin |
David | Flynn | 1837 | Nomads (Notts) | 0 0 | 1837 | list |
David | Wells | 1845 | York | 0 0 | 1845 | list |
Christopher | Dunne | 1969 | OTB Southbank | 0 0 | 1969 | list |
Srivathsan | Sasikumar | 1986 | Leeds Junior Chess Club | 0 0 | 1986 | list |
Sammy | Benzaira | 2005 | Nottingham University | 0 0 | 2005 | list |
Joseph | Kilshaw | 2012 | Appleby Frodingham | 0 0 | 2012 | list |
Ewan | Fewell | 2012 | Nottingham University | 0 0 | 2012 | list |
Paul | Hutchinson | 2042 | Scarborough | 0 0 | 2042 | list |
Mike | Surtees | 2076 | Eccles Community | 0 0 | 2076 | list |
Nigel | Birtwistle | 2094 | Grantham | 0 0 | 2094 | list |
Andrei | Ciuravin | 2121 | Hull * | 0 0 | 2121 | list |
Alexandr | Klimchik | 2129 | Lincoln | 0 0 | 2129 | list |
Stephen | Prior | 2187 | Grantham | 0 0 | 2187 | list |
Maksym | Larchikov | 2226 | Hull * | 0 0 | 2226 | list |
Hugh | Murphy | 2240 | Rushden | 0 0 | 2240 | list |
Samuel | Milson | 2291 | Louth | 0 0 | 2291 | list |
Matthew | Turner | 2484 | 4NCL Barbican | 0 0 | 2484 | list |