2025 LJCC Finals U8/U12/U16
Congress Org UK
U8 (45)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Nikesh | Acharya | 1650 | 0 0 | 1650 | list | |
| Marcus | Elischberger-ong | 1152 | London W * | 0 0 | 1152 | list |
| Tejas | Pai | 1107 | Bridge | 0 0 | 1107 | list |
| Lorenzo Michael | Sahaya Michael Vino | 1084 | Cheshire & N Wales * | 0 0 | 1084 | list |
| Gavin | Sharma | 1053 | Coulsdon Chess Club | 0 0 | 1053 | list |
| Aditya | Pursnani | 1045 | Surrey * | 0 0 | 1045 | list |
| Khoa | Nguyen | 1042 | Uxbridge Juniors | 0 0 | 1042 | list |
| Anish | Bijibilla | 1017 | Coventry * | 0 0 | 1017 | list |
| Liantai | Lin | 1009 | Kings College Junior School (Wimbledon) | 0 0 | 1009 | list |
| Kian | Abraham | 1003 | Kent * | 0 0 | 1003 | list |
| Dominic | Tang | 974 | Surbiton | 0 0 | 974 | list |
| Boglarka Rebecca | Bors | 940 | Sussex Juniors | 0 0 | 940 | list |
| Yaseen Wali | Yunus | 930 | Coulsdon Chess Club | 0 0 | 930 | list |
| Cosmin | Cojocaru | 919 | Sussex Juniors | 0 0 | 919 | list |
| Dias | Nurzhanov | 906 | Chess Rising Stars | 0 0 | 906 | list |
| Philip | Grygorenko | 900 | London N * | 0 0 | 900 | list |
| Daarshik | Haldar | 897 | Wales | 0 0 | 897 | list |
| Sricharan | Maddali | 876 | Berkshire * | 0 0 | 876 | list |
| Ethan | Ng | 865 | Petts Wood & Orpington | 0 0 | 865 | list |
| Hardhav | Hari | 807 | Petts Wood & Orpington | 0 0 | 807 | list |
| Ludo | Niccoli | 803 | Hammersmith | 0 0 | 803 | list |
| Michael | Reddy | 795 | London NW * | 0 0 | 795 | list |
| Marius | Robinson | 776 | Hereward House School | 0 0 | 776 | list |
| David | Alegre | 761 | Kent Juniors | 0 0 | 761 | list |
| Jacques | Marier-james | 760 | London NW * | 0 0 | 760 | list |
| Luca | Williamson | 760 | London W * | 0 0 | 760 | list |
| Advik | Dongre | 722 | Bournemouth * | 0 0 | 722 | list |
| Christopher | Cheong | 701 | Wallace Chess | 0 0 | 701 | list |
| Ayaan | Ved | 697 | London SW * | 0 0 | 697 | list |
| Aarav | Minhas | 662 | Leicestershire Juniors | 0 0 | 662 | list |
| Sarvani | Kasinadhuni | 655 | Coulsdon Chess Club | 0 0 | 655 | list |
| Xander | Scott | 648 | Oxford City | 0 0 | 648 | list |
| Lana | Qureshi | 647 | London W * | 0 0 | 647 | list |
| Edward | Maiden | 622 | Westminster Under School | 0 0 | 622 | list |
| Frank | Yang | 612 | Maidenhead Junior | 0 0 | 612 | list |
| Cyrus | Josephs | 599 | Richmond/Kew * | 0 0 | 599 | list |
| Haadi | Hassanally | 581 | Harrow | 0 0 | 581 | list |
| Erikka | Srinivasan | 552 | Nottinghamshire Juniors | 0 0 | 552 | list |
| Miles | Fermont | 537 | Hertfordshire * | 0 0 | 537 | list |
| Mihir | Kansagra | 527 | London * | 0 0 | 527 | list |
| Damien | Uzdin | 512 | London SW * | 0 0 | 512 | list |
| Riansh | Bhattacherjee | 448 | Essex Juniors | 0 0 | 448 | list |
| Nathan | Heuberger | 0 | 0 0 | 0 | list | |
| Rizwan | Arshed | 0 | 0 0 | 0 | list | |
| Joseph | Lake | 0 | Wales | 0 0 | 0 | list |
U12 Major (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Dushyanth Gan | Nalabothula | 1761 | Chess Challengers | 0 0 | 1761 | list |
| Ethan | Bogerd | 1739 | Richmond Juniors | 0 0 | 1739 | list |
| Yechu | Chen | 1675 | Summer Fields School | 0 0 | 1675 | list |
| Rene | Uzdin | 1466 | London SW * | 0 0 | 1466 | list |
| Daniel | Dupuis | 1457 | Battersea | 0 0 | 1457 | list |
| Joshua | Gedge | 1429 | Uxbridge | 0 0 | 1429 | list |
| Arjun Singh | Patnaik | 1381 | Kings College Junior School (Wimbledon) | 0 0 | 1381 | list |
| Willem | De Boer | 1339 | Barnet Knights | 0 0 | 1339 | list |
| Ethan | Rubin | 1324 | Primrose Hill | 0 0 | 1324 | list |
| Reidan | Minhas | 1320 | Leicester Grammar School | 0 0 | 1320 | list |
| Victor | Maitret | 1300 | London W * | 0 0 | 1300 | list |
| Rudra | Shembekar | 1293 | Reading | 0 0 | 1293 | list |
| Kirill | Prokofjevs | 1254 | Rolls Royce Derby | 0 0 | 1254 | list |
| Blake | Yue | 1235 | Oxfordshire * | 0 0 | 1235 | list |
| Christian | Delfaud | 1231 | Kent Juniors | 0 0 | 1231 | list |
| Vickie | Lin | 1222 | Crowthorne | 0 0 | 1222 | list |
| Marcus | Yip | 1192 | London W * | 0 0 | 1192 | list |
| Theodore | Tie | 1175 | London SW * | 0 0 | 1175 | list |
| Kalyan Srinidhi | Pasumarthi | 1171 | Sussex Juniors | 0 0 | 1171 | list |
| Eliza | Blin | 1156 | Sussex Juniors | 6 0 | 1156 | list |
| Saikrishna | Shunmugam | 1116 | Norfolk & Norwich | 0 0 | 1116 | list |
| Yunqi | Zhai | 967 | Wallace Chess | 0 0 | 967 | list |
| Josh | Yuan | 712 | Richmond Juniors | 0 0 | 712 | list |
| Archie | Jones | 0 | Cardiff * | 0 0 | 0 | list |
| Darragh | Marsh | 0 | 0 0 | 0 | list |
U12 Minor (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ansh | Sharma | 1264 | West Sussex * | 0 0 | 1264 | list |
| Patrick | Bao | 1140 | St Pauls School SW13 | 0 0 | 1140 | list |
| Ravi | Singh | 1067 | Richmond Juniors | 0 0 | 1067 | list |
| Haijo | Wierenga | 996 | Sussex Juniors | 0 0 | 996 | list |
| Edward | Jeanmonod | 988 | Sussex Juniors | 0 0 | 988 | list |
| Talea | Martirossian | 932 | Sussex Juniors | 0 0 | 932 | list |
| Vidwath | Turayi | 881 | Chelmsford Juniors | 0 0 | 881 | list |
| Jordi | Kayani | 828 | Uxbridge Juniors | 0 0 | 828 | list |
| Ryan | Price | 717 | Sheen Mount School | 0 0 | 717 | list |
| Ayaan | Joshi | 622 | Buckinghamshire* | 0 0 | 622 | list |
| Aiden | Teotia Das | 0 | Brentwood School | 0 0 | 0 | list |
| Alistair | Sykes | 0 | 0 0 | 0 | list | |
| Louis | Smith | 0 | Desert Penguins (London) | 0 0 | 0 | list |
| Shirley | Wang | 0 | London * | 0 0 | 0 | list |
U16 (11)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Yuk Hei | Lee | 1894 | Richmond Juniors | 0 0 | 1894 | list |
| Tom | Balmond | 1891 | Hampton School | 0 0 | 1891 | list |
| Edgar | Pack | 1816 | Judd GS | 0 0 | 1816 | list |
| Shrishti | Shiva | 1709 | Chelmsford * | 0 0 | 1709 | list |
| Aryan | Gohil | 1637 | Newham | 0 0 | 1637 | list |
| Keshav | Singla | 1628 | St Albans | 0 0 | 1628 | list |
| Trisha | Katiyar | 1483 | Harrow * | 0 0 | 1483 | list |
| Lara | De Boer | 1452 | Barnet Knights | 0 0 | 1452 | list |
| Joshua | Seal | 0 | Emsworth | 0 0 | 0 | list |
| Manvik | Baddula | 0 | Coulsdon Chess Club | 0 0 | 0 | list |
| Joshua | Moisey | 0 | Beckenham & Bromley | 0 0 | 0 | list |
U18/21/Open (0)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|