Primary tabs

17th Northwick Park Five Round Chess Congress

FIDE U2400 (13)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Remy Rushbrooke 2119 Cambridge University 0 0 2119 list
Robert Eames 2110 Hackney 0 0 2110 list
Alistair Hill 2104 Hammersmith 0 0 2104 list
Denis Dupuis 2045 Battersea 0 0 2045 list
Saahil Bansal 2015 Desert Penguins (London) 0 0 2015 list
Jonathan Mckay 2000 Scotland 0 0 2000 list
Joe Fathallah 1986 Cardiff 0 0 1986 list
Nayan Keats Rastogi 1939 Eton College 0 0 1939 list
Jonathan Rubeck 1913 Hendon 0 0 1913 list
Tom Balmond 1891 Hampton School 0 0 1891 list
Eve Clark 1878 Scotland 0 0 1878 list
Maxime Quillaud 1855 Desert Penguins (London) 0 0 1855 list
Dylan Mize 1811 Liverpool 0 0 1811 list

FIDE Major U1860 (7)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Oliver Finnegan 1832 British Bangla Chess Association 0 0 1832 list
Chris Marshall 1819 Maidstone 1 0 1819 list
Brendan O'gorman 1777 DHSS 3 0 1777 list
Robert Dean 1743 Saltaire 0 0 1743 list
Parin Suchak 1733 Syston 0 0 1733 list
Alan Borgars 1579 Letchworth & Hitchin 0 0 1579 list
Dushyanth Gan Nalabothula 0 Chess Challengers 0 0 0 list

ECF Minor U1500 (3)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Anthony Saunois 1223 Hackney 0 0 1223 list
Marcus Yip 1192 London W * 0 0 1192 list
Peter Merrifield 1104 Greater London Chess Club 0 0 1104 list