Includes on-line and email entries.
Top Scot (Open) (6)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Kyriakos | Mckenzie | 1405 | Edinburgh West | 0 0 | 1405 | list |
| Rowan | Oren-woods | 1186 | Lenzie | 0 0 | 1186 | list |
| Robert | Moir | 1150 | North Juniors | 0 0 | 1150 | list |
| Magizhan | Sathiyamoorthy | 1140 | North Juniors | 0 0 | 1140 | list |
| Ray | Gong | 1109 | Lenzie | 0 0 | 1109 | list |
| Aronas | Kukleris | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Top Scot (U800) (5)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Lucas | Liu | 832 | North Juniors | 0 0 | 832 | list |
| Adithya | Karnati | 657 | Corstorphine | 0 0 | 657 | list |
| Muhammad Hashim | Abbasi | 525 | North Juniors | 0 0 | 525 | list |
| Matvii | Kondratiuk | 0 | Edinburgh resident | 0 0 | 0 | list |
| Aaradhana | Raghavendran | 0 | Lenzie | 0 0 | 0 | list |