Includes entries by post.
Ken Stewart Open (6)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Andrew | Greet | 2405 | Bellshill | 0 0 | 2405 | list |
| Rob | Colston | 1944 | Bearsden | 0 0 | 1944 | list |
| Neil | Irving | 1911 | Edinburgh | 0 0 | 1911 | list |
| Eve | Clark | 1878 | Glasgow Polytechnic | 0 0 | 1878 | list |
| Chris | Nield | 1769 | Strathclyde University | 0 0 | 1769 | list |
| David | Galbraith | 1753 | Musselburgh | 0 0 | 1753 | list |
Major (8)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Vipin | Zamvar | 1611 | Edinburgh | 0 0 | 1611 | list |
| Robert | Gibb | 1593 | Glasgow Polytechnic | 0 0 | 1593 | list |
| Humam | Al Dakl Alla | 1576 | Lenzie | 0 0 | 1576 | list |
| Haruo | Uegaki | 1511 | Edinburgh West | 0 0 | 1511 | list |
| Maurice | Richards | 1407 | Selkirk | 0 0 | 1407 | list |
| Rhys | Mccall | 1374 | Bellshill | 0 0 | 1374 | list |
| Alistair | Hudson | 1301 | Glasgow Polytechnic | 0 0 | 1301 | list |
| Brian | Fitzpatrick | 1089 | Glasgow Polytechnic | 0 0 | 1089 | list |
Minor (6)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Vernon | Davies | 1234 | Inverness | 0 0 | 1234 | list |
| Robert | Samson | 1214 | Bellshill | 0 0 | 1214 | list |
| Wyllie | Hume | 1072 | Arran | 0 0 | 1072 | list |
| John | Jackson | 1053 | Dunbartonshire resident | 0 0 | 1053 | list |
| Robert | Mclaughlin | 1031 | Ardrossan | 0 0 | 1031 | list |
| Maria | Al Dakl Alla | 871 | Lenzie | 0 0 | 871 | list |