Eligibility to play in a rating limited section is determined by ECF March 2024 original list.
Open (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Yichen | Han | 2490 | Magdalen College School | 0 0 | 2490 | list |
Conor | Murphy | 2481 | Charlton | 0 0 | 2481 | list |
Richard | Pert | 2446 | Brentwood | 0 0 | 2446 | list |
Stanley | Badacsonyi | 2416 | Muswell Hill | 0 0 | 2416 | list |
Richard | Bates | 2367 | Hackney | 0 0 | 2367 | list |
John | Pigott | 2365 | Little Heath | 3 0 | 2365 | list |
Paul | Littlewood | 2288 | Wood Green | 0 0 | 2288 | list |
Indy | Southcott-moyers | 2272 | Stroud | 0 0 | 2272 | list |
Thomas | Bonn | 2256 | Hammersmith | 0 0 | 2256 | list |
Neil | Bradbury | 2243 | 4NCL The ADs | 0 0 | 2243 | list |
George | Zhao | 2235 | Westminster Under School | 0 0 | 2235 | list |
Ethan | Pang | 2227 | London NW * | 3 0 | 2227 | list |
Max | Pert | 2200 | Brentwood | 0 0 | 2200 | list |
Oleg | Verbytski | 2196 | Charlton | 0 0 | 2196 | list |
Jeremy | Ward | 2188 | Little Heath | 0 0 | 2188 | list |
Russell | White | 2156 | Chelmsford | 3 0 | 2156 | list |
Jaden | Jermy | 2123 | Bury St Edmunds | 0 0 | 2123 | list |
John | Quinn | 2120 | Ealing | 3 0 | 2120 | list |
Kevin | Bowmer | 2114 | Loughton | 3 0 | 2114 | list |
Nigel | Fleming | 2084 | Kings Head | 0 0 | 2084 | list |
Bruce | Baer | 2075 | Kenilworth | 0 0 | 2075 | list |
Matthew | Peat | 2064 | Battersea | 3 0 | 2064 | list |
Dominic | Bartram | 2064 | Milton Keynes | 1 0 | 2064 | list |
Paul | Byway | 2049 | Hertford | 0 0 | 2049 | list |
Lion | Lebedev | 2042 | Barnet Knights | 4 0 | 2042 | list |
Nigel | Alldritt | 2039 | Harrow | 0 0 | 2039 | list |
Adam | Robinson | 1958 | Hackney | 3 0 | 1958 | list |
Andrew | Ponting | 1927 | Streatham | 0 0 | 1927 | list |
Dominik | Swiatkowski | 1845 | Medway | 0 0 | 1845 | list |
Derek | Simpson | 1713 | Berkhamsted | 3 0 | 1713 | list |
Felix | Johnson | 1623 | Middlesex Juniors | 0 0 | 1623 | list |
Challengers ECF 2050 (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Timothy | Rogers | 2078 | Bourne End | 0 0 | 2078 | list |
Matthew | Fletcher | 2068 | Letchworth & Hitchin | 0 0 | 2068 | list |
Natasha | Regan | 2060 | 4NCL Barbican | 3 0 | 2060 | list |
Colin | Purdon | 2036 | Crowthorne | 3 0 | 2036 | list |
Peter | Tart | 1989 | Crowthorne | 3 0 | 1989 | list |
Daniel | Shek | 1981 | Crowthorne | 0 0 | 1981 | list |
Paul | Williamson | 1974 | Maldon | 0 0 | 1974 | list |
Roger D | De Coverly | 1969 | Bourne End | 0 0 | 1969 | list |
Benjamin | Sommerbauer-cornell | 1965 | St Albans | 0 0 | 1965 | list |
Robert | Stern | 1957 | Pimlico | 0 0 | 1957 | list |
Kieran | Murphy | 1954 | St Albans | 3 0 | 1954 | list |
Stephen | Grant | 1954 | St Albans | 0 0 | 1954 | list |
Michael | Botteley | 1949 | Bedford | 0 0 | 1949 | list |
Advait | Keerthi Kumar | 1948 | Watford | 0 0 | 1948 | list |
Thomas | O'brien | 1946 | Luton | 0 0 | 1946 | list |
Simon | Morris | 1917 | Hertford | 0 0 | 1917 | list |
Henry | Cove | 1908 | Hastings & St Leonards | 0 0 | 1908 | list |
Jonathan | Rubeck | 1902 | Hendon | 3 0 | 1902 | list |
Sean | Burton | 1882 | Letchworth & Hitchin | 0 0 | 1882 | list |
Andrew | Waters | 1870 | Rainham (Kent) | 3 0 | 1870 | list |
Paul | Walton | 1857 | Royston | 3 0 | 1857 | list |
Paul | Mcmahon | 1847 | Linton | 0 0 | 1847 | list |
James | Pack | 1840 | Bury St Edmunds | 0 0 | 1840 | list |
Conor | Beattie | 1838 | Buckinghamshire* | 0 0 | 1838 | list |
James | Wheeler | 1818 | Hastings & St Leonards | 0 0 | 1818 | list |
Zoe | Veselow | 1793 | Wanstead | 1 0 | 1793 | list |
Matthias | Lataille | 1791 | Wanstead | 0 0 | 1791 | list |
Benedikt | Pitel | 1780 | Hull | 3 0 | 1780 | list |
Stephen | Berkley | 1762 | East Ham | 3 0 | 1762 | list |
Robert | Petrovai | 1746 | Colchester | 3 0 | 1746 | list |
Stephen | Priestley | 1728 | Shrewsbury | 3 0 | 1728 | list |
Major ECF 1900 (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Rich | Weston | 1877 | Didcot | 0 0 | 1877 | list |
Mikhail | Zlobin | 1877 | Hertfordshire * | 0 0 | 1877 | list |
Aram | Swiatkowski | 1865 | Medway | 0 0 | 1865 | list |
Stuart | Nelson | 1857 | Braintree | 3 0 | 1857 | list |
Paul | Kelly | 1843 | Hastings & St Leonards | 0 0 | 1843 | list |
Andy | Hartland | 1840 | Norwich Dons | 3 0 | 1840 | list |
Grzegorz | Hotala | 1837 | St Albans | 3 0 | 1837 | list |
Francis | Bowers | 1821 | Grantham | 0 0 | 1821 | list |
Brendan | Whitworth | 1821 | Cosmopolitan Banks | 3 0 | 1821 | list |
Marek | Gladysz | 1818 | Luton | 0 0 | 1818 | list |
Cameron | Little | 1817 | Welwyn Hatfield Chess Forum | 0 0 | 1817 | list |
Michael | Dunkley | 1807 | New England | 3 0 | 1807 | list |
Paul | Worledge | 1800 | Ramsgate | 4 0 | 1800 | list |
Paul | Kenning | 1800 | Braintree | 3 0 | 1800 | list |
Robert | Dean | 1793 | Saltaire | 3 0 | 1793 | list |
Rhys | Edwards | 1792 | Coventry Chess | 0 0 | 1792 | list |
Andrew | Du Boulay | 1790 | Hertford | 0 0 | 1790 | list |
Matthew | Ball | 1780 | St Albans | 0 0 | 1780 | list |
Edison | Figueroa | 1779 | Hon Members LCCL | 1 0 | 1779 | list |
Alistair | Taylor | 1775 | Hemel Hempstead | 0 0 | 1775 | list |
Anthony | Giles | 1772 | Eastbourne | 0 0 | 1772 | list |
Toan | Hoang | 1771 | Dartford & Swanley | 0 0 | 1771 | list |
Chris | Levy | 1769 | Hackney | 1 0 | 1769 | list |
Matthew | Coldwell | 1768 | Salisbury | 0 0 | 1768 | list |
Stephen | Blewitt | 1763 | Hastings & St Leonards | 0 0 | 1763 | list |
Simon | Holin | 1753 | Kings College London | 0 0 | 1753 | list |
Noah | Mosley | 1750 | St Albans | 0 0 | 1750 | list |
Claudio | Moni | 1703 | Hammersmith | 0 0 | 1703 | list |
Sophie | Mehta | 1667 | Leicestershire Juniors | 3 0 | 1667 | list |
Kevin | Ellis | 1662 | Welwyn Hatfield Chess Forum | 0 0 | 1662 | list |
David | Curran | 1640 | Market Harborough | 0 0 | 1640 | list |
Intermediate ECF 1750 (65)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Brendan | O'gorman | 1832 | DHSS | 3 0 | 1832 | list |
Salvatore | Pepe | 1745 | Hendon | 0 0 | 1745 | list |
Kewal Krishna | Bhoi | 1739 | Hemel Hempstead | 0 0 | 1739 | list |
Neal | Fisher | 1737 | Peterborough | 3 0 | 1737 | list |
Robert | Parsons | 1731 | Hatch End | 0 0 | 1731 | list |
Patrick | Fitzgerald | 1720 | Stevenage | 0 0 | 1720 | list |
Adrian | Lawrence | 1713 | | 0 0 | 1713 | list |
Vladimir | Shmarov | 1713 | Charlton | 0 0 | 1713 | list |
Duncan | Marshall | 1711 | Hertford | 0 0 | 1711 | list |
Taylor | Duke | 1705 | Southend | 1 0 | 1705 | list |
Graeme | Jones | 1704 | Manningtree | 0 0 | 1704 | list |
Michael | Wickham | 1702 | Epsom | 3 0 | 1702 | list |
Dominic | Lodge | 1702 | Alwoodley | 0 0 | 1702 | list |
Nimish | Shah | 1699 | St Albans | 0 0 | 1699 | list |
Mark | Cheetham | 1693 | Little Heath | 0 0 | 1693 | list |
Brian | Morris | 1691 | Westminster School | 0 0 | 1691 | list |
Jeffrey | Bryant | 1682 | Cumnor | 0 0 | 1682 | list |
Nicholas | White | 1674 | Wycombe & Hazlemere | 3 0 | 1674 | list |
Michael | Owen | 1669 | France | 3 0 | 1669 | list |
Marc | Morgan | 1667 | Hackney | 0 0 | 1667 | list |
Kevin | Chojnacki | 1667 | Wycombe & Hazlemere | 4 0 | 1667 | list |
George | Smith | 1665 | Hertford | 0 0 | 1665 | list |
Colin | Solloway | 1663 | Milton Keynes | 0 0 | 1663 | list |
Peter Yu Chin | Lim | 1662 | Harrow | 0 0 | 1662 | list |
Mick | Plumb | 1659 | Bognor & Arun | 3 0 | 1659 | list |
Louis | Cowell | 1647 | Hertford | 0 0 | 1647 | list |
Robert | Page | 1646 | Crowthorne | 3 0 | 1646 | list |
Neil | Homer | 1643 | | 3 0 | 1643 | list |
Cecil | Sloan | 1640 | Greater London Chess Club | 0 0 | 1640 | list |
Harry | Bellano | 1632 | Letchworth & Hitchin | 0 0 | 1632 | list |
Joshua | Davis | 1629 | Southend | 0 0 | 1629 | list |
John | Belinger | 1624 | New Milton | 0 0 | 1624 | list |
Adam | Smith | 1616 | Hebden Bridge | 0 0 | 1616 | list |
Harvey | Monroe | 1606 | Daventry | 0 0 | 1606 | list |
James | Sutherland | 1600 | New England | 0 0 | 1600 | list |
Stellio | Jerome | 1597 | Rushden | 0 0 | 1597 | list |
Ashwin | Ravithas | 1595 | St Albans | 0 0 | 1595 | list |
Robin | Morris-weston | 1592 | Coulsdon Chess Club | 3 0 | 1592 | list |
Simon | Jacobs | 1591 | London * | 3 0 | 1591 | list |
Matthew | Jiggins | 1588 | Chelmsford | 3 0 | 1588 | list |
Kai | Beattie | 1579 | Buckinghamshire* | 0 0 | 1579 | list |
Adam | Bleakley | 1579 | Hemel Hempstead | 0 0 | 1579 | list |
Dominik | Pitel | 1577 | Hull | 3 0 | 1577 | list |
John | Baguley | 1576 | St Albans * | 0 0 | 1576 | list |
Mark | Oakden | 1571 | Chelmsford | 3 0 | 1571 | list |
David J | Buckell | 1570 | West Yorkshire * | 0 0 | 1570 | list |
Ashwin | Gopikrishna | 1569 | Wanstead | 0 0 | 1569 | list |
Jack | Kirk | 1549 | Hackney | 0 0 | 1549 | list |
Stephen A | Taylor | 1547 | St Albans | 0 0 | 1547 | list |
Gautam | Sriram | 1545 | Watford | 1 0 | 1545 | list |
Callum | Hill | 1541 | London NW * | 3 0 | 1541 | list |
Ian | Blencowe | 1536 | Wotton Hall | 3 0 | 1536 | list |
Paul | Laskier | 1533 | St Albans | 0 0 | 1533 | list |
Shrishti | Shiva | 1530 | Chelmsford * | 0 0 | 1530 | list |
Michael | Jones | 1528 | Chislehurst | 0 0 | 1528 | list |
Geoffrey | Foxon | 1527 | Bracknell | 3 0 | 1527 | list |
Duncan | Clarke | 1522 | Aylesbury | 3 0 | 1522 | list |
Anvikkashri | Prabhakaran | 1514 | Coventry Chess Academy | 0 0 | 1514 | list |
Abinash | Ravithas | 1502 | | 0 0 | 1502 | list |
Peter | Finch | 1477 | Eastbourne | 3 0 | 1477 | list |
Rene | Butler | 1469 | Market Harborough | 0 0 | 1469 | list |
Aryan | Gohil | 1467 | Brentwood School | 0 0 | 1467 | list |
Nigel | Collins | 1465 | Milton Keynes | 0 0 | 1465 | list |
Samuel | Ebbutt | 1453 | St Albans | 3 0 | 1453 | list |
Liana | Wen | 1304 | Barnet Knights | 3 0 | 1304 | list |
Minor ECF 1600 (81)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Amit | Midha | 1703 | Harrow | 0 0 | 1703 | list |
Colin | Weller | 1641 | Scarborough | 0 0 | 1641 | list |
David | Gilbert | 1635 | DHSS | 3 0 | 1635 | list |
Cormac | O'caolaidhe | 1630 | Enfield | 0 0 | 1630 | list |
Aleksandar | Juhasz | 1613 | Luton | 0 0 | 1613 | list |
David | Curtis | 1599 | Haywards Heath | 3 0 | 1599 | list |
David | Lawrence | 1573 | Lincoln | 0 0 | 1573 | list |
Hugo | Beswick | 1573 | Cheshire & N Wales * | 0 0 | 1573 | list |
Lee | Bullock | 1571 | Hackney | 3 0 | 1571 | list |
Anthony | Leung | 1567 | St Albans | 0 0 | 1567 | list |
Keerthi Kumar | Manavalan | 1564 | Watford | 0 0 | 1564 | list |
Tomy | Joseph | 1563 | Watford | 0 0 | 1563 | list |
Nicholas | Nardecchia | 1560 | Metropolitan | 3 0 | 1560 | list |
Richard | Pearson | 1550 | Hertfordshire CA | 0 0 | 1550 | list |
Tara | Tamilselvan | 1549 | Leicester * | 0 0 | 1549 | list |
Darya | Vayzert | 1543 | St Albans Early Knights | 0 0 | 1543 | list |
Charlie | Qin | 1535 | Cambridgeshire * | 0 0 | 1535 | list |
Tony | Ganner | 1535 | Gerrards Cross | 3 0 | 1535 | list |
Arthur | Green | 1535 | Luton | 0 0 | 1535 | list |
Patrick | Sartain | 1527 | Harrow | 0 0 | 1527 | list |
Colin | White | 1524 | Chelmsford | 3 0 | 1524 | list |
Chridtopher | Soltysiak | 1524 | Metropolitan | 0 0 | 1524 | list |
Joe | Eagle | 1516 | Kent * | 0 0 | 1516 | list |
Sean | Magee | 1515 | St Albans | 0 0 | 1515 | list |
Rory | Williams | 1513 | Rothamsted E.S. | 0 0 | 1513 | list |
John | Mckeon | 1503 | Milton Keynes | 3 0 | 1503 | list |
Michael | Springett | 1494 | Epsom | 3 0 | 1494 | list |
Richard | Bellamy | 1491 | Hertford | 0 0 | 1491 | list |
Kidge | Elder | 1489 | Hertford | 0 0 | 1489 | list |
Andrew T | Jones | 1477 | Newport (Shropshire) | 0 0 | 1477 | list |
Harvey | Garfield | 1473 | Borehamwood | 0 0 | 1473 | list |
Douglas | Forbes | 1472 | Gerrards Cross | 3 0 | 1472 | list |
Timothy | Watson | 1468 | Hertfordshire * | 1 0 | 1468 | list |
Will | Bennett | 1462 | | 0 0 | 1462 | list |
Mark | Lynch | 1461 | Hertford | 0 0 | 1461 | list |
Gerald | Gregory | 1457 | Hertford | 3 0 | 1457 | list |
Alan | Borgars | 1456 | Letchworth & Hitchin | 0 0 | 1456 | list |
Richard | Keightley | 1442 | Buckinghamshire* | 0 0 | 1442 | list |
Se Ramesh | Boury | 1439 | Gerrards Cross | 0 0 | 1439 | list |
David | Phillips | 1436 | Milton Keynes | 0 0 | 1436 | list |
Martin | Fletcher | 1430 | Hastings & St Leonards | 0 0 | 1430 | list |
Luca | Puig-souto | 1407 | Latymer School | 0 0 | 1407 | list |
David | Scorer | 1392 | Clitheroe | 0 0 | 1392 | list |
Gul | Kapur | 1379 | Enfield | 0 0 | 1379 | list |
Oscar | Qin | 1377 | Cambridgeshire * | 0 0 | 1377 | list |
Lee | Dawson | 1372 | St Albans | 0 0 | 1372 | list |
Peter | Dargue | 1368 | Royston | 3 0 | 1368 | list |
Nilesh | Meethele Madathil | 1366 | Luton * | 0 0 | 1366 | list |
Keshav | Singla | 1353 | St Albans Early Knights | 0 0 | 1353 | list |
Raghav | Singla | 1351 | Hertfordshire * | 0 0 | 1351 | list |
Ian | Gilmour | 1349 | Little Heath | 3 0 | 1349 | list |
James | Judd | 1342 | Cambridge City | 4 0 | 1342 | list |
Jennifer | Goldsmith | 1335 | Harrow | 0 0 | 1335 | list |
Max | Winberg | 1330 | Gerrards Cross | 0 0 | 1330 | list |
Keith | Hylands | 1324 | Greater London Chess Club | 4 0 | 1324 | list |
Dara | Owladi | 1313 | St Albans Early Knights | 0 0 | 1313 | list |
Joel | Davies | 1312 | St Albans Early Knights | 3 0 | 1312 | list |
Sergiu-ovidiu | Pop | 1310 | Luton | 0 0 | 1310 | list |
Jia-arn | Yeung | 1301 | Basingstoke | 0 0 | 1301 | list |
Otto | Bryant | 1300 | Cumnor | 0 0 | 1300 | list |
Alan | Brewis | 1299 | Hertford | 0 0 | 1299 | list |
Matthew | Yeremeyev | 1296 | St Albans | 1 0 | 1296 | list |
Philip | Humphry | 1283 | Harrow | 0 0 | 1283 | list |
Desmond (des) | Welton | 1270 | Luton | 0 0 | 1270 | list |
David | Avery | 1258 | Sidcup | 0 0 | 1258 | list |
Hatle | Mehta | 1230 | Braunstone | 0 0 | 1230 | list |
Brian | Kirby | 1219 | Hertford | 0 0 | 1219 | list |
Anthony | Saunois | 1210 | Hackney | 0 0 | 1210 | list |
Zara | Mehta | 1184 | Leicester * | 0 0 | 1184 | list |
Aaryan | Ragam | 1176 | Northamptonshire * | 0 0 | 1176 | list |
Filip | Hotala | 1169 | St Albans | 3 0 | 1169 | list |
Rohaan | Dean | 1135 | Hertfordshire * | 0 0 | 1135 | list |
Peter | Merrifield | 1076 | | 0 0 | 1076 | list |
Ayden | Leung | 1053 | St Albans Early Knights | 0 0 | 1053 | list |
Vedant | Nedungadi | 1032 | | 0 0 | 1032 | list |
Lev | Bukhman | 917 | St Albans | 0 0 | 917 | list |
Andreas | Fernandez | 744 | Hertfordshire * | 3 0 | 744 | list |
Hasan Arun | Sanku | | Hackney | 0 0 | | list |
Peyman | Owladi | | | 0 0 | | list |
Katie | Raine | | | 0 0 | | list |
Ahaan | Dean | | Club Unknown | 0 0 | | list |
Withdrawn (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Chris | Davison | 2167 | Royston * | 0 0 | 2167 | list |
Jonathan | Day | 1863 | Cheltenham (Glo) | 0 0 | 1863 | list |
Martin P | Gawne | 1828 | Barrow | 0 0 | 1828 | list |
Michael | Flatt | 1747 | St Albans | 0 0 | 1747 | list |
Tom | Woodhouse | 1745 | Letchworth & Hitchin | 0 0 | 1745 | list |
Nigel | Colter | 1741 | Uxbridge | 0 0 | 1741 | list |
Michael | Hayward | 1646 | Bexhill | 0 0 | 1646 | list |
Ash | Miller | 1424 | St Albans | 0 0 | 1424 | list |
Ian | Revitt | 1362 | Chess Mates Northampton | 0 0 | 1362 | list |
Paul G | Broderick | 1311 | Newport (Shropshire) | 0 0 | 1311 | list |