Primary tabs
Open (15)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Dennis | Owen | 1925 | Urmston | 3 4 | 1925 | list |
Nigel | Davies | 2371 | Tiger Chess | 0 0 | 2371 | list |
Paul | Macklin | 2339 | Swinton & Worsley Community | 0 0 | 2339 | list |
Donald | Mason | 2144 | Shirley & Wythall | 0 0 | 2144 | list |
Adam | Tyton | 1899 | Radcliffe | 0 0 | 1899 | list |
Ewan | Kershaw | 1937 | Lancaster | 0 0 | 1937 | list |
Leo | Keely | 1966 | Huddersfield | 0 0 | 1966 | list |
Mike | Surtees | 2179 | Great Lever | 0 0 | 2179 | list |
Peter | Kobryn | 1878 | Great Lever | 0 0 | 1878 | list |
Michael | Ridge | 1996 | Edinburgh | 0 0 | 1996 | list |
Ali | Jaunooby | 2134 | Eccles Community | 0 0 | 2134 | list |
Chris | Vassiliou | 1937 | Chorlton-cum-Hardy | 0 0 | 1937 | list |
Joel | Hutchinson | 1872 | Bury | 0 0 | 1872 | list |
Mohammad | Bakhsh | 1658 | Bury | 0 0 | 1658 | list |
Kelechukwu | Nkwonta | 1862 | Bolton | 0 0 | 1862 | list |
U1975 (38)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Peter | Fisher | 1676 | Wrexham | 0 0 | 1676 | list |
Simon | Myles | 1949 | Winwick | 0 0 | 1949 | list |
Reyansh | Saxena | 1791 | Wey Valley Juniors | 0 0 | 1791 | list |
Robert | Kane | 1848 | West London | 0 0 | 1848 | list |
Steve | Clare | 1665 | Wallasey | 0 0 | 1665 | list |
Alex | Robinson | 1779 | Swinton & Worsley Community | 5 0 | 1779 | list |
Mahin | Rughani | 2042 | Swinton & Worsley Community | 0 0 | 2042 | list |
Cofi | Nash | 1704 | Swindon | 0 0 | 1704 | list |
Gareth | Griffiths | 1840 | Stockport | 0 0 | 1840 | list |
Martin | Baxter | 1712 | Settle | 0 0 | 1712 | list |
Robert | Newton | 1948 | Rochdale | 0 0 | 1948 | list |
Shion | Rowlands | 1682 | Rhyl & Prestatyn | 1 0 | 1682 | list |
Graham | Ashcroft | 1899 | Preston | 0 0 | 1899 | list |
Nathan | Harvey-jones | 1781 | Northenden | 3 0 | 1781 | list |
John | Gillett | 1661 | Merseyside * | 1 2 | 1661 | list |
Chinmay | Bokade | 1917 | Manchester * | 0 0 | 1917 | list |
Francis | Moan | 1722 | Manchester * | 1 5 | 1722 | list |
Carl | Gartside | 1865 | Macclesfield | 0 0 | 1865 | list |
Bryan | Slater | 1609 | Lymm | 0 0 | 1609 | list |
George | Turner | 1885 | Heywood | 0 0 | 1885 | list |
Vincent | Logan | 1771 | Greater Manchester * | 2 5 | 1771 | list |
Michael Ian | Connor | 1839 | Great Lever | 0 0 | 1839 | list |
Paul | Doherty | 1803 | Great Lever | 0 0 | 1803 | list |
Chris | Sykes | 1931 | Edinburgh * | 0 0 | 1931 | list |
Gabor | Kiss | 1543 | Eccles Community | 0 0 | 1543 | list |
Simon | Arnold | 1946 | Eagle and Child | 0 0 | 1946 | list |
Douglas J | Barnett | 1500 | Crewe | 0 0 | 1500 | list |
Martin | Burns | 1885 | Crewe | 0 0 | 1885 | list |
David | Talbot | 1772 | Clitheroe | 0 0 | 1772 | list |
Ethan | Parker | 1784 | Chorlton-cum-Hardy | 0 0 | 1784 | list |
John Paul | Wareing | 2017 | Calderdale | 0 0 | 2017 | list |
Jon | Coupe | 1628 | Blue Club (Oldham) | 0 0 | 1628 | list |
Mark | Taylor | 1831 | Blue Club (Oldham) | 0 0 | 1831 | list |
Sanjoy | Banerjee | 1723 | Atticus | 0 0 | 1723 | list |
Paul | Leonard | 1617 | Atherton | 0 0 | 1617 | list |
Sai | Vaddhireddy | 2062 | Ashton | 0 0 | 2062 | list |
Sandra | Blackburn | 1522 | Alsager | 2 0 | 1522 | list |
Jon | Blackburn | 1667 | Alsager | 2 0 | 1667 | list |
U1650 (44)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Gary | Slegg | 1575 | Wrexham | 0 0 | 1575 | list |
Siyao | Ou | 1545 | Warwickshire Juniors | 5 6 | 1545 | list |
Siyuan | Ou | 1597 | Warwickshire Juniors | 5 6 | 1597 | list |
Tyler | Sweeney | 1685 | Swinton & Worsley Community | 0 0 | 1685 | list |
Leo | Cheung | 1841 | Swinton & Worsley Community | 0 0 | 1841 | list |
David | Buckell | 1601 | Roebuck | 0 0 | 1601 | list |
David | Scorer | 1363 | Roebuck | 0 0 | 1363 | list |
Becky | Kerton | 1513 | Preston | 0 0 | 1513 | list |
Andrew R | De Santos | 1465 | Preston | 1 2 | 1465 | list |
Stephen | Chadaway | 1645 | Olton | 0 0 | 1645 | list |
Nicholas | Wright | 1389 | Newcastle-under-Lyme | 0 0 | 1389 | list |
Jenny | Gartside | 1364 | Macclesfield | 0 0 | 1364 | list |
Patrick | Coleman | 1533 | Lytham St Annes | 2 0 | 1533 | list |
Advik | Saxena | 1789 | London SW * | 0 0 | 1789 | list |
Alex | Porter | 1518 | Leyland | 0 0 | 1518 | list |
Om | Jayar | 1916 | Lanchester | 0 0 | 1916 | list |
Pratik | Jayar | 1020 | Lancaster | 0 0 | 1020 | list |
Paul Robert | Jackson | 1541 | Lancashire * | 0 0 | 1541 | list |
Donna | Chadwick | 1197 | Heywood * | 1 0 | 1197 | list |
Anthony | Jinks | 1568 | Heywood | 3 4 | 1568 | list |
Ian | Mitchell | 1594 | Heywood | 3 0 | 1594 | list |
Barry | Edgar | 1554 | Gateshead | 1 0 | 1554 | list |
Kevin | Cox | 1595 | Gateshead | 1 0 | 1595 | list |
John | Merry | 1538 | Eccles Community | 0 0 | 1538 | list |
Lawrence | Harold | 1434 | Eccles Community | 0 0 | 1434 | list |
Christopher | Lysons | 1485 | Eccles Community | 0 0 | 1485 | list |
Darren | Stanway | 1534 | Eccles Community | 0 0 | 1534 | list |
Isaiah | Slater | 1378 | Culcheth | 0 0 | 1378 | list |
Gordon | Glover | 1530 | Crusaders Blackburn | 0 0 | 1530 | list |
Khalid | Khokhar | 1491 | Chorlton-cum-Hardy | 0 0 | 1491 | list |
Peter J | Hughes | 1312 | Central Birmingham | 0 0 | 1312 | list |
Andy | Yang | 1749 | Bolton | 0 0 | 1749 | list |
Parshottambhi D | Patel | 1324 | Bolton | 0 0 | 1324 | list |
Ashton | Morrissey | 1792 | Bolton | 0 0 | 1792 | list |
David | Kilmartin | 1558 | Blue Club (Oldham) | 0 0 | 1558 | list |
Jeff | Wilson | 1462 | Blue Club (Oldham) | 0 0 | 1462 | list |
Phil | Shaughnessy | 1479 | Ashton | 4 0 | 1479 | list |
Claire | Kerton | 1527 | 3Cs | 0 0 | 1527 | list |
Mohammed | Rohman | 1559 | 3Cs | 0 0 | 1559 | list |
Sean | Hicks | 1312 | 3Cs | 0 0 | 1312 | list |
Noah | Hicks | 1388 | 3Cs | 0 0 | 1388 | list |
Karl | Moorcroft | 1555 | 3Cs | 0 0 | 1555 | list |
Peter | Nichols | 0 | 0 0 | 0 | list | |
Rory | Lynch | 1204 | 0 0 | 1204 | list |