Primary tabs
shows online entries
Open (24)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Peter | Large | 2364 | Epsom | 0 0 | 2364 | list |
Grzegorz | Toczek | 2278 | 4NCL White Rose | 0 0 | 2278 | list |
Chris | Beaumont | 2228 | Bristol & Clifton | 0 0 | 2228 | list |
James | Sherwin | 2177 | Wiltshire CCA | 0 0 | 2177 | list |
Oliver | Stubbs | 2113 | Downend & Fishponds | 0 0 | 2113 | list |
Colin | Davis | 2097 | Bristol & Clifton | 0 0 | 2097 | list |
Derek | Pugh | 2097 | Horfield & Redland | 0 0 | 2097 | list |
Graham | Bolt | 2002 | Exeter | 0 0 | 2002 | list |
Michael | Harris | 1933 | Horfield & Redland | 0 0 | 1933 | list |
David | Collyer | 1928 | Southampton University | 0 0 | 1928 | list |
Leon | Nelson | 1875 | Wells | 0 0 | 1875 | list |
Chris | Timmins | 1871 | Bristol * | 0 0 | 1871 | list |
David | Painter-kooiman | 1848 | Clevedon | 0 0 | 1848 | list |
Graham | Iwi | 1826 | Downend & Fishponds | 0 0 | 1826 | list |
Paul | Lesniowski | 1815 | Sussex University | 0 0 | 1815 | list |
Paul | Spiller | 1798 | Clevedon | 0 0 | 1798 | list |
Tristram | De Piro | 1780 | Cheltenham (Glo) | 0 0 | 1780 | list |
Jacob | Edwards | 1753 | Stroud | 0 0 | 1753 | list |
Mark | Jones | 1688 | Armed Forces CA | 1 0 | 1688 | list |
George | Miller | 1682 | Keynsham | 0 0 | 1682 | list |
James | Connors | 1670 | University of Reading | 0 0 | 1670 | list |
Milan | Milicevic | 1534 | Bristol & Clifton | 0 0 | 1534 | list |
Aimee | Lowry | 1467 | Bristol Grendel | 0 0 | 1467 | list |
Oleksii | Kulman | 0 | Clevedon | 0 0 | 0 | list |
Major (U1800) (29)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
James | Thomas | 1938 | Downend & Fishponds | 0 0 | 1938 | list |
Mark | Littleton | 1724 | Wimborne | 0 0 | 1724 | list |
Stuart | Iles | 1711 | Clevedon | 0 0 | 1711 | list |
Rajani Prasath | Udaya Shanker | 1696 | Gloucestershire* | 0 0 | 1696 | list |
Rayyan | Mussa | 1683 | Bristol & Clifton | 0 0 | 1683 | list |
Krzysztof | Stosik | 1679 | Bristol & Clifton | 0 0 | 1679 | list |
Maciej | Ciba | 1663 | London NW * | 0 0 | 1663 | list |
Finn | Slater | 1637 | Bristol University | 0 0 | 1637 | list |
Adam | Smith | 1625 | University of Reading | 0 0 | 1625 | list |
Aldrin | Malibiran | 1609 | Downend & Fishponds | 0 0 | 1609 | list |
Chris | Lamming | 1609 | Trowbridge | 0 0 | 1609 | list |
Duncan | Macarthur | 1604 | Keynsham | 0 0 | 1604 | list |
Jonathan | Penn | 1604 | North Bristol | 0 0 | 1604 | list |
Mac | Holland | 1495 | Devon * | 0 0 | 1574 | admin |
Elliott | Bleeg | 1573 | Bristol & Clifton | 0 0 | 1573 | list |
Alastair | Marston | 1573 | Bristol Cabot | 0 0 | 1573 | list |
Advay | Misra | 1567 | Bristol & Clifton | 0 0 | 1567 | list |
Soumil | Saha | 1555 | Bristol & Clifton | 0 0 | 1555 | list |
Marshall | Panneerselvam | 1554 | Taunton | 0 0 | 1554 | list |
Elmira | Walker | 1543 | Downend & Fishponds | 0 0 | 1543 | list |
Graeme | Dalrymple | 1518 | South Bristol | 0 0 | 1518 | list |
Cassian | Powell | 1500 | Hereford | 0 0 | 1500 | list |
Hande | Donmez | 1472 | University of Reading | 0 0 | 1472 | list |
Seb | Roughan | 1466 | South Bristol | 0 0 | 1466 | list |
James | Picton | 1456 | Bristol Cabot | 0 0 | 1456 | list |
Grant | Daly | 1445 | Downend & Fishponds | 0 0 | 1445 | list |
Lizzie | Gregory | 1410 | Stroud | 0 0 | 1410 | list |
Miguel | Estevez | 1120 | Downend & Fishponds | 0 0 | 1120 | list |
Oliver | Clark | 0 | 0 0 | 0 | list |
Minor (U1500) (35)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Evan | Punshon | 1656 | Wiltshire * | 0 0 | 1656 | list |
Anay | Misra | 1609 | Bristol & Clifton | 0 0 | 1609 | list |
Nathaniel | Wu | 1538 | Bristol Four Knights | 0 0 | 1538 | list |
Noah | Taylor | 1511 | Bristol * | 0 0 | 1511 | list |
Kyri | Weeks | 1482 | University of Reading | 0 0 | 1482 | list |
Blaise | Welsh | 1469 | University of Reading | 0 0 | 1469 | list |
Luigi | Sacco | 1461 | Barnet * | 0 0 | 1461 | list |
Ashish | Antony | 1438 | Horfield & Redland | 0 0 | 1438 | list |
Jake | Binu | 1414 | Downend & Fishponds | 0 0 | 1414 | list |
Oleksii | Novakov | 1406 | Bristol Cabot | 0 0 | 1406 | list |
Carolus | Tang | 1406 | Downend & Fishponds | 0 0 | 1406 | list |
Luke | Hayhoe | 1401 | University of Reading | 0 0 | 1401 | list |
Graham | Strickland | 1375 | Horfield & Redland | 0 0 | 1375 | list |
Nayra | Charlesworth | 1351 | Bristol * | 0 0 | 1351 | list |
Arthur | Green | 1346 | Luton | 0 0 | 1346 | list |
George | Wakeham | 1343 | University of Reading | 0 0 | 1343 | list |
Avina | Soleimani | 1323 | Redland Green School Bristol | 0 0 | 1323 | list |
Hector | Hu | 1281 | Bristol & Clifton | 0 0 | 1281 | list |
Zhouhao | Yu | 1264 | Somerset Juniors | 0 0 | 1264 | list |
Beniamin | Prundus | 1263 | Q Elizabeth H | 0 0 | 1263 | list |
Ben | Searle | 1261 | Clevedon | 0 0 | 1261 | list |
Adam | Mussa | 1258 | Bristol & Clifton | 0 0 | 1258 | list |
Aniruddha | Katkar | 1246 | Bishop's Cleeve | 4 0 | 1246 | list |
Mark | Thwaites | 1243 | Downend & Fishponds | 0 0 | 1243 | list |
Daren | Leonard | 1212 | Gloucestershire* | 0 0 | 1212 | list |
Charlie | Higenbottam | 1206 | Gloucestershire* | 0 0 | 1206 | list |
Martyn John | Maber | 1205 | 0 0 | 1205 | list | |
Reuben | Leonard | 1175 | Hanham Folk Centre | 0 0 | 1175 | list |
Vivaan | Suresha | 1142 | Downend & Fishponds | 0 0 | 1142 | list |
Bernadette | Marie | 913 | Trowbridge | 0 0 | 913 | list |
Aarav | Gupta | 888 | Bristol * | 0 0 | 888 | list |
Lynn | Ede | 873 | Cheltenham (Glo) | 0 0 | 873 | list |
Aavish | Machwe | 836 | Gloucestershire* | 0 0 | 836 | list |
Devon | Jones | 0 | 0 0 | 0 | list | |
Miro Miran | Omar | 0 | 0 0 | 0 | list |