Primary tabs
1st Bromley FIDE RapidPlay
U2000 (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jim | Johnson | 1905 | Sidcup | 0 0 | 1905 | list |
Tariq | Khan | 1876 | British Bangla Chess Association | 0 0 | 1876 | list |
Jonathan | Landau | 1875 | Chislehurst | 0 0 | 1875 | list |
Dimitrios | Kolomvas | 0 | Lewisham | 0 0 | 1855 | admin |
Steve | Madden | 1751 | Athenaeum | 0 0 | 1843 | admin |
Kazi Azizur | Rahman | 1796 | Streatham | 1 0 | 1796 | list |
Yash | Shankar | 1793 | Beckenham & Bromley | 0 0 | 1793 | list |
John | Allen | 1773 | Lewisham | 0 0 | 1773 | list |
Rod | Wigbout | 1759 | Lewisham | 0 0 | 1759 | list |
Keith | Nevols | 1743 | Swale | 0 0 | 1743 | list |
John | Brown | 1730 | Bromley/Beckenham * | 0 0 | 1730 | list |
Orla | Dorman | 1694 | Petts Wood & Orpington | 0 0 | 1694 | list |
Shreyansh | Makhanasa | 1669 | Lewisham | 0 0 | 1669 | list |
Paul | Jackson | 1609 | Coulsdon Chess Club | 0 0 | 1609 | list |
Phil | Foley | 1535 | Upminster | 0 0 | 1535 | list |
U1750 (9)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Andrew | Dovey | 1673 | Beckenham & Bromley | 0 0 | 1673 | list |
Christopher | Bernard | 1654 | Crystal Palace | 0 0 | 1654 | list |
Ilan Murray | Rubin | 1644 | Bridge | 0 0 | 1644 | list |
Lila | O'neill | 1214 | Richmond Juniors | 0 0 | 1565 | admin |
John | Mckenna | 1535 | Beckenham & Bromley | 1 0 | 1535 | list |
James | Mckenna | 1529 | Dulwich | 1 0 | 1529 | list |
Stephen | Welch | 1427 | Battersea | 0 0 | 1510 | admin |
Yueci | Li | 1688 | Kent Juniors | 0 0 | 1504 | admin |
Martin | Zissell | 1304 | Petts Wood & Orpington | 0 0 | 1304 | list |
U1500 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Charlie | Qin | 1548 | Cambridgeshire * | 0 0 | 1548 | list |
Oscar | Qin | 1503 | Cambridgeshire * | 0 0 | 1503 | list |
Elvis | John | 0 | 0 0 | 1490 | admin | |
Stephen | Lamb | 1459 | Swale | 0 0 | 1459 | list |
Mark | Townsend | 0 | 0 0 | 1400 | admin | |
William | Balkwill | 1397 | Petts Wood & Orpington | 0 0 | 1397 | list |
Alexander | Punnett | 1368 | HMRC Croydon | 0 0 | 1368 | list |
Michael | Stringer | 1323 | Petts Wood & Orpington | 0 0 | 1323 | list |
Oba | Ehiagwina | 1097 | Petts Wood & Orpington | 0 0 | 1323 | admin |
Dev | Prasadh | 1180 | Bromley/Beckenham * | 0 0 | 1180 | list |
Noah | Pearson | 1126 | Bexhill | 0 0 | 1126 | list |
Alexander | Patimov Heredea | 1099 | Kent Juniors | 0 0 | 1099 | list |
Arjun | Chilakamarri | 807 | Kent Juniors | 0 0 | 807 | list |