Primary tabs
KJCA GP2 and LJCC Qualifier - Sunday 20th October 2024
U18 Combined (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Roman | Zadvorny | 1885 | London W * | 0 0 | 1885 | list |
Yueci | Li | 1688 | Kent Juniors | 0 0 | 1688 | list |
Matthew | Helsby | 1596 | Lewisham | 0 0 | 1596 | list |
Avyan | Poojari | 1415 | London * | 0 0 | 1415 | list |
Peter | Ou | 1335 | Petts Wood & Orpington | 0 0 | 1335 | list |
Sebastian | Read | 1251 | Kent Junior Congresses | 0 0 | 1251 | list |
Harry | Homersham | 1229 | Maidstone | 0 0 | 1229 | list |
Arkin | Murden | 1099 | Mike Fox Chess School | 0 0 | 1099 | list |
Tharun | Sakthivel | 1081 | Mike Fox Chess School | 0 0 | 1081 | list |
Lucas | He | 886 | 0 0 | 886 | list |
U12 (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aadishesh | Devalia | 1660 | Dartford & Swanley | 0 0 | 1660 | list |
Victor | Skurko | 1448 | Sidcup/Bexley * | 0 0 | 1448 | list |
Ishaan Sai | Kuchibhatla | 1409 | Gravesend | 0 0 | 1409 | list |
Shaoting | Shi | 1388 | Kent Juniors | 0 0 | 1388 | list |
Aviraj | Bhaduri | 1314 | London SE * | 0 0 | 1314 | list |
Anay | Nandi | 1200 | Merton/Morden * | 0 0 | 1200 | list |
Nandan | Tirumala | 1164 | Petts Wood & Orpington | 0 0 | 1164 | list |
Harun | Aksoy | 1161 | Kent Juniors | 0 0 | 1161 | list |
Avisha | Raj | 1137 | Petts Wood & Orpington | 0 0 | 1137 | list |
Aoife | Lau | 1116 | Kent Juniors | 0 0 | 1116 | list |
Alexander | Patimov Heredea | 1099 | Charlton | 0 0 | 1099 | list |
Ayaan | Bhaiwala | 1078 | Mike Fox Chess School | 0 0 | 1078 | list |
Nivaj | Shrestha | 1026 | Mike Fox Chess School | 0 0 | 1026 | list |
Oliver | Pham | 1018 | Kent Junior Congresses | 0 0 | 1018 | list |
Shuqiu | Li | 993 | Kent Junior Congresses | 0 0 | 993 | list |
Isabelle | Chen | 969 | Kent Junior Congresses | 0 0 | 969 | list |
Reuben | Farr | 947 | Sandwich | 0 0 | 947 | list |
Marc | Corredor | 936 | Chessington (Surrey) | 0 0 | 936 | list |
Martin | Korsunsky | 915 | London NW * | 0 0 | 915 | list |
Aayat | Lal | 914 | Kent Juniors | 0 0 | 914 | list |
Adam | Brace | 894 | London SE * | 0 0 | 894 | list |
Ethan | Barnes | 539 | Sidcup/Bexley * | 0 0 | 539 | list |
U10 (20)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ronak | Sandhu | 1482 | Kent Junior Congresses | 0 0 | 1482 | list |
Richard | Kulibaev | 1369 | Kent Juniors | 0 0 | 1369 | list |
Christian | Delfaud | 1161 | Kent Juniors | 0 0 | 1161 | list |
Brendon | Phung | 1082 | Kent * | 0 0 | 1082 | list |
Neil | Balachander | 1008 | Dartford Juniors | 0 0 | 1008 | list |
Alexandra | Korsunsky | 952 | London NW * | 0 0 | 952 | list |
Amelia | Chen | 941 | Petts Wood & Orpington | 0 0 | 941 | list |
David | Jithin | 869 | Kent * | 0 0 | 869 | list |
Donir | Alpeev | 848 | Sidcup/Bexley * | 0 0 | 848 | list |
Shreyansh | Vyamajala | 822 | Kent Junior Congresses | 0 0 | 822 | list |
Arjun | Chilakamarri | 807 | Mike Fox Chess School | 0 0 | 807 | list |
Aaryan | Murden | 806 | Mike Fox Chess School | 0 0 | 806 | list |
Zakariya | Ashiq | 779 | Wanstead | 0 0 | 779 | list |
Aveek | Zaman | 740 | Kent Juniors | 0 0 | 740 | list |
Harry | Mcdonnell | 653 | Mike Fox Chess School | 0 0 | 653 | list |
Alim | Kamara | 624 | London SE * | 0 0 | 624 | list |
Philip | Coffman | 598 | London SW * | 0 0 | 598 | list |
Rehaan | Bhalla | 556 | Mike Fox Chess School | 0 0 | 556 | list |
Alexander | Crum | 0 | 0 0 | 0 | list | |
Aditya | Ganguly | 0 | 0 0 | 0 | list |
U8 (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kayal | Vijay | 1131 | Hertfordshire * | 0 0 | 1131 | list |
Dhruv | Hirole | 912 | Croydon * | 0 0 | 912 | list |
Silk | Irie-williams | 881 | Charlton | 0 0 | 881 | list |
Spriha | Punjabi | 870 | West Sussex * | 0 0 | 870 | list |
Gavin | Sharma | 837 | Chessington (Sussex) | 0 0 | 837 | list |
Aedan | Ryan | 821 | Petts Wood & Orpington | 0 0 | 821 | list |
Louise | Chen | 787 | Petts Wood & Orpington | 0 0 | 787 | list |
Tomas | Alvarez-salas | 766 | Kent Juniors | 0 0 | 766 | list |
Ruslan | Alekseev | 714 | Bromley/Beckenham * | 0 0 | 714 | list |
Shrisha | Tarihalkar | 631 | Leamington | 0 0 | 631 | list |
Oscar | Dhinsa | 610 | Medway | 0 0 | 610 | list |
Robert | Chernyy | 549 | Kent Juniors | 0 0 | 549 | list |
Arnav | Sharath | 528 | Kent Juniors | 0 0 | 528 | list |
Aanyka | Sandhu | 264 | Kent Juniors | 0 0 | 264 | list |
Harry | Le | 0 | 0 0 | 0 | list |