Primary tabs
KJCA GP2 and LJCC Qualifier - Sunday 20th October 2024
U18 Combined (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Roman | Zadvorny | 1917 | London W * | 0 0 | 1917 | list |
Yueci | Li | 1668 | Kent Juniors | 0 0 | 1668 | list |
Matthew | Helsby | 1603 | Lewisham | 0 0 | 1603 | list |
Avyan | Poojari | 1381 | London * | 0 0 | 1381 | list |
Peter | Ou | 1328 | Petts Wood & Orpington | 0 0 | 1328 | list |
Sebastian | Read | 1251 | Kent Junior Congresses | 0 0 | 1251 | list |
Harry | Homersham | 1229 | Maidstone | 0 0 | 1229 | list |
Arkin | Murden | 1099 | Mike Fox Chess School | 0 0 | 1099 | list |
Tharun | Sakthivel | 1070 | Mike Fox Chess School | 0 0 | 1070 | list |
Lucas | He | 886 | 0 0 | 886 | list |
U12 (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aadishesh | Devalia | 1660 | Dartford & Swanley | 0 0 | 1660 | list |
Aviraj | Bhaduri | 1498 | London SE * | 0 0 | 1498 | list |
Ishaan Sai | Kuchibhatla | 1473 | Gravesend | 0 0 | 1473 | list |
Victor | Skurko | 1465 | Sidcup/Bexley * | 0 0 | 1465 | list |
Shaoting | Shi | 1426 | Kent Juniors | 0 0 | 1426 | list |
Harun | Aksoy | 1231 | Kent Juniors | 0 0 | 1231 | list |
Nandan | Tirumala | 1206 | Petts Wood & Orpington | 0 0 | 1206 | list |
Alexander | Patimov Heredea | 1176 | Charlton | 0 0 | 1176 | list |
Ayaan | Bhaiwala | 1150 | Mike Fox Chess School | 0 0 | 1150 | list |
Anay | Nandi | 1146 | Merton/Morden * | 0 0 | 1146 | list |
Avisha | Raj | 1123 | Petts Wood & Orpington | 0 0 | 1123 | list |
Aoife | Lau | 1103 | Kent Juniors | 0 0 | 1103 | list |
Nivaj | Shrestha | 1026 | Mike Fox Chess School | 0 0 | 1026 | list |
Oliver | Pham | 1001 | Kent Junior Congresses | 0 0 | 1001 | list |
Isabelle | Chen | 996 | Kent Junior Congresses | 0 0 | 996 | list |
Shuqiu | Li | 988 | Kent Junior Congresses | 0 0 | 988 | list |
Reuben | Farr | 942 | Sandwich | 0 0 | 942 | list |
Marc | Corredor | 936 | Chessington (Surrey) | 0 0 | 936 | list |
Adam | Brace | 913 | London SE * | 0 0 | 913 | list |
Martin | Korsunsky | 895 | London NW * | 0 0 | 895 | list |
Aayat | Lal | 851 | Kent Juniors | 0 0 | 851 | list |
Ethan | Barnes | 539 | Sidcup/Bexley * | 0 0 | 539 | list |
U10 (20)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ronak | Sandhu | 1482 | Kent Junior Congresses | 0 0 | 1482 | list |
Richard | Kulibaev | 1320 | Kent Juniors | 0 0 | 1320 | list |
Christian | Delfaud | 1313 | Kent Juniors | 0 0 | 1313 | list |
Brendon | Phung | 1086 | Kent * | 0 0 | 1086 | list |
Neil | Balachander | 1062 | Dartford Juniors | 0 0 | 1062 | list |
Alexandra | Korsunsky | 948 | London NW * | 0 0 | 948 | list |
Amelia | Chen | 931 | Petts Wood & Orpington | 0 0 | 931 | list |
Donir | Alpeev | 897 | Sidcup/Bexley * | 0 0 | 897 | list |
David | Jithin | 855 | Kent * | 0 0 | 855 | list |
Aaryan | Murden | 813 | Mike Fox Chess School | 0 0 | 813 | list |
Arjun | Chilakamarri | 808 | Mike Fox Chess School | 0 0 | 808 | list |
Shreyansh | Vyamajala | 804 | Kent Junior Congresses | 0 0 | 804 | list |
Zakariya | Ashiq | 779 | Wanstead | 0 0 | 779 | list |
Rehaan | Bhalla | 753 | Mike Fox Chess School | 0 0 | 753 | list |
Aveek | Zaman | 740 | Kent Juniors | 0 0 | 740 | list |
Harry | Mcdonnell | 653 | Mike Fox Chess School | 0 0 | 653 | list |
Alim | Kamara | 624 | London SE * | 0 0 | 624 | list |
Philip | Coffman | 598 | London SW * | 0 0 | 598 | list |
Alexander | Crum | 0 | 0 0 | 0 | list | |
Aditya | Ganguly | 0 | 0 0 | 0 | list |
U8 (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kayal | Vijay | 1227 | Hertfordshire * | 0 0 | 1227 | list |
Silk | Irie-williams | 1041 | Charlton | 0 0 | 1041 | list |
Spriha | Punjabi | 991 | West Sussex * | 0 0 | 991 | list |
Dhruv | Hirole | 945 | Croydon * | 0 0 | 945 | list |
Shrisha | Tarihalkar | 930 | Leamington | 0 0 | 930 | list |
Louise | Chen | 868 | Petts Wood & Orpington | 0 0 | 868 | list |
Gavin | Sharma | 849 | Chessington (Sussex) | 0 0 | 849 | list |
Tomas | Alvarez-salas | 793 | Kent Juniors | 0 0 | 793 | list |
Aedan | Ryan | 790 | Petts Wood & Orpington | 0 0 | 790 | list |
Ruslan | Alekseev | 698 | Bromley/Beckenham * | 0 0 | 698 | list |
Oscar | Dhinsa | 610 | Medway | 0 0 | 610 | list |
Robert | Chernyy | 549 | Kent Juniors | 0 0 | 549 | list |
Arnav | Sharath | 528 | Kent Juniors | 0 0 | 528 | list |
Aanyka | Sandhu | 264 | Kent Juniors | 0 0 | 264 | list |
Harry | Le | 0 | 0 0 | 0 | list |