Primary tabs
KJCA GP3 and LJCC Qualifier - Sunday 17th November 2024
U18 Major (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Shaoquan | Shi | 1688 | Kent Juniors | 0 0 | 1688 | list |
Aadishesh | Devalia | 1660 | Dartford & Swanley | 0 0 | 1660 | list |
William | Oakeley | 0 | Dulwich College | 0 0 | 0 | list |
U18 Minor (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Daniel | Chernyy | 1444 | Kent Juniors | 0 0 | 1444 | list |
Avyan | Poojari | 1415 | London * | 0 0 | 1415 | list |
Ishaan Sai | Kuchibhatla | 1409 | Gravesend | 0 0 | 1409 | list |
Tanish | Singh | 1279 | Wilsons School | 0 0 | 1279 | list |
Tom | Astbury | 1111 | London SE * | 0 0 | 1111 | list |
Sid | Dixit | 1103 | Kent Juniors | 0 0 | 1103 | list |
Monika | Ricote | 0 | 0 0 | 0 | list |
U12 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Yueci | Li | 1688 | Kent Juniors | 0 0 | 1688 | list |
Ashwath Kumar | Kota | 1555 | Sutton Grammar School | 0 0 | 1555 | list |
Victor | Skurko | 1448 | Sidcup/Bexley * | 0 0 | 1448 | list |
Ronak | Sandhu | 1433 | Eynsford | 0 0 | 1433 | list |
Shaoting | Shi | 1388 | Kent Juniors | 0 0 | 1388 | list |
Richard | Kulibaev | 1369 | Kent Junior Congresses | 0 0 | 1369 | list |
Ishaan | Narang | 1331 | Surrey * | 0 0 | 1331 | list |
Hantin | Wang | 1288 | Hutton Community Centre Junior | 0 0 | 1288 | list |
Nergiz | Gadimli | 1269 | Dartford & Swanley | 0 0 | 1269 | list |
Simon | Hon | 1242 | Petts Wood & Orpington | 0 0 | 1242 | list |
Nandan | Tirumala | 1164 | Petts Wood & Orpington | 0 0 | 1164 | list |
Neil | Balachander | 1008 | Dartford Juniors | 0 0 | 1008 | list |
Anthony | Lin | 1000 | Kent Juniors | 0 0 | 1000 | list |
Bernardo | Trajber | 899 | London * | 0 0 | 899 | list |
Adam | Brace | 894 | London SE * | 0 0 | 894 | list |
Minula | Marasinghe | 0 | Rainham (Kent) | 0 0 | 0 | list |
James | Bryant | 0 | 0 0 | 0 | list | |
Aoife | Lau | 0 | 0 0 | 0 | list |
U10 (21)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Christian | Delfaud | 1161 | Kent Juniors | 0 0 | 1161 | list |
Mobai | Lu | 1025 | Desert Penguins (London) | 0 0 | 1025 | list |
Amelia | Chen | 941 | Petts Wood & Orpington | 0 0 | 941 | list |
Bihaan | Dutta | 885 | Petts Wood & Orpington | 0 0 | 885 | list |
Haadhvin Dave | Croos | 883 | Sutton/Cheam * | 0 0 | 883 | list |
Spriha | Punjabi | 870 | West Sussex * | 0 0 | 870 | list |
David | Jithin | 869 | Kent * | 0 0 | 869 | list |
Donir | Alpeev | 848 | Sidcup/Bexley * | 0 0 | 848 | list |
Shreyansh | Vyamajala | 822 | Kent Junior Congresses | 0 0 | 822 | list |
Arjun | Chilakamarri | 807 | Mike Fox Chess School | 0 0 | 807 | list |
George | Carmichael | 794 | Sevenoaks School | 0 0 | 794 | list |
Aveek | Zaman | 740 | Kent Juniors | 0 0 | 740 | list |
James | Jaisinghani | 720 | Gambit Juniors | 0 0 | 720 | list |
Neil | Samal | 711 | Hertfordshire Juniors | 0 0 | 711 | list |
Vir | Samal | 633 | Hertfordshire Juniors | 0 0 | 633 | list |
Alim | Kamara | 624 | London SE * | 0 0 | 624 | list |
Philip | Coffman | 598 | London SW * | 0 0 | 598 | list |
Rehaan | Bhalla | 556 | Mike Fox Chess School | 0 0 | 556 | list |
Hway | Cheng | 436 | Hope Chess Club | 0 0 | 436 | list |
Sasmi | Marasinghe | 0 | 0 0 | 0 | list | |
Omer Asaf | Kincal | 0 | 0 0 | 0 | list |
U8 (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Silk | Irie-williams | 881 | Kent Juniors | 0 0 | 881 | list |
Gavin | Sharma | 837 | Chessington (Sussex) | 0 0 | 837 | list |
Louise | Chen | 787 | Petts Wood & Orpington | 0 0 | 787 | list |
Tomas | Alvarez-salas | 766 | Kent Juniors | 0 0 | 766 | list |
Ruslan | Alekseev | 714 | Bromley/Beckenham * | 0 0 | 714 | list |
James | Nicholls | 512 | Kent Juniors | 0 0 | 512 | list |
Tejas | Pai | 382 | Bridge | 0 0 | 382 | list |
Bruno | Ricote | 0 | 0 0 | 0 | list | |
Thiyumi | Marasinghe | 0 | 0 0 | 0 | list | |
Matthew | Vis | 0 | 0 0 | 0 | list |