Primary tabs
Open (57)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rajat | Makkar | 2624 | Reading | 1 0 | 2624 | list |
Marcus | Harvey | 2578 | 4NCL Wood Green | 0 0 | 2578 | list |
Kenneth | Hobson | 2372 | Cowley | 0 0 | 2372 | list |
Jacob | Boswell | 2337 | Cheddleton & Leek | 0 0 | 2337 | list |
Alistair | Hill | 2224 | Hammersmith | 1 0 | 2224 | list |
Jan | Murawski | 2223 | Oxfordshire Juniors | 0 0 | 2223 | list |
Shabir | Okhai | 2220 | Syston | 3 0 | 2220 | list |
Jonathan | Manley | 2207 | Oxford City | 3 0 | 2207 | list |
Connor | Clarke | 2201 | Oxford University | 0 0 | 2201 | list |
Olugbemiga | Ogunshola | 2192 | Swindon * | 0 0 | 2192 | list |
Junyi | Zhang | 2183 | Kent Juniors | 4 0 | 2183 | list |
Dimitrios | Zakarian | 2176 | Magdalen College School | 0 0 | 2176 | list |
Daniel Alexander | Udovenko | 2161 | Oxford City | 3 0 | 2161 | list |
James | Clarke | 2157 | Sandhurst | 0 0 | 2157 | list |
Zoe | Varney | 2153 | 4NCL Blackthorne | 0 0 | 2153 | list |
Benjamin | Larkin | 2146 | Stratford | 0 0 | 2146 | list |
Luke | Honey | 2146 | Exeter | 0 0 | 2146 | list |
Martin | Burrows | 2145 | Wigston | 3 0 | 2145 | list |
Stuart | White | 2138 | Oxford City | 3 0 | 2138 | list |
Ilia | Malinovskii | 2138 | London * | 0 0 | 2138 | list |
Henry | Adams | 2130 | Lewes | 3 0 | 2130 | list |
Haroon | Majeed | 2116 | Nomads (Notts) | 0 0 | 2116 | list |
Michael | Handley | 2114 | Sheffield Nomads | 2 0 | 2114 | list |
Shambavi | Hariharan | 2112 | Oxford City | 0 0 | 2112 | list |
Owen | Crawford | 2109 | Liverpool | 0 0 | 2109 | list |
Philip | Hayward | 2104 | Oxford City | 3 0 | 2104 | list |
Sebastien | Chua | 2101 | Malaysia | 3 0 | 2101 | list |
Andy | Hill | 2094 | Horfield & Redland | 0 0 | 2094 | list |
Ryan | Pang | 2088 | Oxford University | 0 0 | 2088 | list |
Keatan | Patel | 2082 | Coventry Chess Academy | 3 0 | 2082 | list |
Simeon | Bott | 2057 | University of Warwick | 1 0 | 2057 | list |
Nigel | Alldritt | 2052 | Harrow | 3 0 | 2052 | list |
Kevin | Thurlow | 2044 | Sedgemoor | 1 0 | 2044 | list |
Sean | Gordon | 2024 | Watford | 3 0 | 2024 | list |
Marcus | Gosling | 2011 | Epsom | 0 0 | 2011 | list |
Roland | Moquet | 2009 | Hammersmith | 0 0 | 2009 | list |
Harry | Evans | 2008 | Redditch | 3 0 | 2008 | list |
Vikas | Sajanani | 2006 | University of Warwick | 0 0 | 2006 | list |
Jerry | Humphreys | 2003 | Bristol Grendel | 0 0 | 2003 | list |
Nigel | Moyse | 1986 | Cumnor | 3 0 | 1986 | list |
Matthew | Brown | 1972 | Oxford City | 0 0 | 1972 | list |
Conor | Beattie | 1968 | Buckinghamshire* | 3 0 | 1968 | list |
Junyan | Hu | 1959 | Kent Juniors | 4 0 | 1959 | list |
Michael | Bramson | 1959 | Bradford | 1 0 | 1959 | list |
Arya | Saranathan | 1955 | Oxford University | 0 0 | 1955 | list |
Leon | Nelson | 1955 | Wells | 1 0 | 1955 | list |
David | Collyer | 1954 | Isle of Wight | 3 0 | 1954 | list |
Aden | Kennedy | 1901 | Bicester | 4 0 | 1901 | list |
Noah | Bevis | 1900 | Magdalen College School | 0 0 | 1900 | list |
Ben | Attwell | 1895 | Redditch | 3 0 | 1895 | list |
Christopher | Gibson | 1886 | 4NCL The Rookies | 3 0 | 1886 | list |
Thomas | Moss | 1884 | Oxford University | 3 0 | 1884 | list |
Carl | Portman | 1881 | Armed Forces CA | 0 0 | 1881 | list |
Kandara | Acharya | 1857 | Bristol & Clifton | 3 0 | 1857 | list |
Jacob | Liu | 1846 | Hertfordshire Juniors | 0 0 | 1846 | list |
David | Smith | 1833 | Redditch | 3 0 | 1833 | list |
Yueyue | Sui | 1822 | Magdalen College School | 0 0 | 1822 | list |
Major (33)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Roger | De Coverly | 1981 | Bourne End | 0 0 | 1981 | list |
Paul | Hatchett | 1973 | 4NCL Rhyfelwyr Essyllwg | 0 0 | 1973 | list |
Stephen | James | 1964 | Bourne End | 0 0 | 1964 | list |
Gary | Jackson | 1948 | Banbury | 0 0 | 1948 | list |
Peter | Tart | 1928 | Crowthorne | 3 0 | 1928 | list |
Peter | Davies | 1922 | Wales | 0 0 | 1922 | list |
Mohammad | Mozaffari | 1901 | Coulsdon Chess Club | 0 0 | 1901 | list |
Matthew | Holmes | 1899 | Witney | 0 0 | 1899 | list |
Duncan | Reith | 1865 | Oxford City | 0 0 | 1865 | list |
Dave | Ewart | 1849 | 0 0 | 1849 | list | |
Ali | Imam-sadeque | 1828 | Oxford University | 4 0 | 1828 | list |
A Philip | Neatherway | 1819 | 4NCL Oxfordshire | 3 0 | 1819 | list |
David | Robson | 1817 | Cowley | 0 0 | 1817 | list |
Jakob | Schroeder | 1817 | London N * | 1 0 | 1817 | list |
Spencer | Lawrence | 1815 | Bath | 3 0 | 1815 | list |
George | Georgiou | 1813 | Swindon | 3 0 | 1813 | list |
Ian | Bush | 1806 | Bicester | 3 0 | 1806 | list |
Jonathan | Ayres | 1795 | Scarborough | 3 0 | 1795 | list |
Christopher | Steventon | 1788 | Swindon | 3 0 | 1788 | list |
Callum | Brewerton | 1780 | Cumnor | 3 0 | 1780 | list |
Francesco | Poderico | 1772 | Banbury | 0 0 | 1772 | list |
Jack | Tye | 1772 | Bristol Grendel | 0 0 | 1772 | list |
Aidan | Ryan | 1769 | St. Patrick's School | 0 0 | 1769 | list |
Malcolm | Cooper | 1769 | Farnham | 3 0 | 1769 | list |
Alexander | Sun | 1767 | Oxford University | 0 0 | 1767 | list |
Duncan W | Reed | 1738 | Didcot | 0 0 | 1738 | list |
David | Cole | 1731 | Surbiton | 3 0 | 1731 | list |
Robert | Samuels | 1721 | Cowley | 0 0 | 1721 | list |
Manel | Fernando | 1704 | 4NCL The Pitstop | 0 0 | 1704 | list |
Nicholas | White | 1681 | Wycombe & Hazlemere | 0 0 | 1681 | list |
Gautam | Sriram | 1679 | Watford | 0 0 | 1679 | list |
Matthew | Stewart | 1657 | Australia | 0 0 | 1657 | list |
Jacob | Delaney | 1489 | Redditch | 0 0 | 1489 | list |
Intermediate (50)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Steve | Barry | 1972 | Battersea | 3 0 | 1972 | list |
Terence | Degoutin | 1891 | Watlington | 3 0 | 1891 | list |
Kirk | Harrison | 1811 | Northamptonshire * | 0 0 | 1811 | list |
Tony | Burcham | 1754 | Bicester | 0 0 | 1796 | admin |
Brendan | O'gorman | 1792 | DHSS | 3 0 | 1792 | list |
Greig | Sweetland | 1775 | Barnstaple | 0 0 | 1775 | list |
Robert | Dean | 1773 | Saltaire | 3 0 | 1773 | list |
Rohan | Mitta | 1763 | Oxford City | 0 0 | 1763 | list |
Peter | Williams | 1762 | Didcot | 3 0 | 1762 | list |
Gareth | Stevens | 1759 | Cumnor | 0 0 | 1759 | list |
Derek | Edwards | 1752 | Witney | 3 0 | 1752 | list |
Bob | Waugh | 0 | Cowley | 0 0 | 1751 | admin |
Taisiya | Kovalyova | 1750 | Cowley | 0 0 | 1750 | list |
Kingsley | Driver | 1748 | Oxfordshire * | 0 0 | 1748 | list |
Kevin | Winter | 1746 | Ilkely Chess Centre | 0 0 | 1746 | list |
David | Turner | 1716 | Bourne End | 0 0 | 1716 | list |
James | Pothecary | 1716 | Farnham | 3 0 | 1716 | list |
David | Mcgeeney | 1703 | 0 0 | 1703 | list | |
Volodymyr | Kovalyov | 0 | Cowley | 0 0 | 1700 | admin |
Craig | Miller | 1688 | Didcot | 0 0 | 1688 | list |
Adam | Ware | 1687 | Stourbridge | 0 0 | 1687 | list |
Neil | Homer | 1683 | 4NCL | 3 0 | 1683 | list |
David | Dyer | 1681 | Cowley | 0 0 | 1681 | list |
Alessandro | Tringali | 1681 | Didcot | 0 0 | 1681 | list |
Evariste | Moquet | 1670 | Hammersmith | 0 0 | 1670 | list |
Stephen | Williams | 1670 | Cwmbran | 0 0 | 1670 | list |
Nick | Waterman | 1659 | 3 0 | 1659 | list | |
Chris | Stevens | 1649 | 0 0 | 1649 | list | |
Liam | Devlin | 1648 | Andover | 0 0 | 1648 | list |
Peter | Hemmings | 1645 | Wantage | 0 0 | 1645 | list |
Martin | Lambert | 1644 | Watlington | 3 0 | 1644 | list |
Vincenzo | Bisogno | 1631 | Swindon | 3 0 | 1631 | list |
Stellio | Jerome | 1629 | Rushden | 0 0 | 1629 | list |
Jonathan | Young | 1622 | Farnham | 3 0 | 1622 | list |
David | Curran | 1621 | Market Harborough | 0 0 | 1621 | list |
John | Belinger | 1614 | New Milton | 0 0 | 1614 | list |
Barry | Raynes | 1612 | Bath | 0 0 | 1612 | list |
Grant | Daly | 1611 | Downend & Fishponds | 1 0 | 1611 | list |
Gary | Reynolds | 1607 | Didcot | 0 0 | 1607 | list |
David | Gilbert | 1605 | DHSS | 3 0 | 1605 | list |
Matthiew | Phillips | 1604 | Cowley | 0 0 | 1604 | list |
Paul | Gardiner | 1580 | Oxfordshire * | 3 0 | 1580 | list |
Sara | Sengenberger | 1555 | Cowley | 0 0 | 1555 | list |
Yechu | Chen | 1549 | Oxford City | 0 0 | 1549 | list |
Duncan | Clarke | 1545 | Aylesbury | 0 0 | 1545 | list |
Matthew | Blackwell | 1470 | Rushall | 0 0 | 1470 | list |
Anthony | Murphy | 1448 | Didcot | 3 0 | 1448 | list |
Albert | Chacko | 1443 | Lichfield | 0 0 | 1443 | list |
Robert | Sweeney | 1404 | Swindon | 3 0 | 1404 | list |
George A | Wright | 1336 | Oxford City | 0 0 | 1336 | list |
Minor (44)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Sunrise | Lecybyl | 1791 | Bromley/Beckenham * | 0 0 | 1791 | list |
Ollie | Swann | 1614 | Swindon | 1 0 | 1614 | list |
Barry | Kocan | 1586 | Banbury | 0 0 | 1586 | list |
Sebastian | Rohan | 1577 | Oxford University | 0 0 | 1577 | list |
Richard | Keane | 1576 | Bletchley | 0 0 | 1576 | list |
Malcolm | Brindley | 1560 | Oxford City | 0 0 | 1560 | list |
Joe | Eagle | 1537 | Kent * | 0 0 | 1537 | list |
Gavin | Wang | 1510 | Southampton | 1 0 | 1510 | list |
Max | Jenkins | 1508 | Oxford University | 3 0 | 1508 | list |
Lisirui | Shieh | 1483 | Oxfordshire Juniors | 0 0 | 1483 | list |
Rene | Butler | 1475 | Market Harborough | 0 0 | 1475 | list |
Richard | Keightley | 1472 | Buckinghamshire* | 0 0 | 1472 | list |
Richard | Buxton | 1469 | Stratford | 0 0 | 1469 | list |
Gordon | Price | 1442 | Swindon | 3 0 | 1442 | list |
John E | Mckeon | 1433 | Milton Keynes | 0 0 | 1433 | list |
Calixte | Moquet | 1429 | London SW * | 0 0 | 1429 | list |
Martyn John | Maber | 1427 | 0 0 | 1427 | list | |
Paul | Bizzell | 1414 | Didcot | 0 0 | 1414 | list |
Zaid | Marham | 1411 | Oxford City | 0 0 | 1411 | list |
Granville | Hill | 1399 | Latimer | 0 0 | 1399 | list |
Douglas | Forbes | 1397 | Gerrards Cross | 3 0 | 1397 | list |
Tobi | Lee | 1380 | Oxfordshire * | 0 0 | 1380 | list |
Liam | Guest | 1379 | Banbury | 0 0 | 1379 | list |
Sri | Sriharan | 1351 | York | 3 0 | 1351 | list |
Shaun | Walsh | 1350 | Downend & Fishponds | 1 0 | 1350 | list |
Edmond | Du | 1345 | Oxfordshire Juniors | 3 0 | 1345 | list |
Rushdi | Rosli | 1337 | Southampton University | 3 0 | 1337 | list |
Artem | Miller | 1326 | Oxfordshire * | 1 0 | 1326 | list |
Patrick | Collins | 1317 | Aylesbury | 4 0 | 1317 | list |
Sidharth | Panicker | 1313 | University of Warwick | 1 0 | 1313 | list |
Max | Winberg | 1307 | Gerrards Cross | 0 0 | 1307 | list |
Emmanuelle | Li | 1289 | Oxfordshire Juniors | 4 0 | 1289 | list |
Pengxiang | Li | 1287 | Oxfordshire * | 4 0 | 1287 | list |
Gary | Dunn | 1282 | Didcot | 0 0 | 1282 | list |
Jaime | Blanco | 1275 | Headington * | 3 0 | 1275 | list |
Ray | Cordon | 1258 | Wantage | 3 0 | 1258 | list |
James | Stewart | 1245 | Wantage | 3 0 | 1245 | list |
Tamal | Matilal | 1241 | Oxford City | 0 0 | 1241 | list |
Joshua | Miles | 1234 | Banbury | 0 0 | 1234 | list |
Keyur | Acharya | 1139 | 3 0 | 1139 | list | |
Violetta | Chemeris | 1057 | Cowley | 0 0 | 1057 | list |
Max | Gregory | 1043 | Cowley | 4 0 | 1043 | list |
Ethan | Hu | 973 | Magdalen College School | 3 0 | 973 | list |
David | Bateman | 0 | 0 0 | 0 | list |