Kidlington Chess Tournament 46
Congress Org UK
Open (57)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rajat | Makkar | 2617 | Reading | 1 0 | 2617 | list |
| Marcus | Harvey | 2493 | 4NCL Wood Green | 0 0 | 2493 | list |
| Kenneth | Hobson | 2377 | Cowley | 0 0 | 2377 | list |
| Jacob | Boswell | 2341 | Cheddleton & Leek | 0 0 | 2341 | list |
| Jan | Murawski | 2256 | Oxfordshire Juniors | 0 0 | 2256 | list |
| Owen | Crawford | 2244 | Liverpool | 0 0 | 2244 | list |
| Olugbemiga | Ogunshola | 2227 | Swindon * | 0 0 | 2227 | list |
| Haroon | Majeed | 2224 | Nomads (Notts) | 0 0 | 2224 | list |
| Junyi | Zhang | 2214 | Kent Juniors | 4 0 | 2214 | list |
| Martin | Burrows | 2211 | Wigston | 3 0 | 2211 | list |
| Benjamin | Larkin | 2207 | Stratford | 0 0 | 2207 | list |
| Henry | Adams | 2205 | Lewes | 3 0 | 2205 | list |
| Alistair | Hill | 2204 | Hammersmith | 1 0 | 2204 | list |
| Dimitrios | Zakarian | 2190 | Magdalen College School | 0 0 | 2190 | list |
| Daniel Alexander | Udovenko | 2181 | Oxford City | 3 0 | 2181 | list |
| Jonathan | Manley | 2178 | Oxford City | 3 0 | 2178 | list |
| Ilia | Malinovskii | 2173 | London * | 0 0 | 2173 | list |
| Shabir | Okhai | 2160 | Syston | 3 0 | 2160 | list |
| Stuart | White | 2156 | Oxford City | 3 0 | 2156 | list |
| James | Clarke | 2156 | Sandhurst | 0 0 | 2156 | list |
| Connor | Clarke | 2149 | Oxford University | 0 0 | 2149 | list |
| Luke | Honey | 2144 | Exeter | 0 0 | 2144 | list |
| Shambavi | Hariharan | 2134 | Oxford City | 0 0 | 2134 | list |
| Sebastien | Chua | 2130 | Malaysia | 3 0 | 2130 | list |
| Simeon | Bott | 2126 | University of Warwick | 1 0 | 2126 | list |
| Zoe | Varney | 2118 | 4NCL Blackthorne | 0 0 | 2118 | list |
| Philip | Hayward | 2116 | Oxford City | 3 0 | 2116 | list |
| Keatan | Patel | 2113 | Coventry Chess Academy | 3 0 | 2113 | list |
| Ryan | Pang | 2112 | Oxford University | 0 0 | 2112 | list |
| Noah | Bevis | 2107 | Magdalen College School | 0 0 | 2107 | list |
| Michael | Handley | 2100 | Sheffield Nomads | 2 0 | 2100 | list |
| Andy | Hill | 2066 | Horfield & Redland | 0 0 | 2066 | list |
| Junyan | Hu | 2048 | Kent Juniors | 4 0 | 2048 | list |
| Kevin | Thurlow | 2023 | Sedgemoor | 1 0 | 2023 | list |
| Sean | Gordon | 2019 | Watford | 3 0 | 2019 | list |
| Marcus | Gosling | 2015 | Epsom | 0 0 | 2015 | list |
| David | Collyer | 2011 | Isle of Wight | 3 0 | 2011 | list |
| Roland | Moquet | 2009 | Hammersmith | 0 0 | 2009 | list |
| Vikas | Sajanani | 2007 | University of Warwick | 0 0 | 2007 | list |
| Jerry | Humphreys | 2001 | Bristol Grendel | 0 0 | 2001 | list |
| Matthew | Brown | 1999 | Oxford City | 0 0 | 1999 | list |
| Jacob | Liu | 1991 | Hertfordshire Juniors | 0 0 | 1991 | list |
| Leon | Nelson | 1983 | Wells | 1 0 | 1983 | list |
| Nigel | Alldritt | 1979 | Harrow | 3 0 | 1979 | list |
| Aden | Kennedy | 1976 | Bicester | 4 0 | 1976 | list |
| Arya | Saranathan | 1973 | Oxford University | 0 0 | 1973 | list |
| Harry | Evans | 1970 | Redditch | 3 0 | 1970 | list |
| Michael | Bramson | 1942 | Bradford | 1 0 | 1942 | list |
| Nigel | Moyse | 1940 | Cumnor | 3 0 | 1940 | list |
| Christopher | Gibson | 1938 | 4NCL The Rookies | 3 0 | 1938 | list |
| Conor | Beattie | 1938 | Buckinghamshire* | 3 0 | 1938 | list |
| Ben | Attwell | 1920 | Redditch | 3 0 | 1920 | list |
| Thomas | Moss | 1890 | Oxford University | 3 0 | 1890 | list |
| Carl | Portman | 1888 | Armed Forces CA | 0 0 | 1888 | list |
| David | Smith | 1842 | Redditch | 3 0 | 1842 | list |
| Kandara | Acharya | 1835 | Bristol & Clifton | 3 0 | 1835 | list |
| Yueyue | Sui | 1832 | Magdalen College School | 0 0 | 1832 | list |
Major (33)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Stephen | James | 1992 | Bourne End | 0 0 | 1992 | list |
| Mohammad | Mozaffari | 1977 | Coulsdon Chess Club | 0 0 | 1977 | list |
| Paul | Hatchett | 1976 | 4NCL Rhyfelwyr Essyllwg | 0 0 | 1976 | list |
| Roger | De Coverly | 1961 | Bourne End | 0 0 | 1961 | list |
| Matthew | Holmes | 1937 | Witney | 0 0 | 1937 | list |
| Gary | Jackson | 1936 | Banbury | 0 0 | 1936 | list |
| Peter | Davies | 1931 | Wales | 0 0 | 1931 | list |
| Peter | Tart | 1915 | Crowthorne | 3 0 | 1915 | list |
| Spencer | Lawrence | 1896 | Bath | 3 0 | 1896 | list |
| Duncan | Reith | 1884 | Oxford City | 0 0 | 1884 | list |
| Dave | Ewart | 1849 | 0 0 | 1849 | list | |
| Ali | Imam-sadeque | 1836 | Oxford University | 4 0 | 1836 | list |
| Ian | Bush | 1829 | Bicester | 3 0 | 1829 | list |
| Callum | Brewerton | 1826 | Cumnor | 3 0 | 1826 | list |
| Aidan | Ryan | 1823 | St. Patrick's School | 0 0 | 1823 | list |
| Francesco | Poderico | 1820 | Banbury | 0 0 | 1820 | list |
| A Philip | Neatherway | 1811 | 4NCL Oxfordshire | 3 0 | 1811 | list |
| Jakob | Schroeder | 1810 | London N * | 1 0 | 1810 | list |
| David | Robson | 1798 | Cowley | 0 0 | 1798 | list |
| Christopher | Steventon | 1788 | Swindon | 3 0 | 1788 | list |
| Jonathan | Ayres | 1779 | Scarborough | 3 0 | 1779 | list |
| George | Georgiou | 1773 | Swindon | 3 0 | 1773 | list |
| Malcolm | Cooper | 1767 | Farnham | 3 0 | 1767 | list |
| Jack | Tye | 1765 | Bristol Grendel | 0 0 | 1765 | list |
| David | Cole | 1764 | Surbiton | 3 0 | 1764 | list |
| Robert | Samuels | 1734 | Cowley | 0 0 | 1734 | list |
| Alexander | Sun | 1734 | Oxford University | 0 0 | 1734 | list |
| Duncan W | Reed | 1713 | Didcot | 0 0 | 1713 | list |
| Gautam | Sriram | 1699 | Watford | 0 0 | 1699 | list |
| Matthew | Stewart | 1694 | Australia | 0 0 | 1694 | list |
| Manel | Fernando | 1684 | 4NCL The Pitstop | 0 0 | 1684 | list |
| Nicholas | White | 1680 | Wycombe & Hazlemere | 0 0 | 1680 | list |
| Jacob | Delaney | 1484 | Redditch | 0 0 | 1484 | list |
Intermediate (50)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Steve | Barry | 1932 | Battersea | 3 0 | 1932 | list |
| Kirk | Harrison | 1830 | Northamptonshire * | 0 0 | 1830 | list |
| Brendan | O'gorman | 1801 | DHSS | 3 0 | 1801 | list |
| Kingsley | Driver | 1801 | Oxfordshire * | 0 0 | 1801 | list |
| Tony | Burcham | 1712 | Bicester | 0 0 | 1796 | admin |
| Gareth | Stevens | 1779 | Cumnor | 0 0 | 1779 | list |
| Robert | Dean | 1778 | Saltaire | 3 0 | 1778 | list |
| Kevin | Winter | 1770 | Ilkely Chess Centre | 0 0 | 1770 | list |
| Terence | Degoutin | 1768 | Watlington | 3 0 | 1768 | list |
| Rohan | Mitta | 1763 | Oxford City | 0 0 | 1763 | list |
| Bob | Waugh | 0 | Cowley | 0 0 | 1751 | admin |
| Derek | Edwards | 1736 | Witney | 3 0 | 1736 | list |
| Greig | Sweetland | 1730 | Barnstaple | 0 0 | 1730 | list |
| Adam | Ware | 1722 | Stourbridge | 0 0 | 1722 | list |
| Taisiya | Kovalyova | 1719 | Cowley | 0 0 | 1719 | list |
| David | Turner | 1708 | Bourne End | 0 0 | 1708 | list |
| Volodymyr | Kovalyov | 0 | Cowley | 0 0 | 1700 | admin |
| Peter | Williams | 1698 | Didcot | 3 0 | 1698 | list |
| David | Mcgeeney | 1692 | 0 0 | 1692 | list | |
| James | Pothecary | 1689 | Farnham | 3 0 | 1689 | list |
| David | Dyer | 1681 | Cowley | 0 0 | 1681 | list |
| Craig | Miller | 1680 | Didcot | 0 0 | 1680 | list |
| Matthiew | Phillips | 1670 | Cowley | 0 0 | 1670 | list |
| Evariste | Moquet | 1670 | Hammersmith | 0 0 | 1670 | list |
| Peter | Hemmings | 1667 | Wantage | 0 0 | 1667 | list |
| Neil | Homer | 1659 | 4NCL | 3 0 | 1659 | list |
| Alessandro | Tringali | 1654 | Didcot | 0 0 | 1654 | list |
| Martin | Lambert | 1650 | Watlington | 3 0 | 1650 | list |
| Nick | Waterman | 1648 | 3 0 | 1648 | list | |
| Liam | Devlin | 1645 | Andover | 0 0 | 1645 | list |
| Chris | Stevens | 1643 | 0 0 | 1643 | list | |
| Vincenzo | Bisogno | 1632 | Swindon | 3 0 | 1632 | list |
| Gary | Reynolds | 1623 | Didcot | 0 0 | 1623 | list |
| David | Curran | 1618 | Market Harborough | 0 0 | 1618 | list |
| Barry | Raynes | 1612 | Bath | 0 0 | 1612 | list |
| Albert | Chacko | 1611 | Lichfield | 0 0 | 1611 | list |
| John | Belinger | 1607 | New Milton | 0 0 | 1607 | list |
| Stellio | Jerome | 1604 | Rushden | 0 0 | 1604 | list |
| Stephen | Williams | 1600 | Cwmbran | 0 0 | 1600 | list |
| Matthew | Blackwell | 1600 | Rushall | 0 0 | 1600 | list |
| Grant | Daly | 1594 | Downend & Fishponds | 1 0 | 1594 | list |
| Jonathan | Young | 1584 | Farnham | 3 0 | 1584 | list |
| Yechu | Chen | 1557 | Oxford City | 0 0 | 1557 | list |
| Sara | Sengenberger | 1556 | Cowley | 0 0 | 1556 | list |
| Duncan | Clarke | 1552 | Aylesbury | 0 0 | 1552 | list |
| David | Gilbert | 1536 | DHSS | 3 0 | 1536 | list |
| Paul | Gardiner | 1510 | Oxfordshire * | 3 0 | 1510 | list |
| Robert | Sweeney | 1457 | Swindon | 3 0 | 1457 | list |
| Anthony | Murphy | 1417 | Didcot | 3 0 | 1417 | list |
| George A | Wright | 1321 | Oxford City | 0 0 | 1321 | list |
Minor (44)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Sunrise | Lecybyl | 1791 | Bromley/Beckenham * | 0 0 | 1791 | list |
| Gavin | Wang | 1654 | Southampton | 1 0 | 1654 | list |
| Joe | Eagle | 1651 | Kent * | 0 0 | 1651 | list |
| Ollie | Swann | 1621 | Swindon | 1 0 | 1621 | list |
| Sebastian | Rohan | 1598 | Oxford University | 0 0 | 1598 | list |
| Lisirui | Shieh | 1596 | Oxfordshire Juniors | 0 0 | 1596 | list |
| Barry | Kocan | 1577 | Banbury | 0 0 | 1577 | list |
| Richard | Keane | 1566 | Bletchley | 0 0 | 1566 | list |
| Malcolm | Brindley | 1560 | Oxford City | 0 0 | 1560 | list |
| Max | Jenkins | 1523 | Oxford University | 3 0 | 1523 | list |
| Martyn John | Maber | 1479 | 0 0 | 1479 | list | |
| Richard | Buxton | 1471 | Stratford | 0 0 | 1471 | list |
| Richard | Keightley | 1451 | Buckinghamshire* | 0 0 | 1451 | list |
| Rene | Butler | 1447 | Market Harborough | 0 0 | 1447 | list |
| Paul | Bizzell | 1442 | Didcot | 0 0 | 1442 | list |
| Gordon | Price | 1430 | Swindon | 3 0 | 1430 | list |
| Calixte | Moquet | 1429 | London SW * | 0 0 | 1429 | list |
| John E | Mckeon | 1423 | Milton Keynes | 0 0 | 1423 | list |
| Zaid | Marham | 1411 | Oxford City | 0 0 | 1411 | list |
| Granville | Hill | 1399 | Latimer | 0 0 | 1399 | list |
| Tobi | Lee | 1390 | Oxfordshire * | 0 0 | 1390 | list |
| Artem | Miller | 1379 | Oxfordshire * | 1 0 | 1379 | list |
| Douglas | Forbes | 1361 | Gerrards Cross | 3 0 | 1361 | list |
| Edmond | Du | 1349 | Oxfordshire Juniors | 3 0 | 1349 | list |
| Liam | Guest | 1343 | Banbury | 0 0 | 1343 | list |
| Pengxiang | Li | 1342 | Oxfordshire * | 4 0 | 1342 | list |
| Rushdi | Rosli | 1336 | Southampton University | 3 0 | 1336 | list |
| Emmanuelle | Li | 1335 | Oxfordshire Juniors | 4 0 | 1335 | list |
| Sri | Sriharan | 1330 | York | 3 0 | 1330 | list |
| Gary | Dunn | 1327 | Didcot | 0 0 | 1327 | list |
| Max | Winberg | 1318 | Gerrards Cross | 0 0 | 1318 | list |
| Shaun | Walsh | 1312 | Downend & Fishponds | 1 0 | 1312 | list |
| Sidharth | Panicker | 1312 | University of Warwick | 1 0 | 1312 | list |
| Patrick | Collins | 1292 | Aylesbury | 4 0 | 1292 | list |
| Tamal | Matilal | 1277 | Oxford City | 0 0 | 1277 | list |
| Jaime | Blanco | 1275 | Headington * | 3 0 | 1275 | list |
| Ray | Cordon | 1240 | Wantage | 3 0 | 1240 | list |
| Joshua | Miles | 1167 | Banbury | 0 0 | 1167 | list |
| James | Stewart | 1157 | Wantage | 3 0 | 1157 | list |
| Keyur | Acharya | 1139 | 3 0 | 1139 | list | |
| Max | Gregory | 1089 | Cowley | 4 0 | 1089 | list |
| Violetta | Chemeris | 1081 | Cowley | 0 0 | 1081 | list |
| Ethan | Hu | 1035 | Magdalen College School | 3 0 | 1035 | list |
| David | Bateman | 0 | 0 0 | 0 | list |