Kidlington Chess Tournament 46
Congress Org UK
Open (57)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rajat | Makkar | 2623 | Reading | 1 0 | 2623 | list |
| Marcus | Harvey | 2487 | 4NCL Wood Green | 0 0 | 2487 | list |
| Kenneth | Hobson | 2360 | Cowley | 0 0 | 2360 | list |
| Jacob | Boswell | 2356 | Cheddleton & Leek | 0 0 | 2356 | list |
| Jan | Murawski | 2295 | Oxfordshire Juniors | 0 0 | 2295 | list |
| Junyi | Zhang | 2231 | Kent Juniors | 4 0 | 2231 | list |
| Olugbemiga | Ogunshola | 2230 | Swindon * | 0 0 | 2230 | list |
| Alistair | Hill | 2222 | Hammersmith | 1 0 | 2222 | list |
| Henry | Adams | 2219 | Lewes | 3 0 | 2219 | list |
| Martin | Burrows | 2210 | Wigston | 3 0 | 2210 | list |
| Benjamin | Larkin | 2205 | Stratford | 0 0 | 2205 | list |
| Owen | Crawford | 2202 | Liverpool | 0 0 | 2202 | list |
| Haroon | Majeed | 2200 | Nomads (Notts) | 0 0 | 2200 | list |
| Jonathan | Manley | 2183 | Oxford City | 3 0 | 2183 | list |
| Dimitrios | Zakarian | 2178 | Magdalen College School | 0 0 | 2178 | list |
| Connor | Clarke | 2176 | Oxford University | 0 0 | 2176 | list |
| Ilia | Malinovskii | 2173 | London * | 0 0 | 2173 | list |
| Zoe | Varney | 2167 | 4NCL Blackthorne | 0 0 | 2167 | list |
| Shambavi | Hariharan | 2167 | Oxford City | 0 0 | 2167 | list |
| Shabir | Okhai | 2159 | Syston | 3 0 | 2159 | list |
| James | Clarke | 2156 | Sandhurst | 0 0 | 2156 | list |
| Luke | Honey | 2142 | Exeter | 0 0 | 2142 | list |
| Daniel Alexander | Udovenko | 2138 | Oxford City | 3 0 | 2138 | list |
| Philip | Hayward | 2136 | Oxford City | 3 0 | 2136 | list |
| Stuart | White | 2130 | Oxford City | 3 0 | 2130 | list |
| Simeon | Bott | 2111 | University of Warwick | 1 0 | 2111 | list |
| Michael | Handley | 2103 | Sheffield Nomads | 2 0 | 2103 | list |
| Sebastien | Chua | 2099 | Malaysia | 3 0 | 2099 | list |
| Keatan | Patel | 2099 | Coventry Chess Academy | 3 0 | 2099 | list |
| Ryan | Pang | 2089 | Oxford University | 0 0 | 2089 | list |
| Noah | Bevis | 2050 | Magdalen College School | 0 0 | 2050 | list |
| Junyan | Hu | 2037 | Kent Juniors | 4 0 | 2037 | list |
| Andy | Hill | 2024 | Horfield & Redland | 0 0 | 2024 | list |
| Sean | Gordon | 2019 | Watford | 3 0 | 2019 | list |
| Kevin | Thurlow | 2014 | Sedgemoor | 1 0 | 2014 | list |
| Roland | Moquet | 2009 | Hammersmith | 0 0 | 2009 | list |
| Vikas | Sajanani | 2007 | University of Warwick | 0 0 | 2007 | list |
| Jerry | Humphreys | 2004 | Bristol Grendel | 0 0 | 2004 | list |
| Marcus | Gosling | 2003 | Epsom | 0 0 | 2003 | list |
| Leon | Nelson | 1990 | Wells | 1 0 | 1990 | list |
| Nigel | Alldritt | 1989 | Harrow | 3 0 | 1989 | list |
| Harry | Evans | 1987 | Redditch | 3 0 | 1987 | list |
| Matthew | Brown | 1981 | Oxford City | 0 0 | 1981 | list |
| David | Collyer | 1980 | Isle of Wight | 3 0 | 1980 | list |
| Arya | Saranathan | 1976 | Oxford University | 0 0 | 1976 | list |
| Conor | Beattie | 1968 | Buckinghamshire* | 3 0 | 1968 | list |
| Nigel | Moyse | 1966 | Cumnor | 3 0 | 1966 | list |
| Ben | Attwell | 1938 | Redditch | 3 0 | 1938 | list |
| Michael | Bramson | 1934 | Bradford | 1 0 | 1934 | list |
| Christopher | Gibson | 1923 | 4NCL The Rookies | 3 0 | 1923 | list |
| Jacob | Liu | 1915 | Hertfordshire Juniors | 0 0 | 1915 | list |
| Aden | Kennedy | 1909 | Bicester | 4 0 | 1909 | list |
| Carl | Portman | 1891 | Armed Forces CA | 0 0 | 1891 | list |
| Thomas | Moss | 1891 | Oxford University | 3 0 | 1891 | list |
| David | Smith | 1851 | Redditch | 3 0 | 1851 | list |
| Yueyue | Sui | 1832 | Magdalen College School | 0 0 | 1832 | list |
| Kandara | Acharya | 1820 | Bristol & Clifton | 3 0 | 1820 | list |
Major (33)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Roger | De Coverly | 2011 | Bourne End | 0 0 | 2011 | list |
| Stephen | James | 1994 | Bourne End | 0 0 | 1994 | list |
| Mohammad | Mozaffari | 1977 | Coulsdon Chess Club | 0 0 | 1977 | list |
| Paul | Hatchett | 1976 | 4NCL Rhyfelwyr Essyllwg | 0 0 | 1976 | list |
| Gary | Jackson | 1972 | Banbury | 0 0 | 1972 | list |
| Peter | Tart | 1971 | Crowthorne | 3 0 | 1971 | list |
| Matthew | Holmes | 1932 | Witney | 0 0 | 1932 | list |
| Peter | Davies | 1931 | Wales | 0 0 | 1931 | list |
| Duncan | Reith | 1884 | Oxford City | 0 0 | 1884 | list |
| Spencer | Lawrence | 1880 | Bath | 3 0 | 1880 | list |
| Dave | Ewart | 1849 | 0 0 | 1849 | list | |
| Ali | Imam-sadeque | 1822 | Oxford University | 4 0 | 1822 | list |
| A Philip | Neatherway | 1817 | 4NCL Oxfordshire | 3 0 | 1817 | list |
| Jakob | Schroeder | 1817 | London N * | 1 0 | 1817 | list |
| Callum | Brewerton | 1813 | Cumnor | 3 0 | 1813 | list |
| Ian | Bush | 1810 | Bicester | 3 0 | 1810 | list |
| George | Georgiou | 1809 | Swindon | 3 0 | 1809 | list |
| Francesco | Poderico | 1802 | Banbury | 0 0 | 1802 | list |
| Malcolm | Cooper | 1792 | Farnham | 3 0 | 1792 | list |
| Aidan | Ryan | 1791 | St. Patrick's School | 0 0 | 1791 | list |
| David | Robson | 1789 | Cowley | 0 0 | 1789 | list |
| Jonathan | Ayres | 1786 | Scarborough | 3 0 | 1786 | list |
| Gautam | Sriram | 1764 | Watford | 0 0 | 1764 | list |
| David | Cole | 1762 | Surbiton | 3 0 | 1762 | list |
| Christopher | Steventon | 1746 | Swindon | 3 0 | 1746 | list |
| Alexander | Sun | 1744 | Oxford University | 0 0 | 1744 | list |
| Nicholas | White | 1743 | Wycombe & Hazlemere | 0 0 | 1743 | list |
| Duncan W | Reed | 1737 | Didcot | 0 0 | 1737 | list |
| Jack | Tye | 1730 | Bristol Grendel | 0 0 | 1730 | list |
| Robert | Samuels | 1711 | Cowley | 0 0 | 1711 | list |
| Manel | Fernando | 1676 | 4NCL The Pitstop | 0 0 | 1676 | list |
| Matthew | Stewart | 1674 | Australia | 0 0 | 1674 | list |
| Jacob | Delaney | 1484 | Redditch | 0 0 | 1484 | list |
Intermediate (50)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Steve | Barry | 1932 | Battersea | 3 0 | 1932 | list |
| Kirk | Harrison | 1830 | Northamptonshire * | 0 0 | 1830 | list |
| Robert | Dean | 1803 | Saltaire | 3 0 | 1803 | list |
| Brendan | O'gorman | 1799 | DHSS | 3 0 | 1799 | list |
| Tony | Burcham | 1738 | Bicester | 0 0 | 1796 | admin |
| Kingsley | Driver | 1787 | Oxfordshire * | 0 0 | 1787 | list |
| Gareth | Stevens | 1779 | Cumnor | 0 0 | 1779 | list |
| Terence | Degoutin | 1768 | Watlington | 3 0 | 1768 | list |
| Rohan | Mitta | 1759 | Oxford City | 0 0 | 1759 | list |
| Bob | Waugh | 0 | Cowley | 0 0 | 1751 | admin |
| Kevin | Winter | 1741 | Ilkely Chess Centre | 0 0 | 1741 | list |
| Derek | Edwards | 1740 | Witney | 3 0 | 1740 | list |
| Greig | Sweetland | 1730 | Barnstaple | 0 0 | 1730 | list |
| Taisiya | Kovalyova | 1719 | Cowley | 0 0 | 1719 | list |
| Adam | Ware | 1714 | Stourbridge | 0 0 | 1714 | list |
| David | Turner | 1711 | Bourne End | 0 0 | 1711 | list |
| Liam | Devlin | 1701 | Andover | 0 0 | 1701 | list |
| Volodymyr | Kovalyov | 0 | Cowley | 0 0 | 1700 | admin |
| James | Pothecary | 1691 | Farnham | 3 0 | 1691 | list |
| Peter | Williams | 1691 | Didcot | 3 0 | 1691 | list |
| Craig | Miller | 1690 | Didcot | 0 0 | 1690 | list |
| David | Dyer | 1681 | Cowley | 0 0 | 1681 | list |
| Evariste | Moquet | 1670 | Hammersmith | 0 0 | 1670 | list |
| Peter | Hemmings | 1662 | Wantage | 0 0 | 1662 | list |
| Matthiew | Phillips | 1657 | Cowley | 0 0 | 1657 | list |
| David | Mcgeeney | 1657 | 0 0 | 1657 | list | |
| Alessandro | Tringali | 1655 | Didcot | 0 0 | 1655 | list |
| Chris | Stevens | 1651 | 0 0 | 1651 | list | |
| David | Curran | 1651 | Market Harborough | 0 0 | 1651 | list |
| Neil | Homer | 1649 | 4NCL | 3 0 | 1649 | list |
| Nick | Waterman | 1648 | 3 0 | 1648 | list | |
| Yechu | Chen | 1634 | Oxford City | 0 0 | 1634 | list |
| Albert | Chacko | 1632 | Lichfield | 0 0 | 1632 | list |
| John | Belinger | 1631 | New Milton | 0 0 | 1631 | list |
| Martin | Lambert | 1628 | Watlington | 3 0 | 1628 | list |
| Vincenzo | Bisogno | 1622 | Swindon | 3 0 | 1622 | list |
| Stellio | Jerome | 1620 | Rushden | 0 0 | 1620 | list |
| Barry | Raynes | 1616 | Bath | 0 0 | 1616 | list |
| Stephen | Williams | 1613 | Cwmbran | 0 0 | 1613 | list |
| Gary | Reynolds | 1602 | Didcot | 0 0 | 1602 | list |
| Jonathan | Young | 1584 | Farnham | 3 0 | 1584 | list |
| Grant | Daly | 1579 | Downend & Fishponds | 1 0 | 1579 | list |
| Matthew | Blackwell | 1579 | Rushall | 0 0 | 1579 | list |
| Duncan | Clarke | 1563 | Aylesbury | 0 0 | 1563 | list |
| Sara | Sengenberger | 1550 | Cowley | 0 0 | 1550 | list |
| David | Gilbert | 1546 | DHSS | 3 0 | 1546 | list |
| Paul | Gardiner | 1506 | Oxfordshire * | 3 0 | 1506 | list |
| Robert | Sweeney | 1445 | Swindon | 3 0 | 1445 | list |
| Anthony | Murphy | 1417 | Didcot | 3 0 | 1417 | list |
| George A | Wright | 1324 | Oxford City | 0 0 | 1324 | list |
Minor (44)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Sunrise | Lecybyl | 1791 | Bromley/Beckenham * | 0 0 | 1791 | list |
| Gavin | Wang | 1672 | Southampton | 1 0 | 1672 | list |
| Joe | Eagle | 1641 | Kent * | 0 0 | 1641 | list |
| Sebastian | Rohan | 1603 | Oxford University | 0 0 | 1603 | list |
| Ollie | Swann | 1602 | Swindon | 1 0 | 1602 | list |
| Richard | Keane | 1600 | Bletchley | 0 0 | 1600 | list |
| Barry | Kocan | 1594 | Banbury | 0 0 | 1594 | list |
| Lisirui | Shieh | 1561 | Oxfordshire Juniors | 0 0 | 1561 | list |
| Malcolm | Brindley | 1560 | Oxford City | 0 0 | 1560 | list |
| Max | Jenkins | 1514 | Oxford University | 3 0 | 1514 | list |
| Richard | Buxton | 1493 | Stratford | 0 0 | 1493 | list |
| Martyn John | Maber | 1466 | 0 0 | 1466 | list | |
| Rene | Butler | 1452 | Market Harborough | 0 0 | 1452 | list |
| Richard | Keightley | 1443 | Buckinghamshire* | 0 0 | 1443 | list |
| Calixte | Moquet | 1429 | London SW * | 0 0 | 1429 | list |
| Paul | Bizzell | 1424 | Didcot | 0 0 | 1424 | list |
| Gordon | Price | 1423 | Swindon | 3 0 | 1423 | list |
| Granville | Hill | 1416 | Latimer | 0 0 | 1416 | list |
| John E | Mckeon | 1413 | Milton Keynes | 0 0 | 1413 | list |
| Zaid | Marham | 1411 | Oxford City | 0 0 | 1411 | list |
| Tobi | Lee | 1390 | Oxfordshire * | 0 0 | 1390 | list |
| Artem | Miller | 1387 | Oxfordshire * | 1 0 | 1387 | list |
| Emmanuelle | Li | 1365 | Oxfordshire Juniors | 4 0 | 1365 | list |
| Douglas | Forbes | 1361 | Gerrards Cross | 3 0 | 1361 | list |
| Edmond | Du | 1349 | Oxfordshire Juniors | 3 0 | 1349 | list |
| Rushdi | Rosli | 1336 | Southampton University | 3 0 | 1336 | list |
| Liam | Guest | 1335 | Banbury | 0 0 | 1335 | list |
| Pengxiang | Li | 1327 | Oxfordshire * | 4 0 | 1327 | list |
| Max | Winberg | 1318 | Gerrards Cross | 0 0 | 1318 | list |
| Sri | Sriharan | 1313 | York | 3 0 | 1313 | list |
| Sidharth | Panicker | 1312 | University of Warwick | 1 0 | 1312 | list |
| Shaun | Walsh | 1308 | Downend & Fishponds | 1 0 | 1308 | list |
| Gary | Dunn | 1307 | Didcot | 0 0 | 1307 | list |
| Patrick | Collins | 1292 | Aylesbury | 4 0 | 1292 | list |
| Tamal | Matilal | 1286 | Oxford City | 0 0 | 1286 | list |
| Jaime | Blanco | 1275 | Headington * | 3 0 | 1275 | list |
| Ray | Cordon | 1248 | Wantage | 3 0 | 1248 | list |
| Joshua | Miles | 1209 | Banbury | 0 0 | 1209 | list |
| James | Stewart | 1162 | Wantage | 3 0 | 1162 | list |
| Keyur | Acharya | 1139 | 3 0 | 1139 | list | |
| Max | Gregory | 1090 | Cowley | 4 0 | 1090 | list |
| Violetta | Chemeris | 1066 | Cowley | 0 0 | 1066 | list |
| Ethan | Hu | 1035 | Magdalen College School | 3 0 | 1035 | list |
| David | Bateman | 0 | 0 0 | 0 | list |