Primary tabs
Leicestershire Junior Championships - 7th Decemember 2024
U18 (6)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Arav | Ajaykumar | 1672 | Leicestershire Juniors | 0 0 | 1672 | list |
Alex | Shen | 1662 | Wigston | 0 0 | 1662 | list |
Oscar | Brown | 1467 | Syston | 0 0 | 1467 | list |
Madhav | Eradi | 1466 | Wigston | 0 0 | 1466 | list |
Gauthier | Sorel | 1433 | Leicestershire Juniors | 0 0 | 1433 | list |
Nour | Anjum | 1133 | Leicestershire Juniors | 0 0 | 1133 | list |
U14 (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Tara | Tamilselvan | 1748 | Leicestershire Juniors | 0 0 | 1748 | list |
Ted | Ronald | 1639 | Anstey | 0 0 | 1639 | list |
Yvon Malika | Van Neerven | 1429 | Leicestershire Juniors | 0 0 | 1429 | list |
Ansh | Prajapati | 1286 | Leicestershire Juniors | 0 0 | 1286 | list |
Raaghav | Thirumalaikumar | 1137 | Leicestershire * | 0 0 | 1137 | list |
Swetark | Verma | 1006 | Anstey | 0 0 | 1006 | list |
Bobby | Sun | 996 | Leicestershire Juniors | 0 0 | 996 | list |
Matthew | Bell | 915 | Leicestershire Juniors | 0 0 | 915 | list |
Saul | Westaway | 784 | Lincolnshire Juniors | 0 0 | 784 | list |
Dayani | Tailor | 718 | Leicestershire Juniors | 0 0 | 718 | list |
Ethan | Cole | 674 | Leicestershire Juniors | 0 0 | 674 | list |
Damien | Manomano | 604 | Leicestershire Juniors | 0 0 | 604 | list |
Bhavvshankar | Ajesh Nair | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Harikrishnan | Ajesh Nair | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Jayden | Crowe | 0 | 0 0 | 0 | list |
U11 (27)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aadharshini | Amudhavel | 1260 | Leicestershire Juniors | 0 0 | 1260 | list |
Zayn | Patel | 1256 | Loughborough | 0 0 | 1256 | list |
Srijit | Choudhuri | 988 | Leicestershire Juniors | 0 0 | 988 | list |
Reidan | Minhas | 985 | Leicestershire Juniors | 0 0 | 985 | list |
Chris Rufus | Pon Selvan | 905 | Leicestershire * | 0 0 | 905 | list |
Tilak | Patel | 866 | Leicestershire Juniors | 0 0 | 866 | list |
Yicheng | Huang | 840 | Leicestershire Juniors | 0 0 | 840 | list |
Finbar | Millen | 836 | Leicestershire * | 0 0 | 836 | list |
Vishaka | Rajagopalan | 764 | Yorkshire Juniors | 0 0 | 764 | list |
Omar | Vaze | 704 | Fairfield School | 0 0 | 704 | list |
Shaurya | Pakka | 682 | Leicestershire Juniors | 0 0 | 682 | list |
Akaal | Biring | 661 | Leicestershire Juniors | 0 0 | 661 | list |
Matthew | Cole | 646 | Leicestershire Juniors | 0 0 | 646 | list |
Manav | Rawal | 623 | Leicestershire Juniors | 0 0 | 623 | list |
Siddhant | Khandekar | 596 | Leicester * | 0 0 | 596 | list |
Ezra | Westaway | 580 | Twycross School | 0 0 | 580 | list |
Amrit | Biring | 562 | Leicestershire Juniors | 0 0 | 562 | list |
Rayshali | Tailor | 529 | Leicestershire * | 0 0 | 529 | list |
Srija | Choudhuri | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Arthur | Crowe | 0 | Holywell School | 0 0 | 0 | list |
Ethan Zhuozheng | Wu | 0 | 0 0 | 0 | list | |
Savya | Ramparia | 0 | 0 0 | 0 | list | |
Alexandros | Roberts | 0 | 0 0 | 0 | list | |
Ayaan | Mathur | 0 | 0 0 | 0 | list | |
Daniel | Czarnota | 0 | 0 0 | 0 | list | |
George | Stafford | 0 | 0 0 | 0 | list | |
Kian | Mistry | 0 | 0 0 | 0 | list |
U9 (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Omswaroop | Kotti | 590 | Leicestershire Juniors | 0 0 | 590 | list |
Aarav | Minhas | 279 | Anstey | 0 0 | 279 | list |
Wing Ying | Lai | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Lok Chit Aidan | Chui | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Konstantinos | Voukelatos | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Mason | So | 0 | 0 0 | 0 | list | |
Daoming | Cui | 0 | 0 0 | 0 | list |