Primary tabs
Minor U1600 (18)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Maurice | Richards | 1557 | Selkirk | 0 0 | 1557 | list |
Keith | Emery | 1557 | Stonehaven | 0 0 | 1557 | list |
Keith | Mcdonald | 1518 | Musselburgh | 1 0 | 1518 | list |
William | Harkins | 1511 | Benarty | 0 0 | 1511 | list |
Simon | Kerridge | 1500 | Bearsden | 1 0 | 1500 | list |
Aaron | Gourlay | 1465 | Glasgow University | 0 0 | 1465 | list |
Ian | Caldow | 1402 | Perth | 0 0 | 1402 | list |
Steve | Thomson | 1336 | Castlehill | 0 0 | 1336 | list |
Bernard | Cassidy | 1319 | Hamilton | 0 0 | 1319 | list |
Daniel | Coleman | 1305 | Castlehill | 0 0 | 1305 | list |
Liam | Mathieson | 1295 | Perth Kinross resident | 0 0 | 1295 | list |
Tom | Wallace | 1269 | Stirling | 0 0 | 1269 | list |
Mark | Smith | 1248 | Edinburgh | 0 0 | 1248 | list |
Chris | Cotton | 1188 | Bearsden | 0 0 | 1188 | list |
Robert | Mathieson | 1046 | Perth | 0 0 | 1046 | list |
Michael | Dobson | 0 | Arran | 0 0 | 0 | list |
Alistair | Shuttleworth | 0 | Dunfermline | 0 0 | 0 | list |
Geoff | Stewart | 0 | Moray resident | 0 0 | 0 | list |
Major U1800 (8)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nick | Webb | 1677 | Ireland | 0 0 | 1677 | list |
A.keith | Aitchison | 1639 | Edinburgh | 0 0 | 1639 | list |
David | Hall | 1593 | Perth | 0 0 | 1593 | list |
John | Mckenna | 1539 | Paisley | 0 0 | 1539 | list |
Donald | Mcgregor | 1524 | Cathcart | 0 0 | 1524 | list |
Thomas | Aitken | 1487 | Troon | 0 0 | 1487 | list |
Thor | Saemundsson | 1275 | Hamilton | 0 0 | 1275 | list |
Atrasnu | Bhaduri | 1006 | Bon Accord | 0 0 | 1006 | list |
Open (24)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ross | Blackford | 2049 | Dunbar | 1 0 | 2049 | list |
Jamie | Malkin | 2043 | Kilmarnock | 0 0 | 2043 | list |
Yevgeni | Sprenger De La Iglesia | 2016 | 0 0 | 2016 | list | |
Walter | Burnett | 1983 | Wandering Dragons | 0 0 | 1983 | list |
Jonathan | Mckay | 1982 | Glasgow Montrose | 0 0 | 1982 | list |
Jainill | Vadalia | 1980 | Phones | 0 0 | 1980 | list |
Derek | Mccormack | 1965 | Paisley | 0 0 | 1965 | list |
Michael | Mcdonagh | 1943 | 1 0 | 1943 | list | |
Ranxi Rex | Shao | 1936 | Bearsden | 0 0 | 1936 | list |
Joshua | Crofts | 1932 | Dundee | 1 0 | 1932 | list |
Lewis | Brookens | 1913 | Glasgow Polytechnic | 0 0 | 1913 | list |
Sai Kong | Tsang | 1912 | Cathcart | 1 0 | 1912 | list |
Roger | Marsh | 1896 | 0 0 | 1896 | list | |
Michael | Ridge | 1880 | Edinburgh | 0 0 | 1880 | list |
Robert Owen | Kane | 1867 | Edinburgh | 0 0 | 1867 | list |
Donald | Heron | 1860 | Wandering Dragons | 1 0 | 1860 | list |
Neil | Irving | 1855 | Edinburgh | 0 0 | 1855 | list |
Alex | Keenan | 1792 | Hamilton | 0 0 | 1792 | list |
Mark | Gyalus | 1752 | Edinburgh | 0 0 | 1752 | list |
Chris | Nield | 1751 | Strathclyde University | 0 0 | 1751 | list |
Vipin | Zamvar | 1733 | Edinburgh | 0 0 | 1733 | list |
Advik | Mittal | 1728 | Lenzie | 0 0 | 1728 | list |
Douglas | Mcgregor | 0 | Paisley | 0 0 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |