Primary tabs
Minor Closed (30)
First Name | Last Name | CS Grade | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Robert | Mclaughlin | 1058 | Ardrossan | 0 0 | 1058 | list |
Michael | Dobson | 1501 | Arran | 0 0 | 1501 | list |
Chris | Cotton | 1172 | Bearsden | 4 0 | 1172 | list |
Simon | Kerridge | 1519 | Bearsden | 1 0 | 1519 | list |
William | Harkins | 1466 | Benarty | 0 0 | 1466 | list |
Daniel | Boyle | 1117 | Bishopbriggs | 0 0 | 1117 | list |
Steve | Thomson | 1338 | Castlehill | 0 0 | 1338 | list |
Katarina | Tanzerova | 1510 | Dundee | 0 0 | 1510 | list |
Alistair | Shuttleworth | 1192 | Dunfermline | 0 0 | 1192 | list |
Mark | Smith | 1245 | Edinburgh | 0 0 | 1245 | list |
Willie | Ling | 1013 | Edinburgh | 0 0 | 1013 | list |
Kyriakos | Mckenzie | 1405 | Edinburgh West | 0 0 | 1405 | list |
Nikolas | Barrera | 0 | Edinburgh resident | 0 0 | 0 | list |
Samuel | Davis | 0 | Edinburgh resident | 0 0 | 0 | list |
Adam | Ling | 1175 | Edinburgh resident | 0 0 | 1175 | list |
Alan | Mcbride | 0 | Fife | 0 0 | 0 | list |
Aaron | Gourlay | 1470 | Glasgow University | 0 0 | 1470 | list |
Bernard | Cassidy | 1337 | Hamilton | 1 0 | 1337 | list |
Aniruddha | Vishwanath | 1492 | Lenzie | 1 0 | 1492 | list |
Ainesh | Prabhu | 987 | Lenzie | 1 0 | 987 | list |
Ray | Gong | 1084 | Lenzie | 1 0 | 1084 | list |
Geoff | Stewart | 1168 | Moray resident | 0 0 | 1168 | list |
Ian | Caldow | 1395 | Perth | 0 0 | 1395 | list |
Robert | Mathieson | 1059 | Perth | 0 0 | 1059 | list |
Liam | Mathieson | 1482 | Perth Kinross resident | 0 0 | 1482 | list |
James | Burns | 1146 | Queens Park | 0 0 | 1146 | list |
Ally | Mclellan | 1330 | Queens Park | 0 0 | 1330 | list |
Maurice | Richards | 1462 | Selkirk | 0 0 | 1462 | list |
Tom | Wallace | 1312 | Stirling | 0 0 | 1312 | list |
Keith | Emery | 1519 | Stonehaven | 0 0 | 1519 | list |
Major U1800 (37)
First Name | Last Name | CS Grade | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
David | Newton | 706 | 0 0 | 706 | list | |
Victor | Mccallum | 0 | 0 0 | 0 | list | |
Philip | Walters | 1469 | Austin Friars | 1 0 | 1469 | list |
Atrasnu | Bhaduri | 1062 | Bon Accord | 0 0 | 1062 | list |
Donald | Mcgregor | 1515 | Cathcart | 0 0 | 1515 | list |
Alastair: | Dallas | 1045 | Dumfries | 0 0 | 1045 | list |
Ray | Flood | 1419 | Dundee | 0 0 | 1419 | list |
William | Boyd | 1498 | Dundee | 0 0 | 1498 | list |
Luke | Evans | 0 | Dundee Resident | 0 0 | 0 | list |
A.keith | Aitchison | 1639 | Edinburgh | 0 0 | 1639 | list |
Mark | Gyalus | 1705 | Edinburgh | 0 0 | 1705 | list |
David C | Montgomery | 1526 | Edinburgh | 0 0 | 1526 | list |
Haruo | Uegaki | 1439 | Edinburgh | 0 0 | 1439 | list |
Gilbert | Alomenu | 1320 | Glasgow Polytechnic | 2 3 | 1320 | list |
Andy | Heron | 1150 | Glasgow Polytechnic | 1 0 | 1150 | list |
Alasdair | Sandham | 1489 | Grangemouth | 0 0 | 1489 | list |
Thor | Saemundsson | 1306 | Hamilton | 0 0 | 1306 | list |
Kirsty | Mccusker | 1412 | Hamilton | 0 0 | 1412 | list |
Nick | Webb | 1673 | Ireland | 0 0 | 1673 | list |
Kam | Wan | 1369 | Kirkcaldy | 0 0 | 1369 | list |
Sriram | Bhaskar | 1377 | Lenzie | 0 0 | 1377 | list |
Krishiv | Ganesh | 667 | Lenzie | 0 0 | 667 | list |
Humam | Al Dakl Alla | 1595 | Lenzie | 1 0 | 1595 | list |
Michael | Ash | 1771 | Musselburgh | 0 0 | 1771 | list |
Joe | Galbraith | 1596 | Musselburgh | 0 0 | 1596 | list |
David | Galbraith | 1388 | Musselburgh | 0 0 | 1388 | list |
Magizhan | Sathiyamoorthy | 1065 | North Juniors | 1 0 | 1065 | list |
John | Mckenna | 1561 | Paisley | 0 0 | 1561 | list |
Greig | Gourlay | 1259 | Paisley | 0 0 | 1259 | list |
David | Hall | 1555 | Perth | 0 0 | 1555 | list |
Ian | Washington | 1463 | Perth | 0 0 | 1463 | list |
Moray | Lennox | 1579 | Queens Park | 0 0 | 1579 | list |
Carrick | Simpson | 1612 | St Andrews | 2 4 | 1612 | list |
Kyle | Lopez Henderson | 1594 | Stepps | 1 0 | 1594 | list |
Sai | Mallick | 1467 | Stewart Mel | 0 0 | 1467 | list |
Chris | Nield | 1641 | Strathclyde University | 0 0 | 1641 | list |
Thomas | Aitken | 1448 | Troon | 0 0 | 1448 | list |
Open (54)
First Name | Last Name | FIDE Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Yevgeni | Sprenger De La Iglesia | 2089 | 0 0 | 2089 | list | |
Sarah | Scott | 1968 | 0 0 | 1968 | list | |
Roger | Marsh | 1883 | 0 0 | 1883 | list | |
Rabindra | Paul | 1900 | Ardrossan | 1 4 | 1900 | list |
Andrew | Fleming | 1833 | Badgers Brook | 1 0 | 1833 | list |
Ranxi Rex | Shao | 1966 | Bearsden | 0 0 | 1966 | list |
Richard | Jennings | 1898 | Bon Accord | 0 0 | 1898 | list |
Robert | Lothian | 2036 | Bon Accord | 0 0 | 2036 | list |
Michael | Adam | 1775 | Bon Accord | 0 0 | 1775 | list |
Jan | Berg | 1911 | Bon Accord | 0 0 | 1911 | list |
Nihad | Abdullazada | 0 | Bon Accord | 0 0 | 0 | list |
Angus | Dunnington | 2221 | Cambuslang | 0 0 | 2221 | list |
Sai Kong | Tsang | 1889 | Cathcart | 1 0 | 1889 | list |
Chris | Sykes | 1914 | Corstorphine | 0 0 | 1914 | list |
Marvin | Gera | 1784 | Corstorphine | 0 0 | 1784 | list |
Ross | Blackford | 2033 | Dunbar | 1 0 | 2033 | list |
Joshua | Crofts | 1860 | Dundee | 1 0 | 1860 | list |
Jim | Robertson | 1574 | East Kilbride | 0 0 | 1574 | list |
Frankie | Murray | 1723 | East Kilbride | 0 0 | 1723 | list |
Robert Owen | Kane | 1850 | Edinburgh | 0 0 | 1850 | list |
Michael | Ridge | 1877 | Edinburgh | 0 0 | 1877 | list |
Neil | Irving | 1868 | Edinburgh | 0 0 | 1868 | list |
Calum | Mcgillivray | 1775 | Edinburgh | 0 0 | 1775 | list |
Aadith | Prabhu | 1794 | Edinburgh Chess Academy | 1 0 | 1794 | list |
Tristan | Del Mar | 1852 | Edinburgh West | 0 0 | 1852 | list |
Devesh | Sharma | 1886 | Edinburgh West | 1 0 | 1886 | list |
Sam | Gregory | 1915 | Edinburgh resident | 1 0 | 1915 | list |
Michael | Mcdonagh | 1943 | England | 1 0 | 1943 | list |
Andrew | Ward | 1877 | England | 4 5 | 1877 | list |
Neil | Thomson | 1949 | Giffnock | 0 0 | 1949 | list |
Jonathan | Mckay | 2013 | Glasgow Montrose | 2 3 | 2013 | list |
Lewis | Brookens | 1913 | Glasgow Polytechnic | 0 0 | 1913 | list |
Eve | Clark | 1686 | Glasgow Polytechnic | 0 0 | 1686 | list |
Christopher | Yapp | 1745 | Glasgow Polytechnic | 0 0 | 1745 | list |
Duncan | Mcclymont | 1777 | Glasgow Polytechnic | 1 0 | 1777 | list |
Alex | Keenan | 1769 | Hamilton | 0 0 | 1769 | list |
Andrew | Mccusker | 1972 | Hamilton | 0 0 | 1972 | list |
Jamie | Malkin | 2076 | Kilmarnock | 0 0 | 2076 | list |
Advik | Mittal | 1765 | Lenzie | 0 0 | 1765 | list |
Chrysoula Paraskevi | Mitraka | 1810 | Lenzie | 1 0 | 1810 | list |
Kanishka | Bhatia | 1965 | Lenzie | 0 0 | 1965 | list |
Tavish | Railwani | 1735 | Lenzie | 0 0 | 1735 | list |
Duncan | Campbell | 1922 | Oban | 0 0 | 1922 | list |
Philippe | Vandurme | 1580 | Outside UK | 0 0 | 1580 | list |
Douglas | Mcgregor | 0 | Paisley | 0 0 | 0 | list |
Derek | Mccormack | 1965 | Paisley | 0 0 | 1965 | list |
Zachary | Patton | 1804 | Paisley | 0 0 | 1804 | list |
Shubham | Lakudkar | 2051 | Perth | 0 0 | 2051 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Jordan | Mcnaught | 1815 | Queens Park | 0 0 | 1815 | list |
Walter | Burnett | 1991 | Wandering Dragons | 0 0 | 1991 | list |
Donald | Heron | 1860 | Wandering Dragons | 1 0 | 1860 | list |
Andrew | Burnett | 2162 | Wandering Dragons | 0 0 | 2162 | list |
Adam | Walkowiak | 1695 | Wandering Dragons | 0 0 | 1695 | list |