#2 Greater London FIDE Congress
U2100 (1750 to 2099) (13)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Xuqian Ben | Han | 1914 | | 0 0 | 1914 | list |
Toby | Pleming | 1881 | Greater London Chess Club | 0 0 | 1881 | list |
Yash | Shankar | 1767 | Beckenham & Bromley | 1 0 | 1767 | list |
Anuj | Venkatesh | 1762 | Coulsdon Chess Club | 0 0 | 1762 | list |
John | Brown | 1689 | Bromley/Beckenham * | 0 0 | 1689 | list |
Brendan | O'gorman | 1686 | DHSS | 3 0 | 1686 | list |
Stephen | Lamb | 1674 | Swale | 0 0 | 1674 | list |
Ryan | Martin | 1600 | Judd GS | 0 0 | 1600 | list |
Matthew | Helsby | 1577 | Lewisham | 1 0 | 1577 | list |
Aadishesh | Devalia | 1575 | Dartford & Swanley | 0 0 | 1575 | list |
Matteo | Bezzini | 0 | Hammersmith | 0 0 | 0 | list |
Daniel | Douglas | 0 | Greenwich Peninsula Chess Club | 0 0 | 0 | list |
Chi Wai | Tso | 0 | Cambridgeshire * | 0 0 | 0 | list |
U2100 (Unrated or P rating) (2)
U1750 (1450 to 1749) (11)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Advik | Saxena | 1814 | Petts Wood & Orpington | 0 0 | 1814 | list |
Geoffrey | Bishop | 1713 | Metropolitan | 0 0 | 1713 | list |
Reyansh | Saxena | 1695 | Petts Wood & Orpington | 0 0 | 1695 | list |
Luciano | Di Mattia | 1637 | | 0 0 | 1637 | list |
Druha | Chandrashekhar | 1610 | Charlton | 0 0 | 1610 | list |
David | Helsby | 1587 | Lewisham | 1 0 | 1587 | list |
Caelan | Gopaldas | 1563 | Pimlico | 3 0 | 1563 | list |
Anthony | Langley | 1534 | Petts Wood & Orpington | 0 0 | 1534 | list |
Kunyu Vincent | Liu | 0 | Barnet Knights | 0 0 | 0 | list |
Alex | Riddick | 0 | Charlton | 3 0 | 0 | list |
Thommy Tirso | Lipardo | 0 | Tunbridge Wells | 0 0 | 0 | list |
U1750 (Unrated or P rating) (5)
U1450 (500 to 1449) (5)
U1450 (Unrated or P rating) (3)