Primary tabs
#6 Oxford FIDE RapidPlay
Open (8)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Haroon | Majeed | 2187 | Nomads (Notts) | 0 0 | 2187 | list |
Sebastien | Chua | 2058 | Malaysia | 0 0 | 2058 | list |
Ryan | Pang | 1998 | Oxford University | 0 0 | 1998 | list |
Shaun | Walker | 1934 | Oxford University | 0 0 | 1934 | list |
Oliver | Coddington | 1860 | OTB Southbank | 0 0 | 1860 | list |
Nigel | Moyse | 1837 | Cumnor | 0 0 | 1837 | list |
Mayank | Palav | 1777 | Reading | 0 0 | 1777 | list |
Joseph | Cossins-smith | 1639 | Cowley | 0 0 | 1639 | list |
U1800 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
A Phili | Neatherway | 1683 | 4NCL Oxfordshire | 0 0 | 1683 | list |
Albert | Hornsby | 1669 | Oxfordshire * | 0 0 | 1669 | list |
Sean | Gallagher | 1661 | Aylesbury | 0 0 | 1661 | list |
Simon | Holin | 1648 | Kings College London | 0 0 | 1648 | list |
Lisirui | Shieh | 1610 | Oxfordshire Juniors | 0 0 | 1610 | list |
Daniel | Preston | 1600 | Brighton & Hove * | 0 0 | 1600 | list |
Callum | Brewerton | 1532 | Cumnor | 0 0 | 1532 | list |
Gavin | Wang | 1527 | Southampton | 0 0 | 1527 | list |
Rikin | Burse | 1510 | Milton Keynes * | 0 0 | 1510 | list |
Oliver | Morris | 1509 | Oxfordshire * | 0 0 | 1509 | list |
Vassily Mikhail | Sagyaman | 1485 | Coventry Chess | 0 0 | 1485 | list |
Adrian | Walker | 1444 | Stroud | 0 0 | 1444 | list |
Josh | Dolan | 1442 | Wantage | 0 0 | 1442 | list |
Miroslawa | Litwiniec | 1294 | Wantage | 0 0 | 1294 | list |
Kunyu Vincent | Liu | 1271 | Barnet Knights | 0 0 | 1271 | list |
Ville | Uski | 1248 | Didcot | 0 0 | 1248 | list |
U1500 (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ollie | Davenport | 1516 | Oxford City | 0 0 | 1516 | list |
Richard | Keane | 1501 | Bletchley | 0 0 | 1501 | list |
Peter | Caldicott | 1445 | Brighton & Hove * | 0 0 | 1445 | list |
Gary | Loyden | 1437 | Swindon | 0 0 | 1437 | list |
Andy | Cunningham | 1373 | 0 0 | 1373 | list | |
Arthur | Guindani | 1247 | Oxfordshire Juniors | 0 0 | 1247 | list |
Graham | Cuthbert | 1220 | West Sussex * | 0 0 | 1220 | list |
Amaan | Sheikh | 1130 | London E * | 0 0 | 1130 | list |
Artin | Sedighiani | 985 | Oxford/Cowley * | 0 0 | 985 | list |
Marcus | Elischberger-ong | 962 | London W * | 1 0 | 962 | list |
Paul | Bristow | 0 | Wallingford * | 1 0 | 0 | list |
Matt | Pickles | 0 | 0 0 | 0 | list | |
Shaun | Ricketts | 0 | 0 0 | 0 | list | |
Ishbel | Burn | 0 | 0 0 | 0 | list |
U1200 (11)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Oliver | Schmidt | 1149 | Oxford/Cowley * | 0 0 | 1149 | list |
Lucas | Yim | 1136 | 0 0 | 1136 | list | |
Nicholas Kei | Tanuwidjaja | 1008 | Didcot | 0 0 | 1008 | list |
Alex | Chan | 989 | Halesowen | 0 0 | 989 | list |
Aadit | Walvekar | 979 | Buckinghamshire* | 0 0 | 979 | list |
Ethan | Hu | 977 | Magdalen College School | 1 0 | 977 | list |
Ethan | Tsang | 924 | Oxfordshire * | 0 0 | 924 | list |
Adam | Rustom | 861 | Oxfordshire * | 0 0 | 861 | list |
Lev | Bukhman | 713 | St Albans | 0 0 | 713 | list |
Adam Siqi | Chen | 0 | Oxford City | 0 0 | 0 | list |
Adam Siqi | Chen | 0 | Oxford City | 0 0 | 0 | list |