4th Greater London FIDE Chess Congress
U2100 (1700 to 2099) (20)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Ben | Keohane | 1967 | | 0 0 | 1967 | list |
Kas | Coman | 1949 | Essex * | 0 0 | 1949 | list |
Ishan | Ramdewar | 1896 | Exeter | 3 0 | 1896 | list |
Reyansh | Saxena | 1841 | Petts Wood & Orpington | 0 0 | 1841 | list |
Clemente | Vega | 1806 | | 0 0 | 1806 | admin |
Louie | Ellson | 1792 | Maidstone Knights | 0 0 | 1792 | list |
Ilan | Rubin | 1788 | Whitstable | 3 0 | 1788 | list |
Joel | Ofeni | 1782 | Atticus | 0 0 | 1782 | list |
Aditya | Gupta | 1780 | Brighton & Hove | 0 0 | 1780 | list |
Henry | Brennan | 1774 | Lewisham | 0 0 | 1774 | list |
Matthew | Helsby | 1742 | Lewisham | 0 0 | 1742 | list |
Brendan | O'gorman | 1737 | DHSS | 3 0 | 1737 | list |
William | Lin | 1731 | Kingston | 0 0 | 1731 | list |
Jia-arn | Yeung | 1729 | Basingstoke | 0 0 | 1729 | list |
Advik | Saxena | 1721 | Petts Wood & Orpington | 0 0 | 1721 | list |
Ehsan | Farahmandpour | 1717 | Beckenham & Bromley | 4 0 | 1717 | list |
Sohana | Sengupta | 1705 | Richmond Juniors | 3 0 | 1705 | list |
Edwin | Podolski | 1701 | Greenwich Peninsula Chess Club | 0 0 | 1701 | list |
Sharvari | Saharkar | 1625 | St Johns Norwich | 3 0 | 1625 | list |
Boye | Sodeke | 0 | Sidcup | 0 0 | 0 | list |
U2100 (Unrated or P rating) (0)
U1750 (1450 to 1749) (13)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
James | Mckenna | 1722 | Crystal Palace | 3 0 | 1722 | list |
Chris | Bernard | 1691 | Crystal Palace | 0 0 | 1691 | list |
John | Mckenna | 1655 | Crystal Palace | 3 0 | 1655 | list |
Emjam | Harshavardhan | 1617 | Coventry University | 0 0 | 1617 | list |
Hantin | Wang | 1613 | Essex Juniors | 4 0 | 1613 | list |
Christian | Charalambous | 1583 | Sevenoaks | 0 0 | 1583 | list |
David | Helsby | 1577 | Lewisham | 0 0 | 1577 | list |
Alan | Borgars | 1544 | Letchworth & Hitchin | 0 0 | 1544 | list |
George | Foot | 1516 | Brighton & Hove * | 0 0 | 1516 | list |
Mridul | Sharma | 0 | Thurrock | 0 0 | 0 | list |
Jayden | Xia | 0 | Medway | 0 0 | 0 | list |
David | Hampton | 0 | Sevenoaks | 0 0 | 0 | list |
Krish | V | 0 | | 0 0 | 0 | list |
U1750 (Unrated or P rating) (1)
U1450 (1200 to 1449) (3)
U1450 (Unrated or P rating) (5)