Primary tabs
#6 Cheam FIDE RapidPlay
U2200 (0)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1800 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ilan | Rubin | 1602 | Bridge | 0 0 | 1602 | list |
Victor | Maitret | 1476 | London W * | 0 0 | 1476 | list |
Robert | Lanzer | 0 | Horsham | 0 0 | 0 | list |
U1500 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Chad | Green | 1345 | Battersea | 0 0 | 1345 | list |
Tanish | Singh | 1307 | Wilsons School | 0 0 | 1307 | list |
Anay | Nandi | 1146 | Kent Juniors | 0 0 | 1146 | list |
U1200 (1)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Samhar | Sivakumar | 0 | 0 0 | 0 | list |