Primary tabs
4th Cambridge FIDE Chess Congress
U2300 (1800 to 2299) (6)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Paul | Kemp | 1963 | Linton | 3 0 | 1963 | list |
Lukasz | Domanski | 1963 | Cambridge University | 0 0 | 1963 | list |
Meet | Shah | 1797 | Battersea | 0 0 | 1797 | list |
Joel | Ofeni | 1672 | Atticus | 0 0 | 1672 | list |
Danylo | Peresenchuk | 0 | Cambridgeshire * | 0 0 | 0 | list |
Jason | Leverett | 0 | Broadland | 0 0 | 0 | list |
U2300 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1900 (1500 to 1449) (18)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Henry | Brennan | 1793 | Lewisham | 0 0 | 1793 | list |
Christopher | Knight | 1751 | Melton Mowbray | 0 0 | 1751 | list |
Sandor | Talas | 1746 | Isle of Man | 0 0 | 1746 | list |
Colin | Byrne | 1716 | Cambridge City | 0 0 | 1716 | list |
Thomas | Holmes | 1709 | St Neots | 0 0 | 1709 | list |
Michael | Owen | 1699 | France | 0 0 | 1699 | list |
Luka | Lemoine | 1688 | 0 0 | 1688 | list | |
Charles | Richmond | 1665 | Newmarket | 0 0 | 1665 | list |
Harry | Bellano | 1658 | Letchworth & Hitchin | 0 0 | 1658 | list |
Neil | Homer | 1656 | 3 0 | 1656 | list | |
Isaac | Mchugh | 1643 | Cherry Hinton | 0 0 | 1643 | list |
Stephen | Pride | 1597 | Cambridge City | 0 0 | 1597 | list |
Willem | De Boer | 1571 | Barnet Knights | 0 0 | 1571 | list |
Lara | De Boer | 1445 | Barnet Knights | 0 0 | 1445 | list |
Adam | Amirthanathan | 0 | Nottinghamshire Juniors | 0 0 | 0 | list |
Will | Barton | 0 | Essex * | 3 0 | 0 | list |
Michael | Angel | 0 | Newmarket | 0 0 | 0 | list |
Aroop Ratan | Sengupta | 0 | 0 0 | 0 | list |
U1900 (Unrated or P rating) (1)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jack | Mao | 0 | Cambridgeshire * | 0 0 | 0 | list |
U1500 (1200 to 1499) (5)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Zhongbo | Yu | 1419 | Cambridgeshire * | 0 0 | 1419 | list |
Kiyana | Kamali | 1402 | Buckinghamshire* | 0 0 | 1402 | list |
Anirvinya | Anegundhi | 0 | Warwickshire * | 0 0 | 0 | list |
Minh | Nguyen | 0 | Cambridgeshire * | 0 0 | 0 | list |
Arjun | Sengupta | 0 | 0 0 | 0 | list |
U1500 (Unrated or P rating) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
George | Nanayakkara | 0 | Chelmsford Juniors | 0 0 | 0 | list |
Brinley | Wilkes | 0 | Cambridgeshire * | 0 0 | 0 | list |
Leeladharahas | Kanchi | 0 | Linton | 0 0 | 0 | list |