#2 Oxford FIDE Congress
U2300 (1900 to 2299) (10)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Jacob | Boswell | 2272 | Cheddleton & Leek | 0 0 | 2272 | list |
Colin | Purdon | 1968 | Crowthorne | 3 0 | 1968 | list |
Nigel | Moyse | 1933 | Cumnor | 0 0 | 1933 | list |
Adam | Sieczkowski | 1886 | Witney | 0 0 | 1886 | list |
Matthew | Holmes | 1828 | Witney | 0 0 | 1828 | list |
Dylan | Mize | 1811 | Liverpool | 0 0 | 1811 | list |
Charlie | Pearson | 1784 | Streatham | 0 0 | 1784 | list |
Yueyue | Sui | 1748 | Magdalen College School | 0 0 | 1748 | list |
Mayank | Palav | 1745 | Reading | 0 0 | 1745 | list |
Fracesco | Poderico | 1724 | Banbury | 0 0 | 1724 | list |
U2300 (Unrated or P rating) (0)
U1900 (1500 to 1899) (25)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Reyansh | Saxena | 1841 | Petts Wood & Orpington | 0 0 | 1841 | list |
Elliott | Spinney | 1822 | Somerset * | 0 0 | 1822 | list |
David | Daniels | 1806 | Walsall Kipping | 3 0 | 1806 | list |
Francis | Best | 1799 | Isle of Wight | 3 0 | 1799 | list |
Tristan | Dray-pearce | 1799 | 4NCL Check Inn Mates | 3 0 | 1799 | list |
A Philip | Neatherway | 1776 | 4NCL Oxfordshire | 3 0 | 1776 | list |
Chaniru | Ranasinghe | 1767 | South Birmingham | 0 0 | 1767 | list |
Anna | Gray | 1765 | Oxfordshire * | 0 0 | 1765 | list |
Duncan W | Reed | 1756 | Didcot | 0 0 | 1756 | list |
Jacob | Thomas | 1705 | Armed Forces CA | 4 0 | 1705 | list |
Liam | Boyle | 1703 | Buckinghamshire* | 0 0 | 1703 | list |
Oliver | Josiah | 1667 | Oxford/Cowley * | 0 0 | 1667 | list |
Vickie | Lin | 1648 | Chess with Dino | 0 0 | 1648 | list |
Lucas | Zheng | 1635 | Wales | 0 0 | 1635 | list |
Saket | Singhal | 1628 | Central Birmingham | 3 0 | 1628 | list |
Amaury | Genovese | 1600 | Oxford University | 1 0 | 1600 | list |
Tamal | Matilal | 1531 | Oxford City | 0 0 | 1531 | list |
N Ayush | Ubale | 1524 | India | 0 0 | 1524 | list |
Andrei | Zhuravlev | 1430 | Wales | 0 0 | 1430 | list |
Matthiew | Phillips | 0 | Cowley | 0 0 | 0 | list |
David | Robson | 0 | Cowley | 0 0 | 0 | list |
Angel | Ortega | 0 | Oxford City | 0 0 | 0 | list |
Paul | Gardiner | 0 | Oxfordshire * | 0 0 | 0 | list |
Oliver | Morris | 0 | Oxfordshire * | 0 0 | 0 | list |
Adam | Amirthanathan | 0 | Nottinghamshire Juniors | 0 0 | 0 | list |
U1900 (Unrated or P rating) (0)
U1500 (1200 to 1499) (6)
U1500 (Unrated or P rating) (4)