Primary tabs

#2 Oxford FIDE Congress

U2300 (1900 to 2299) (9)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Colin Purdon 1943 Crowthorne 3 0 1943 list
Nigel Moyse 1926 Cumnor 1 0 1926 list
Adam Sieczkowski 1909 Witney 0 0 1909 list
Matthew Holmes 1817 Witney 0 0 1817 list
Mayank Palav 1797 Reading 0 0 1797 list
Charlie Pearson 1766 Streatham 0 0 1766 list
Yueyue Sui 1760 Magdalen College School 0 0 1760 list
Fracesco Poderico 1712 Banbury 0 0 1712 list
Christopher Steventon 0 Swindon 3 0 0 list

U2300 (Unrated or P rating) (0)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source

U1900 (1500 to 1899) (25)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Elliott Spinney 1830 Somerset * 0 0 1830 list
Francis Best 1810 Isle of Wight 3 0 1810 list
Chaniru Ranasinghe 1805 South Birmingham 0 0 1805 list
David Daniels 1798 Walsall Kipping 3 0 1798 list
Matthiew Phillips 1795 Cowley 0 0 1795 list
Tristan Dray-pearce 1790 4NCL Check Inn Mates 0 0 1790 list
Reyansh Saxena 1778 Petts Wood & Orpington 0 0 1778 list
Duncan W Reed 1730 Didcot 0 0 1730 list
Oliver Morris 1726 Oxfordshire * 0 0 1726 list
Anna Gray 1703 Oxfordshire * 0 0 1703 list
Sameera Kodukula 1693 Hampshire CA 0 0 1693 list
Liam Boyle 1668 Buckinghamshire* 0 0 1668 list
Saket Singhal 1658 Central Birmingham 3 0 1658 list
Vickie Lin 1652 Chess with Dino 0 0 1652 list
Amaury Genovese 1644 Oxford University 1 0 1644 list
Oliver Josiah 1640 Oxford/Cowley * 0 0 1640 list
Lucas Zheng 1637 Wales 0 0 1637 list
Paul Gardiner 1577 Oxfordshire * 0 0 1577 list
N Ayush Ubale 1540 India 0 0 1540 list
Tamal Matilal 1518 Oxford City 0 0 1518 list
Andrei Zhuravlev 1470 Wales 0 0 1470 list
Adam Amirthanathan 1432 Nottinghamshire Juniors 0 0 1432 list
Angel Ortega 0 Oxford City 0 0 0 list
Krish V 0 0 0 0 list
David Robson 0 Cowley 0 0 0 list

U1900 (Unrated or P rating) (1)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Tim Chapman 1728 Southampton 3 0 1728 list

U1500 (1200 to 1499) (5)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Kiyana Kamali 1416 Buckinghamshire* 0 0 1416 list
Daniel Watt 0 Cheddleton & Leek 0 0 0 list
Hourui Pan 0 Reading 0 0 0 list
Arthur Guindani 0 Oxfordshire Juniors 0 0 0 list
Max Gregory 0 Cowley 4 0 0 list

U1500 (Unrated or P rating) (4)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Murray Doolan 1686 Oxford/Cowley * 0 0 1400 admin
Zino Zigan 0 Wells 0 0 0 list
Dorje Chen 0 Cowley 0 0 0 list
Xander Scott 0 Oxford City 3 0 0 list