Primary tabs
East-Kent EJCOA Juniors RapidPlay
U8 (2)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Eena | Anand | 661 | Harrow * | 0 0 | 661 | list |
Tejas | Pai | 565 | Bridge | 0 0 | 565 | list |
U10 (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Silk | Irie-williams | 1041 | Kent * | 0 0 | 1041 | list |
Rafael | Standing Soto | 661 | Canterbury * | 0 0 | 661 | list |
Aalia | Bagla | 644 | Petts Wood & Orpington | 0 0 | 644 | list |
Arjun | Jandhyala | 548 | Sevenoaks | 0 0 | 548 | list |
Fred | Grilli | 535 | Folkestone Junior | 0 0 | 535 | list |
Tomer | Benayahu | 533 | Sandwich | 0 0 | 533 | list |
Alexander | Leonte | 423 | Bridge | 0 0 | 423 | list |
U12 (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Tristan | Banks | 946 | Folkestone Junior | 0 0 | 946 | list |
Reuben | Farr | 942 | Sandwich | 0 0 | 942 | list |
Mayya | Anand | 920 | Harrow * | 0 0 | 920 | list |
Dominic | Leonte | 818 | Bridge | 0 0 | 818 | list |
Cerong | Yang | 668 | Bromley/Beckenham * | 0 0 | 668 | list |
Aarav | Shrestha | 612 | Folkestone Junior | 0 0 | 612 | list |
Harrison | Thorp | 0 | 0 0 | 0 | list |
U14 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nergiz | Gadimli | 1269 | Dartford & Swanley | 0 0 | 1269 | list |
Raul | Misquita Rodrigues | 1237 | Crowborough | 0 0 | 1237 | list |
Nandan | Tirumala | 1206 | Petts Wood & Orpington | 0 0 | 1206 | list |
Andrew | Pierson | 1056 | Sandwich | 0 0 | 1056 | list |
Sriram | Ramesh | 1007 | Kent * | 0 0 | 1007 | list |
Sylvester | Knight | 979 | Simon Langton SB | 0 0 | 979 | list |
Marcus | Banks | 951 | Folkestone Junior | 0 0 | 951 | list |
Neil | Khan | 950 | Kent * | 0 0 | 950 | list |
Roy | Benayahu | 912 | Sandwich | 0 0 | 912 | list |
Fergus | Shuai | 852 | Bridge | 0 0 | 852 | list |
Daniel | Standing Soto | 804 | Canterbury * | 0 0 | 804 | list |
Alexander | Madzharski | 776 | Folkestone Junior | 0 0 | 776 | list |
Oliver | Haveron | 712 | Whitstable | 0 0 | 712 | list |
Qaya | Anand | 648 | Harrow | 0 0 | 648 | list |
Archie | Allen | 0 | Simon Langton SB | 0 0 | 0 | list |
Yashveer | Reddy | 0 | Folkestone Junior | 0 0 | 0 | list |
Anesu | Munyira | 0 | 0 0 | 0 | list | |
James | Warren | 0 | 0 0 | 0 | list |
U16 (4)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Oscar | Christensen | 1591 | Folkestone Junior | 0 0 | 1591 | list |
Makar | Hrytsenko | 1486 | Kent Junior Congresses | 0 0 | 1486 | list |
Alina | Rubina | 934 | Sandwich | 0 0 | 934 | list |
Eliot | Potts | 867 | Kent * | 0 0 | 867 | list |
U18 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Thomas | Baldwin | 1419 | Ashford | 0 0 | 1419 | list |
Omkar | Ranadive | 1264 | Canterbury Junior | 0 0 | 1264 | list |
Isaac | Richardson | 1191 | Kent * | 0 0 | 1191 | list |
U20 (2)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Bohdan | Myroshnichenko | 1367 | Kent University | 0 0 | 1367 | list |
Max | Dinley | 1330 | Kent * | 0 0 | 1330 | list |