Primary tabs
#1 Kent EJCOA Juniors' Zonals
U8 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Edward | Graveston | 1093 | Kent * | 0 0 | 1093 | list |
Tejas | Pai | 885 | Bridge | 0 0 | 885 | list |
Gavin | Sharma | 775 | Coulsdon Chess Club | 0 0 | 775 | list |
Samyak | Chadha | 747 | Kent Juniors | 0 0 | 747 | list |
Rhys | Allkins | 705 | Wallace Chess | 0 0 | 705 | list |
Marco | Allen | 555 | Petts Wood & Orpington | 0 0 | 555 | list |
Sarvani | Kasinadhuni | 527 | Coulsdon Chess Club | 0 0 | 527 | list |
Heidrun | Yeung | 499 | Chessington (Surrey) | 0 0 | 499 | list |
Cato | Tan | 406 | Bromley/Beckenham * | 0 0 | 406 | list |
Yuvaan | Rastogi | 297 | Kent Juniors | 0 0 | 297 | list |
Henry Hongye | Bai | 288 | Kent Juniors | 0 0 | 288 | list |
Shivani | Kasinadhuni | 223 | Coulsdon Chess Club | 0 0 | 223 | list |
Sahasra | Maguluri | 0 | 0 0 | 0 | list |
U10 (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aarav | Ghanshala | 1175 | West Sussex * | 0 0 | 1175 | list |
Ross | Baillie | 951 | Charlton | 0 0 | 992 | admin |
Rian | Pacheriwala | 985 | London NW * | 0 0 | 985 | list |
Donir | Alpeev | 896 | Sidcup/Bexley * | 0 0 | 896 | list |
David | Jithin | 842 | Kent * | 0 0 | 842 | list |
Rehaan | Bhalla | 817 | Mike Fox Chess School | 0 0 | 817 | list |
Shreyansh | Vyamajala | 805 | Kent * | 0 0 | 805 | list |
Arjun | Chilakamarri | 772 | Kent Juniors | 0 0 | 772 | list |
Aalia | Bagla | 689 | Petts Wood & Orpington | 0 0 | 689 | list |
Harriette | Yeung | 668 | Epsom | 0 0 | 668 | list |
Prahashree | Saravanan | 633 | Surrey * | 0 0 | 633 | list |
Aaron | Csikos | 470 | Kent Juniors | 0 0 | 470 | list |
Aadyaa | Kabra | 0 | 0 0 | 0 | list | |
Adrian | Chen | 0 | 0 0 | 0 | list |
U12 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ahmed | Mollarecep | 1263 | Medway | 0 0 | 1263 | list |
Ansh | Sharma | 1248 | West Sussex * | 0 0 | 1248 | list |
Sai Nishkal | Naragam | 1223 | Derby | 0 0 | 1223 | list |
Avisha | Raj | 1193 | Petts Wood & Orpington | 0 0 | 1193 | list |
Neil | Balachander | 1062 | Dartford Juniors | 0 0 | 1062 | list |
Michael | Sislo | 1058 | Kent * | 0 0 | 1058 | list |
Bihaan | Dutta | 976 | Petts Wood & Orpington | 0 0 | 976 | list |
George | Carmichael | 915 | Sevenoaks School | 0 0 | 915 | list |
Dominic | Leonte | 818 | Bridge | 0 0 | 818 | list |
Aarav | Shrestha | 612 | Folkestone Junior | 0 0 | 612 | list |
Tsung Man | Shing | 0 | Beckenham & Bromley | 0 0 | 0 | list |
Matthew | Higgs | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Jake | Meiring | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Aryan | Mishra | 0 | 0 0 | 0 | list | |
Samraat | Hiremath | 0 | 0 0 | 0 | list | |
Sanil | Sail | 0 | 0 0 | 0 | list |
U14 (6)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Dev | Prasadh | 1182 | Bromley/Beckenham * | 0 0 | 1182 | list |
Alfie | Woolgar | 1170 | Beckenham & Bromley | 0 0 | 1170 | list |
Teddy | O'meara | 1066 | Tunbridge Wells | 0 0 | 1066 | list |
Dhruba | Chakraborty | 1038 | Dartford & Swanley | 0 0 | 1038 | list |
Julian | Teubler | 1017 | Kent * | 0 0 | 1017 | list |
Tarika | Rajarethinam | 0 | 0 0 | 0 | list |
U16 (1)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Harrison | Saxby | 0 | Bridge | 0 0 | 0 | list |
U18 (2)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aadishesh | Devalia | 1694 | Dartford & Swanley | 0 0 | 1694 | list |
Kirill | Kravets | 1144 | Beckenham & Bromley | 0 0 | 1144 | list |
U20 (0)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|