Primary tabs
#1 Kent EJCOA Juniors' Zonals
U8 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Gavin | Sharma | 837 | Coulsdon Chess Club | 0 0 | 837 | list |
Samyak | Chadha | 755 | Kent Juniors | 0 0 | 755 | list |
Rhys | Allkins | 679 | Wallace Chess | 0 0 | 679 | list |
Sarvani | Kasinadhuni | 456 | Coulsdon Chess Club | 0 0 | 456 | list |
Shivani | Kasinadhuni | 405 | Coulsdon Chess Club | 0 0 | 405 | list |
Tejas | Pai | 382 | Bridge | 0 0 | 382 | list |
Cato | Tan | 346 | Bromley/Beckenham * | 0 0 | 346 | list |
Heidrun | Yeung | 284 | Chessington (Surrey) | 0 0 | 284 | list |
Yuvaan | Rastogi | 260 | Kent Juniors | 0 0 | 260 | list |
Henry Hongye | Bai | 243 | Kent Juniors | 0 0 | 243 | list |
Marco | Allen | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Edward | Graveston | 0 | Kent * | 0 0 | 0 | list |
Sahasra | Maguluri | 0 | 0 0 | 0 | list |
U10 (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ross | Baillie | 1146 | Charlton | 0 0 | 992 | admin |
Aarav | Ghanshala | 914 | West Sussex * | 0 0 | 914 | list |
David | Jithin | 869 | Kent * | 0 0 | 869 | list |
Donir | Alpeev | 848 | Sidcup/Bexley * | 0 0 | 848 | list |
Shreyansh | Vyamajala | 822 | Kent * | 0 0 | 822 | list |
Arjun | Chilakamarri | 807 | Kent Juniors | 0 0 | 807 | list |
Rian | Pacheriwala | 796 | London NW * | 0 0 | 796 | list |
Harriette | Yeung | 699 | Epsom | 0 0 | 699 | list |
Prahashree | Saravanan | 629 | Surrey * | 0 0 | 629 | list |
Rehaan | Bhalla | 556 | Mike Fox Chess School | 0 0 | 556 | list |
Aalia | Bagla | 466 | Petts Wood & Orpington | 0 0 | 466 | list |
Aaron | Csikos | 337 | Kent Juniors | 0 0 | 337 | list |
Aadyaa | Kabra | 0 | 0 0 | 0 | list | |
Adrian | Chen | 0 | 0 0 | 0 | list |
U12 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Sai Nishkal | Naragam | 1185 | Derby | 0 0 | 1185 | list |
Ansh | Sharma | 1177 | West Sussex * | 0 0 | 1177 | list |
Ahmed | Mollarecep | 1168 | Medway | 0 0 | 1168 | list |
Avisha | Raj | 1137 | Petts Wood & Orpington | 0 0 | 1137 | list |
Neil | Balachander | 1008 | Dartford Juniors | 0 0 | 1008 | list |
Michael | Sislo | 913 | Kent * | 0 0 | 913 | list |
Dominic | Leonte | 894 | Bridge | 0 0 | 894 | list |
Bihaan | Dutta | 885 | Petts Wood & Orpington | 0 0 | 885 | list |
George | Carmichael | 794 | Sevenoaks School | 0 0 | 794 | list |
Aarav | Shrestha | 617 | Folkestone Junior | 0 0 | 617 | list |
Tsung Man | Shing | 0 | Beckenham & Bromley | 0 0 | 0 | list |
Matthew | Higgs | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Jake | Meiring | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Aryan | Mishra | 0 | 0 0 | 0 | list | |
Samraat | Hiremath | 0 | 0 0 | 0 | list | |
Sanil | Sail | 0 | 0 0 | 0 | list |
U14 (6)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Dev | Prasadh | 1180 | Bromley/Beckenham * | 0 0 | 1180 | list |
Teddy | O'meara | 1032 | Tunbridge Wells | 0 0 | 1032 | list |
Alfie | Woolgar | 0 | Beckenham & Bromley | 0 0 | 0 | list |
Dhruba | Chakraborty | 0 | Dartford & Swanley | 0 0 | 0 | list |
Julian | Teubler | 0 | Kent * | 0 0 | 0 | list |
Tarika | Rajarethinam | 0 | 0 0 | 0 | list |
U16 (1)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Harrison | Saxby | 0 | Bridge | 0 0 | 0 | list |
U18 (2)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aadishesh | Devalia | 1660 | Dartford & Swanley | 0 0 | 1660 | list |
Kirill | Kravets | 0 | Beckenham & Bromley | 0 0 | 0 | list |
U20 (0)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|