Primary tabs
#1 Kent EJCOA Juniors' Zonals
U8 (13)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Tejas | Pai | 565 | Bridge | 0 0 | 565 | list |
Cato | Tan | 406 | Bromley/Beckenham * | 0 0 | 406 | list |
Heidrun | Yeung | 441 | Chessington (Surrey) | 0 0 | 441 | list |
Sarvani | Kasinadhuni | 452 | Coulsdon Chess Club | 0 0 | 452 | list |
Shivani | Kasinadhuni | 266 | Coulsdon Chess Club | 0 0 | 266 | list |
Gavin | Sharma | 849 | Coulsdon Chess Club | 0 0 | 849 | list |
Edward | Graveston | 991 | Kent * | 0 0 | 991 | list |
Henry Hongye | Bai | 227 | Kent Juniors | 0 0 | 227 | list |
Samyak | Chadha | 747 | Kent Juniors | 0 0 | 747 | list |
Yuvaan | Rastogi | 296 | Kent Juniors | 0 0 | 296 | list |
Marco | Allen | 555 | Petts Wood & Orpington | 0 0 | 555 | list |
Rhys | Allkins | 711 | Wallace Chess | 0 0 | 711 | list |
Sahasra | Maguluri | 0 | 0 0 | 0 | list |
U10 (14)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ross | Baillie | 862 | Charlton | 0 0 | 992 | admin |
Harriette | Yeung | 672 | Epsom | 0 0 | 672 | list |
David | Jithin | 855 | Kent * | 0 0 | 855 | list |
Shreyansh | Vyamajala | 804 | Kent * | 0 0 | 804 | list |
Arjun | Chilakamarri | 808 | Kent Juniors | 0 0 | 808 | list |
Aaron | Csikos | 470 | Kent Juniors | 0 0 | 470 | list |
Rian | Pacheriwala | 989 | London NW * | 0 0 | 989 | list |
Rehaan | Bhalla | 753 | Mike Fox Chess School | 0 0 | 753 | list |
Aalia | Bagla | 644 | Petts Wood & Orpington | 0 0 | 644 | list |
Donir | Alpeev | 897 | Sidcup/Bexley * | 0 0 | 897 | list |
Prahashree | Saravanan | 614 | Surrey * | 0 0 | 614 | list |
Aarav | Ghanshala | 1025 | West Sussex * | 0 0 | 1025 | list |
Aadyaa | Kabra | 0 | 0 0 | 0 | list | |
Adrian | Chen | 0 | 0 0 | 0 | list |
U12 (16)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Tsung Man | Shing | 0 | Beckenham & Bromley | 0 0 | 0 | list |
Dominic | Leonte | 818 | Bridge | 0 0 | 818 | list |
Neil | Balachander | 1062 | Dartford Juniors | 0 0 | 1062 | list |
Sai Nishkal | Naragam | 1234 | Derby | 0 0 | 1234 | list |
Aarav | Shrestha | 612 | Folkestone Junior | 0 0 | 612 | list |
Michael | Sislo | 930 | Kent * | 0 0 | 930 | list |
Ahmed | Mollarecep | 1251 | Medway | 0 0 | 1251 | list |
Matthew | Higgs | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Bihaan | Dutta | 937 | Petts Wood & Orpington | 0 0 | 937 | list |
Avisha | Raj | 1123 | Petts Wood & Orpington | 0 0 | 1123 | list |
George | Carmichael | 913 | Sevenoaks School | 0 0 | 913 | list |
Ansh | Sharma | 1256 | West Sussex * | 0 0 | 1256 | list |
Jake | Meiring | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Aryan | Mishra | 0 | 0 0 | 0 | list | |
Samraat | Hiremath | 0 | 0 0 | 0 | list | |
Sanil | Sail | 0 | 0 0 | 0 | list |
U14 (6)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Alfie | Woolgar | 1169 | Beckenham & Bromley | 0 0 | 1169 | list |
Dev | Prasadh | 1187 | Bromley/Beckenham * | 0 0 | 1187 | list |
Dhruba | Chakraborty | 1043 | Dartford & Swanley | 0 0 | 1043 | list |
Julian | Teubler | 1017 | Kent * | 0 0 | 1017 | list |
Teddy | O'meara | 1066 | Tunbridge Wells | 0 0 | 1066 | list |
Tarika | Rajarethinam | 0 | 0 0 | 0 | list |
U16 (1)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Harrison | Saxby | 0 | Bridge | 0 0 | 0 | list |
U18 (2)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Kirill | Kravets | 1144 | Beckenham & Bromley | 0 0 | 1144 | list |
Aadishesh | Devalia | 1660 | Dartford & Swanley | 0 0 | 1660 | list |
U20 (0)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|