Primary tabs
#1 Kent EJCOA Juniors' Zonals
U8 (13)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Tejas | Pai | 382 | Bridge | 0 0 | 382 | list |
Cato | Tan | 346 | Bromley/Beckenham * | 0 0 | 346 | list |
Heidrun | Yeung | 284 | Chessington (Surrey) | 0 0 | 284 | list |
Sarvani | Kasinadhuni | 456 | Coulsdon Chess Club | 0 0 | 456 | list |
Shivani | Kasinadhuni | 405 | Coulsdon Chess Club | 0 0 | 405 | list |
Gavin | Sharma | 837 | Coulsdon Chess Club | 0 0 | 837 | list |
Edward | Graveston | 0 | Kent * | 0 0 | 0 | list |
Henry Hongye | Bai | 243 | Kent Juniors | 0 0 | 243 | list |
Samyak | Chadha | 755 | Kent Juniors | 0 0 | 755 | list |
Yuvaan | Rastogi | 260 | Kent Juniors | 0 0 | 260 | list |
Marco | Allen | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Rhys | Allkins | 679 | Wallace Chess | 0 0 | 679 | list |
Sahasra | Maguluri | 0 | 0 0 | 0 | list |
U10 (14)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ross | Baillie | 896 | Charlton | 0 0 | 992 | admin |
Harriette | Yeung | 644 | Epsom | 0 0 | 644 | list |
David | Jithin | 871 | Kent * | 0 0 | 871 | list |
Shreyansh | Vyamajala | 805 | Kent * | 0 0 | 805 | list |
Arjun | Chilakamarri | 807 | Kent Juniors | 0 0 | 807 | list |
Aaron | Csikos | 470 | Kent Juniors | 0 0 | 470 | list |
Rian | Pacheriwala | 836 | London NW * | 0 0 | 836 | list |
Rehaan | Bhalla | 561 | Mike Fox Chess School | 0 0 | 561 | list |
Aalia | Bagla | 527 | Petts Wood & Orpington | 0 0 | 527 | list |
Donir | Alpeev | 871 | Sidcup/Bexley * | 0 0 | 871 | list |
Prahashree | Saravanan | 625 | Surrey * | 0 0 | 625 | list |
Aarav | Ghanshala | 931 | West Sussex * | 0 0 | 931 | list |
Aadyaa | Kabra | 0 | 0 0 | 0 | list | |
Adrian | Chen | 0 | 0 0 | 0 | list |
U12 (16)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Tsung Man | Shing | 0 | Beckenham & Bromley | 0 0 | 0 | list |
Dominic | Leonte | 894 | Bridge | 0 0 | 894 | list |
Neil | Balachander | 1008 | Dartford Juniors | 0 0 | 1008 | list |
Sai Nishkal | Naragam | 1185 | Derby | 0 0 | 1185 | list |
Aarav | Shrestha | 617 | Folkestone Junior | 0 0 | 617 | list |
Michael | Sislo | 913 | Kent * | 0 0 | 913 | list |
Ahmed | Mollarecep | 1170 | Medway | 0 0 | 1170 | list |
Matthew | Higgs | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Bihaan | Dutta | 885 | Petts Wood & Orpington | 0 0 | 885 | list |
Avisha | Raj | 1137 | Petts Wood & Orpington | 0 0 | 1137 | list |
George | Carmichael | 794 | Sevenoaks School | 0 0 | 794 | list |
Ansh | Sharma | 1177 | West Sussex * | 0 0 | 1177 | list |
Jake | Meiring | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Aryan | Mishra | 0 | 0 0 | 0 | list | |
Samraat | Hiremath | 0 | 0 0 | 0 | list | |
Sanil | Sail | 0 | 0 0 | 0 | list |
U14 (6)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Alfie | Woolgar | 0 | Beckenham & Bromley | 0 0 | 0 | list |
Dev | Prasadh | 1180 | Bromley/Beckenham * | 0 0 | 1180 | list |
Dhruba | Chakraborty | 0 | Dartford & Swanley | 0 0 | 0 | list |
Julian | Teubler | 0 | Kent * | 0 0 | 0 | list |
Teddy | O'meara | 1032 | Tunbridge Wells | 0 0 | 1032 | list |
Tarika | Rajarethinam | 0 | 0 0 | 0 | list |
U16 (1)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Harrison | Saxby | 0 | Bridge | 0 0 | 0 | list |
U18 (2)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Kirill | Kravets | 0 | Beckenham & Bromley | 0 0 | 0 | list |
Aadishesh | Devalia | 1660 | Dartford & Swanley | 0 0 | 1660 | list |
U20 (0)
First Name | Last Name | ECF Rating | Club![]() | Bye | Tourney Rating | Rating Source |
---|