Primary tabs
EJCOA Leicestershire Zonal - 15th February 2025
U20 (0)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U18 (0)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U16 (5)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alex | Shen | 1662 | Wigston | 0 0 | 1662 | list |
Ted | Ronald | 1639 | Anstey | 0 0 | 1639 | list |
Henry | Brennan | 1380 | Lewisham | 0 0 | 1380 | list |
Albert | Biermann | 1192 | Gambit | 0 0 | 1192 | list |
William | Inman | 1037 | London SW * | 0 0 | 1037 | list |
U14 (9)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Everett | Tsai | 1248 | Radcliffe & Bingham | 0 0 | 1248 | list |
Aryan | Shankar | 1199 | Aldridge & Dist. | 0 0 | 1199 | list |
Karthikeya | Chinthalapati | 1156 | Shropshire * | 0 0 | 1156 | list |
Nadia | Prokofjeva | 1150 | Rolls Royce Derby | 0 0 | 1150 | list |
Siddharth | Hiremath | 1027 | Anstey | 0 0 | 1027 | list |
Swetark | Verma | 1006 | Anstey | 0 0 | 1006 | list |
Shrihari Anup | Bhat | 856 | Leicestershire Juniors | 0 0 | 856 | list |
Wing Hei | Lo | 0 | 0 0 | 0 | list | |
Barney | Jones | 0 | 0 0 | 0 | list |
U12 (32)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Zayn | Patel | 1256 | Loughborough | 0 0 | 1256 | list |
Joshua | Phuah | 1202 | Nottinghamshire Juniors | 0 0 | 1202 | list |
Sai Nishkal | Naragam | 1185 | Derby | 0 0 | 1185 | list |
Harri Singh | Aujla | 1138 | Nottingham * | 0 0 | 1138 | list |
Nandan | Chintapalli | 1133 | 0 0 | 1133 | list | |
Shaheer | Khorrum | 1006 | Nottinghamshire Juniors | 0 0 | 1006 | list |
Srijit | Choudhuri | 988 | Leicestershire Juniors | 0 0 | 988 | list |
Reidan | Minhas | 985 | Leicestershire Juniors | 0 0 | 985 | list |
Prasanna | Attada | 981 | Shropshire Junior | 0 0 | 981 | list |
Aarush | Gouni | 936 | Nottinghamshire* | 0 0 | 936 | list |
Cian | Christin | 917 | West Nottingham | 0 0 | 917 | list |
Chris Rufus | Pon Selvan | 905 | Leicestershire * | 0 0 | 905 | list |
Alex | Chan | 877 | Halesowen | 0 0 | 877 | list |
Tilak | Patel | 866 | Leicestershire Juniors | 0 0 | 866 | list |
Ethan Zhuozheng | Wu | 839 | Leicestershire Juniors | 0 0 | 839 | list |
Vishaka | Rajagopalan | 764 | Yorkshire Juniors | 0 0 | 764 | list |
Vasanth | Rajagopalan | 764 | Yorkshire Juniors | 0 0 | 764 | list |
Omar | Vaze | 704 | Fairfield School | 0 0 | 704 | list |
Akaal | Biring | 661 | Leicestershire Juniors | 0 0 | 661 | list |
George | Stafford | 641 | Leicestershire Juniors | 0 0 | 641 | list |
Srija | Choudhuri | 615 | Leicestershire Juniors | 0 0 | 615 | list |
Arjan | Gill | 610 | Leicestershire Juniors | 0 0 | 610 | list |
Amrit | Biring | 562 | Leicestershire Juniors | 0 0 | 562 | list |
Shivani | Patel | 475 | Leicestershire CA | 0 0 | 475 | list |
Kian | Mali | 455 | Leicester * | 0 0 | 455 | list |
Joe | Swift | 252 | Leicestershire Juniors | 0 0 | 252 | list |
Eeshwar | Subhash | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Mohanaditya | Poluru | 0 | Newport (Shropshire) | 0 0 | 0 | list |
Maximilan | Dudek | 0 | Lancaster Junior | 0 0 | 0 | list |
Veer | Datta | 0 | 0 0 | 0 | list | |
Wing Sum | Lo | 0 | 0 0 | 0 | list | |
Grigorii | Shmakov | 0 | 0 0 | 0 | list |
U10 (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aadharshini | Amudhavel | 1260 | Leicestershire Juniors | 0 0 | 1260 | list |
Edmond | Du | 1126 | Oxfordshire Juniors | 0 0 | 1126 | list |
Adam | Amirthanathan | 1054 | Nottinghamshire Juniors | 0 0 | 1054 | list |
Kirill | Prokofjevs | 1036 | Rolls Royce Derby | 0 0 | 1036 | list |
Mason | So | 847 | Leicestershire Juniors | 0 0 | 847 | list |
Sudarsan | Prabhagar | 805 | Peterborough | 0 0 | 805 | list |
Ayaan | Khan | 762 | Nottinghamshire Juniors | 0 0 | 762 | list |
Benedict | Child | 724 | Nottinghamshire* | 0 0 | 724 | list |
Kavishwar | Arunkumar | 706 | Peterborough | 0 0 | 706 | list |
Ethan | Phuah | 700 | Nottingham * | 0 0 | 700 | list |
Shaurya | Pakka | 682 | Leicestershire Juniors | 0 0 | 682 | list |
Dillon | Patel | 673 | Leicestershire * | 0 0 | 673 | list |
Durga | Rajkumar | 633 | Peterborough * | 0 0 | 633 | list |
Konstantinos | Voukelatos | 632 | Leicestershire * | 0 0 | 632 | list |
Manav | Rawal | 623 | Leicestershire Juniors | 0 0 | 623 | list |
Remy | Barrett | 610 | Oxford/Cowley * | 0 0 | 610 | list |
Omswaroop | Kotti | 590 | Warwickshire * | 0 0 | 590 | list |
Kartar | Singh | 580 | Braunstone | 0 0 | 580 | list |
Aanav | Patel | 526 | Fairfield School | 0 0 | 526 | list |
Sathyanarayani | Muthusamy | 525 | Leicestershire Juniors | 0 0 | 525 | list |
Wing Ying | Lai | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Lok Chit Aidan | Chui | 0 | Leicestershire Juniors | 0 0 | 0 | list |
George | D’souza | 0 | Leicestershire Juniors | 0 0 | 0 | list |
James | Andrews | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Emre | Mutlu | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Nagarajun | Gopinathan | 0 | Peterborough | 0 0 | 0 | list |
Kayson | Aujla | 0 | 0 0 | 0 | list | |
Lorenzo | Culasso | 0 | 0 0 | 0 | list | |
Bradley | East | 0 | 0 0 | 0 | list | |
Shaun | Pon Selvan | 0 | 0 0 | 0 | list | |
Ava | Patel | 0 | 0 0 | 0 | list |
U8 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ollie | Rackham | 899 | Balsall Common School | 0 0 | 899 | list |
Shrisha | Tarihalkar | 631 | Leamington | 0 0 | 631 | list |
Samuel | Neaga | 602 | West Nottingham | 0 0 | 602 | list |
Riyaan | Garnsworthy | 509 | Coventry Chess Academy | 0 0 | 509 | list |
Alex | Rackham | 385 | Balsall Common School | 0 0 | 385 | list |
Aarav | Minhas | 279 | Anstey | 0 0 | 279 | list |
Harrison | Condron | 0 | 0 0 | 0 | list | |
Leonardo | Condron | 0 | 0 0 | 0 | list | |
Jaiden | Patel | 0 | 0 0 | 0 | list | |
Elliott | Atkinson | 0 | 0 0 | 0 | list | |
John | Livingstone | 0 | 0 0 | 0 | list | |
Hamza | Rajabali | 0 | 0 0 | 0 | list | |
Avishae | Joshi | 0 | 0 0 | 0 | list | |
Avi | Ghodke | 0 | 0 0 | 0 | list | |
Roman | Dhillon | 0 | 0 0 | 0 | list | |
Karam | Singh | 0 | 0 0 | 0 | list | |
Yik Hon | Siu | 0 | 0 0 | 0 | list | |
James | Taylor | 0 | 0 0 | 0 | list |