Includes all entries.
Knights (12)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Zayn | Patel | 1256 | Loughborough | 0 0 | 1256 | list |
Sai Nishkal | Naragam | 1234 | Derby | 0 0 | 1234 | list |
Aadharshini | Amudhavel | 1228 | Leicestershire Juniors | 0 0 | 1228 | list |
Kirill | Prokofjevs | 1080 | Rolls Royce Derby | 0 0 | 1080 | list |
Reidan | Minhas | 1026 | Leicestershire Juniors | 0 0 | 1026 | list |
Elizabeth | De Bono | 1003 | West Nottingham | 0 0 | 1003 | list |
Mason | So | 809 | Leicestershire Juniors | 0 0 | 809 | list |
Ethan | Lancaster | 786 | Derby * | 0 0 | 786 | list |
Kai | Copeland | 638 | Derbyshire * | 0 0 | 638 | list |
Samuel | Neaga | 634 | West Nottingham | 0 0 | 634 | list |
Jonah | Wastie | 544 | Derbyshire * | 0 0 | 544 | list |
Teddy | Bristow | 0 | | 0 0 | 0 | list |
Pawns (3)
Monarchs (9)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Karan | Rayandula | 1378 | Derby | 0 0 | 1378 | list |
Nadia | Prokofjeva | 1146 | Rolls Royce Derby | 0 0 | 1146 | list |
Ilya | Earnshaw | 1121 | Derbyshire * | 0 0 | 1121 | list |
Hugo | Dickinson | 1087 | Rolls Royce Derby | 0 0 | 1087 | list |
Nick | Mousavi Almaleki | 1062 | Derby | 0 0 | 1062 | list |
Jake | Roach | 967 | Swadlincote Junior CC | 0 0 | 967 | list |
Asher | Wastie | 921 | Derby | 0 0 | 921 | list |
Tarini | Padala | 762 | Rolls Royce Derby | 0 0 | 762 | list |
Henry | Cole | 650 | Derby * | 0 0 | 650 | list |