NEW 3rd Torquay Riviera Congre
Congress Org UK
AM U2000 (19)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mark | Abbott | 1981 | Exmouth | 1 0 | 1981 | list |
| Adam | Clarke | 1981 | Newton Abbot | 5 0 | 1981 | list |
| Kenneth | Hoadley | 1953 | Clitheroe | 0 0 | 1953 | list |
| Clive | Walley | 1908 | Bath | 1 0 | 1908 | list |
| Mark | Thomas | 1905 | White Knights (Wales) | 0 0 | 1905 | list |
| William | Adaway | 1886 | Wimborne | 4 0 | 1886 | list |
| Spencer | Lawrence | 1874 | Bath | 0 0 | 1874 | list |
| Andrew | Dunn | 1872 | Torquay | 0 0 | 1872 | list |
| Trefor | Thynne | 1834 | Newton Abbot | 0 0 | 1834 | list |
| Stephan | Van Kesteren | 1832 | Torquay | 0 0 | 1832 | list |
| Brendan | O'gorman | 1799 | DHSS | 0 0 | 1799 | list |
| Brian | Gosling | 1786 | East Budleigh | 0 0 | 1786 | list |
| Neil | Coward | 1784 | Blackpool | 0 0 | 1784 | list |
| Gordon | Farrar | 1767 | Belgrave | 0 0 | 1767 | list |
| Dominic | Czarnuch | 1762 | Enfield | 0 0 | 1762 | list |
| Ronnie | Burton | 1747 | Weymouth | 0 0 | 1747 | list |
| Mac | Holland | 1743 | Newton Abbot | 0 0 | 1743 | list |
| Nigel | Dennis | 1703 | Maidenhead | 0 0 | 1703 | list |
| Kevin | Chojnacki | 0 | Wycombe & Hazlemere | 0 0 | 0 | list |
AM U1700 (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Peter | Williams | 1691 | Didcot | 0 0 | 1691 | list |
| Malcolm | Roberts | 1675 | Holmes Chapel | 0 0 | 1675 | list |
| John A | Williams | 1630 | Cwmbran | 0 0 | 1630 | list |
| Gabriel | Jones | 1609 | Lewisham | 4 0 | 1609 | list |
| John | Shaddick | 1591 | Basingstoke | 0 0 | 1591 | list |
| Grant | Daly | 1579 | Downend & Fishponds | 0 0 | 1579 | list |
| Shreyas | Pasupulety | 1579 | Newton Abbot | 0 0 | 1579 | list |
| Ian | Blencowe | 1549 | Wotton Hall | 0 0 | 1549 | list |
| Andrew | Zigmond | 1542 | Harrogate | 0 0 | 1542 | list |
| Paul | Foster | 1519 | Medway | 0 0 | 1519 | list |
| William | Taplin | 1510 | Keynsham | 4 0 | 1510 | list |
| Terence | Greenaway | 1504 | Torquay | 0 0 | 1504 | list |
| Christine | Constable | 1476 | Bude | 0 0 | 1476 | list |
| Barry | Lippard | 1417 | Brixham | 1 0 | 1417 | list |
| John | Sellen | 1402 | Sussex * | 0 0 | 1402 | list |
| Charlotte | Nicholson | 1094 | Devon Congresses | 0 0 | 1094 | list |
| David | Mcgeeney | 0 | 0 0 | 0 | list |
PM Open (29)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harry | Grieve | 2589 | RGS Guildford | 0 0 | 2589 | list |
| Keith | Arkell | 2443 | 4NCL Cheddleton | 0 0 | 2443 | list |
| Daniel | Gallagher | 2311 | Maldon | 0 0 | 2311 | list |
| Russell | James | 2181 | Shirley & Wythall | 4 0 | 2181 | list |
| Mike | Waddington | 2094 | Dorchester | 0 0 | 2094 | list |
| David | Roberts | 2044 | Bracknell | 0 0 | 2044 | list |
| Gerald | Moore | 2041 | Broadland | 0 0 | 2041 | list |
| Steve | Dilleigh | 2011 | Horfield & Redland | 0 0 | 2011 | list |
| Leo | Keely | 2000 | Huddersfield | 0 0 | 2000 | list |
| Graham | Bolt | 1985 | Exeter | 0 0 | 1985 | list |
| Adam | Clarke | 1981 | Newton Abbot | 5 0 | 1981 | list |
| Alan | Brown | 1975 | 4NCL MK Phoenix | 0 0 | 1975 | list |
| David | Littlejohns | 1965 | Taunton | 0 0 | 1965 | list |
| Jamie | Morgan | 1921 | Camborne | 0 0 | 1921 | list |
| Maurice | Staples | 1915 | Lichfield | 0 0 | 1915 | list |
| Clive | Walley | 1908 | Bath | 2 0 | 1908 | list |
| Mark | Thomas | 1905 | White Knights (Wales) | 1 0 | 1905 | list |
| Tim R | Spanton | 1891 | Battersea | 0 0 | 1891 | list |
| Spencer | Lawrence | 1874 | Bath | 1 0 | 1874 | list |
| Andrew | Dunn | 1872 | Torquay | 0 0 | 1872 | list |
| Adrian | Pickersgill | 1852 | Hastings & St Leonards | 0 0 | 1852 | list |
| R Alan | Barton | 1836 | Hastings & St Leonards | 0 0 | 1836 | list |
| Matthew | Wilson | 1812 | Teignmouth | 0 0 | 1812 | list |
| Michael | Stinton-brownbridge | 1806 | Plymouth | 1 0 | 1806 | list |
| Gerard | T'hart | 1788 | Plymouth | 0 0 | 1788 | list |
| Neil | Coward | 1784 | Blackpool | 0 0 | 1784 | list |
| H William | Ingham | 1671 | Teignmouth | 0 0 | 1671 | list |
| Gabriel | Jones | 1609 | Lewisham | 5 0 | 1609 | list |
| Alan | Brusey | 0 | Newton Abbot | 0 0 | 0 | list |
PM U1750 (24)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Brendan | O'gorman | 1799 | DHSS | 0 0 | 1799 | list |
| Dominic | Czarnuch | 1762 | Enfield | 0 0 | 1762 | list |
| Kevin | Winter | 1741 | Ilkely Chess Centre | 0 0 | 1741 | list |
| David | Rogers | 1712 | Exmouth | 1 0 | 1712 | list |
| Peter | Williams | 1691 | Didcot | 0 0 | 1691 | list |
| Dinah | Norman | 1637 | Crowthorne * | 4 0 | 1637 | list |
| John A | Williams | 1630 | Cwmbran | 1 0 | 1630 | list |
| Gillian | Moore | 1628 | Southampton | 0 0 | 1628 | list |
| Rowan | Andrews | 1619 | 0 0 | 1619 | list | |
| Jack | Smith | 1593 | Teignmouth | 0 0 | 1593 | list |
| Grant | Daly | 1579 | Downend & Fishponds | 0 0 | 1579 | list |
| Charles | Doidge | 1572 | Teignmouth | 0 0 | 1572 | list |
| Andrew | Zigmond | 1542 | Harrogate | 1 0 | 1542 | list |
| Peter | Wood | 1538 | Hastings * | 0 0 | 1538 | list |
| Edward | Farms | 1517 | Wells | 0 0 | 1517 | list |
| Ben | Hughes | 1516 | Newquay | 0 0 | 1516 | list |
| William | Taplin | 1510 | Keynsham | 3 0 | 1510 | list |
| David | Carpenter | 1502 | Sutton Coldfield | 0 0 | 1502 | list |
| David | Dowson | 1494 | Salisbury | 0 0 | 1494 | list |
| Christine | Constable | 1476 | Bude | 0 0 | 1476 | list |
| Steven | Cawser | 1462 | Brixham | 0 0 | 1462 | list |
| John | Sellen | 1402 | Sussex * | 1 0 | 1402 | list |
| Callum | James | 1241 | Shirley & Wythall | 4 0 | 1241 | list |
| David | Mcgeeney | 0 | 2 0 | 0 | list |