FIDE Blitz - Edinburgh
Congress Org UK
FIDE Blitz (29)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Keith | Ruxton | 2335 | Sandy Bells | 0 0 | 2335 | list |
| George | Neave | 2105 | Edinburgh West | 0 0 | 2105 | list |
| Paul | Roberts | 2087 | Edinburgh | 0 0 | 2087 | list |
| Nicolas | Skettos | 1992 | Phones | 0 0 | 1992 | list |
| Michael | Chisholm | 1941 | Sandy Bells | 0 0 | 1941 | list |
| Alistair | Campbell | 1898 | Edinburgh West | 0 0 | 1898 | list |
| Jonathan | Livingstone | 1883 | Dunbar | 0 0 | 1883 | list |
| Nigel | Chapman | 1881 | Bank of Scotland | 0 0 | 1881 | list |
| Adrià | Borràs carbonell | 1879 | Bank of Scotland | 0 0 | 1879 | list |
| Siddharth | Berera | 1849 | Tiger Cubs | 0 0 | 1849 | list |
| Steven | Mcharg | 1848 | Badgers Brook | 0 0 | 1848 | list |
| Derek | Mccormack | 1834 | Paisley | 0 0 | 1834 | list |
| James | Hartman | 1808 | Tiger Cubs | 0 0 | 1808 | list |
| Andrew | Mcharg | 1794 | Badgers Brook | 0 0 | 1794 | list |
| Aidan | Davis | 1743 | Sciennes PS | 0 0 | 1743 | list |
| Stuart | Lampard | 1742 | Troon | 0 0 | 1742 | list |
| Morven | Petrie | 1736 | East Kilbride | 0 0 | 1736 | list |
| David | Logue | 1731 | Inverclyde | 0 0 | 1731 | list |
| Allan | Buchan | 1716 | Edinburgh | 0 0 | 1716 | list |
| Panav | Sharma | 1675 | Edinburgh resident | 0 0 | 1675 | list |
| Florence | Wilson | 1623 | 0 0 | 1623 | list | |
| George | Burton | 1615 | Stewart Mel | 0 0 | 1615 | list |
| Jennifer | Wilson | 1561 | Edinburgh resident | 0 0 | 1561 | list |
| Michael | Roth | 0 | Perth | 0 0 | 0 | list |
| Aryan | Munshi | 0 | Glasgow resident | 0 0 | 0 | list |
| Kabir | Kumar | 0 | Glasgow resident | 0 0 | 0 | list |
| Kartike | Sharan | 0 | 0 0 | 0 | list | |
| Aiden | Clarke | 0 | Edinburgh St Peter's | 0 0 | 0 | list |
| William | Falconer | 0 | Wandering Dragons | 0 0 | 0 | list |
? (0)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|