Wey Valley Christmas and LJCCQ
Congress Org UK
U2000 ECF (13)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Adam | Sefton | 2002 | Guildford | 0 0 | 2002 | list |
| Sebastian | Mokhber-garcia | 1984 | Surrey Juniors | 0 0 | 1984 | list |
| Joshua | Seet | 1831 | Woking | 0 0 | 1831 | list |
| Ruairi | Isaacs | 1780 | Streatham | 0 0 | 1780 | list |
| Slawomir | Kalinowski | 1771 | Camberley Junior Chess Club | 0 0 | 1771 | list |
| Aahan | Sinalkar | 1611 | Desert Penguins (London) | 0 0 | 1611 | list |
| Tony | Yu | 1440 | St Pauls School SW13 | 0 0 | 1440 | list |
| Sammy | Hedges | 1370 | Epsom | 0 0 | 1370 | list |
| Arjun | Dharan | 1346 | Barnet Knights | 0 0 | 1346 | list |
| Alistair | Jennis | 1302 | Guildford | 0 0 | 1302 | list |
| Avery | Gowen | 1070 | England | 0 0 | 1070 | list |
| Patrick | Kalinowski | 958 | Sandhurst | 0 0 | 958 | list |
| Maurice | Hatton | 0 | Wey Valley Juniors | 0 0 | 0 | list |
U12 (LJCCQ) (20)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Callum | Hill | 1655 | London NW * | 0 0 | 1655 | list |
| Aditya | Gupta | 1528 | Sussex Juniors | 0 0 | 1528 | list |
| Daniel | Chernyy | 1503 | Kent Junior Congresses | 0 0 | 1503 | list |
| Alexander | Horwood | 1461 | Harrow | 0 0 | 1461 | list |
| Brian | Tam | 1440 | Hilsmark Juniors | 0 0 | 1440 | list |
| Varish | Tarigopula | 1428 | Uxbridge | 0 0 | 1428 | list |
| Keith | Lo | 1344 | Guildford | 0 0 | 1344 | list |
| George | Tagg | 1310 | Sussex Juniors | 0 0 | 1310 | list |
| Matthew | Trimble | 1274 | London SE * | 0 0 | 1274 | list |
| Seha | Konara | 1267 | Crowborough | 0 0 | 1267 | list |
| Aryan | Sharma | 1214 | Slough * | 0 0 | 1214 | list |
| Brahman | Kurunathan | 1210 | Richmond & Twickenham | 0 0 | 1210 | list |
| Alexander | Karavaikin | 1143 | London SW * | 0 0 | 1143 | list |
| Mel | Norris | 1137 | Epsom | 0 0 | 1137 | list |
| Prem | Shah | 1094 | Watford * | 0 0 | 1094 | list |
| Stefano | Portinaro | 1006 | Guildford | 0 0 | 1006 | list |
| Ewan | Kim | 925 | Surrey Juniors | 0 0 | 925 | list |
| Ahmad | Qureshi | 814 | Wey Valley Juniors | 0 0 | 814 | list |
| Ethan | Song | 706 | Surrey Juniors | 0 0 | 706 | list |
| Vihaan | Mohan | 0 | Ashtead | 0 0 | 0 | list |
U10 (LJCCQ) (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Iaroslav | Bunbich | 1406 | London W * | 0 0 | 1406 | list |
| Ravi | Singh | 1333 | Richmond Juniors | 0 0 | 1333 | list |
| Arjun Singh | Patnaik | 1292 | Sutton/Cheam * | 0 0 | 1292 | list |
| Easan | Gogulen | 1230 | Sutton/Cheam * | 0 0 | 1230 | list |
| Kurtis | Lo | 1122 | Guildford | 0 0 | 1122 | list |
| Nuvee | Konara | 1069 | Crowborough | 0 0 | 1069 | list |
| Aditya | Venkatesh | 1035 | Coulsdon Chess Club | 0 0 | 1035 | list |
| Benjamin | Hiseman | 964 | Wallace Chess | 0 0 | 964 | list |
| Edward | Scowcroft | 959 | St Lawrence School | 0 0 | 959 | list |
| Khushi | Rohit | 922 | Coulsdon Chess Club | 0 0 | 922 | list |
| Henry | Shore | 905 | Wey Valley Juniors | 0 0 | 905 | list |
| Lev | Dobrokhotov | 857 | Surrey * | 0 0 | 857 | list |
| George | Gray | 841 | Surrey * | 0 0 | 841 | list |
| Hemanya | Gupta | 831 | Old Whitgiftians | 0 0 | 831 | list |
| Annie | Jiang | 823 | Wey Valley Juniors | 0 0 | 823 | list |
| Leo | Norris | 775 | Sutton/Cheam * | 0 0 | 775 | list |
| William | Wei | 736 | St Georges College | 0 0 | 736 | list |
| Mila | Samara | 613 | Wey Valley Juniors | 0 0 | 613 | list |
| Juliette | Davenport | 0 | Tormead Girls School | 0 0 | 0 | list |
| Jeremy | Lin | 0 | Wey Valley Juniors | 0 0 | 0 | list |
| Aryan | Gupta-azad | 0 | Wey Valley Juniors | 0 0 | 0 | list |
U8 (LJCCQ) (7)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Julian | Chrobak | 904 | Wey Valley Juniors | 0 0 | 904 | list |
| Sahas | Dasam | 683 | Chess with Dino | 0 0 | 683 | list |
| Rohan | Zagorski-shah | 577 | Wey Valley Juniors | 0 0 | 577 | list |
| Jayden | Dlima | 505 | Surrey * | 0 0 | 505 | list |
| Anokhi | Zagorski-shah | 381 | Wey Valley Juniors | 0 0 | 381 | list |
| Krish | Zagorski-shah | 119 | Wey Valley Juniors | 0 0 | 119 | list |
| Chloe | Allan | 0 | Tormead Girls School | 0 0 | 0 | list |