Edinburgh Park Allegro - Oct
Congress Org UK
Open (29)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jorge | Blanco | 2093 | Bank of Scotland | 0 0 | 2093 | list |
| Andrew | Mccusker | 1984 | Hamilton | 0 0 | 1984 | list |
| Isaac | Browning | 1965 | Wandering Dragons | 0 0 | 1965 | list |
| Tom | Leah | 1951 | Wandering Dragons | 0 0 | 1951 | list |
| Marvin | Gera | 1948 | Corstorphine | 0 0 | 1948 | list |
| Alex | Gillies | 1927 | Stepps | 0 0 | 1927 | list |
| Alex | Keenan | 1926 | Hamilton | 0 0 | 1926 | list |
| Alistair | Macnaughton | 1908 | Corstorphine | 0 0 | 1908 | list |
| Kritan. | Boggarapu | 1906 | Edinburgh resident | 0 0 | 1906 | list |
| Derek | Mccormack | 1895 | Paisley | 0 0 | 1895 | list |
| Daniel | Kitaev | 1874 | Grangemouth | 0 0 | 1874 | list |
| Kanishka | Bhatia | 1852 | Lenzie | 0 0 | 1852 | list |
| Nikitas | Angeletos Chrysaitis | 1831 | Edinburgh University | 0 0 | 1831 | list |
| Martin | Kopernicky | 1812 | Edinburgh University | 0 0 | 1812 | list |
| Devesh | Sharma | 1812 | Edinburgh Chess Academy | 0 0 | 1812 | list |
| Kathleen | Rutherford | 1805 | Musselburgh | 0 0 | 1805 | list |
| Neil | Irving | 1804 | Stirling | 0 0 | 1804 | list |
| Tavish | Railwani | 1788 | Lenzie | 0 0 | 1788 | list |
| Craig | Gillies | 1781 | Hamilton | 0 0 | 1781 | list |
| Jordan | Mcnaught | 1771 | Queens Park | 0 0 | 1771 | list |
| Zachary | Patton | 1758 | Paisley | 0 0 | 1758 | list |
| Aditya | Srivastava | 1750 | Phones | 0 0 | 1750 | list |
| Rishikumar | S G | 1729 | Edinburgh resident | 0 0 | 1729 | list |
| Stuart | Mckinney | 1728 | Gorgie Dalry | 0 0 | 1728 | list |
| Laurentiu | Archip | 1715 | Glasgow resident | 0 0 | 1715 | list |
| Ishan S | Kumar | 1700 | Bearsden | 0 0 | 1700 | list |
| Raghuram | Parasur | 1678 | Edinburgh Chess Academy | 0 0 | 1678 | list |
| Thomas | Mcaleer | 1546 | Queens Park | 0 0 | 1546 | list |
| Isaac | Hinman | 0 | Renfrewshire | 1 0 | 0 | list |
Intermediate U1600 (29)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alagu | Karthick | 1807 | Phones | 0 0 | 1807 | list |
| Advik | Mittal | 1735 | Lenzie | 0 0 | 1735 | list |
| Tristan | Del Mar | 1710 | Edinburgh resident | 0 0 | 1710 | list |
| Adam | Callaghan | 1655 | Falkirk | 0 0 | 1655 | list |
| Anton | Skornyakov | 1639 | Edinburgh resident | 0 0 | 1639 | list |
| Yushu | Huang | 1618 | Lenzie | 0 0 | 1618 | list |
| Jacint | Sitkei | 1617 | Renfrewshire resident | 0 0 | 1617 | list |
| Thor | Saemundsson | 1616 | Hamilton | 0 0 | 1616 | list |
| Magizhan | Sathiyamoorthy | 1609 | Aberdeenshire resident | 0 0 | 1609 | list |
| Mark | Smith | 1595 | Edinburgh | 0 0 | 1595 | list |
| Patrick | O'hanlon | 1585 | Bellshill | 0 0 | 1585 | list |
| Sasha | Graham | 1551 | Galashiels | 0 0 | 1551 | list |
| Nicholas | Kitaev | 1549 | Grangemouth | 0 0 | 1549 | list |
| Thomas | Lo | 1546 | Kirkcaldy | 0 0 | 1546 | list |
| João | Reis | 1546 | Edinburgh Civil Service | 0 0 | 1546 | list |
| Chris | Cotton | 1505 | Bearsden | 0 0 | 1505 | list |
| Peter | Woollven | 1408 | Badgers Brook | 0 0 | 1408 | list |
| Laurens | Stegink | 0 | 0 0 | 0 | list | |
| Sai Yashaswin | Bollabathula | 0 | Edinburgh resident | 0 0 | 0 | list |
| Maria | Vilkova | 0 | Bellshill | 0 0 | 0 | list |
| Ashok Chandan | Chandrasekaran Arunkumar | 0 | Edinburgh resident | 0 0 | 0 | list |
| Mithun | Mariappan | 0 | Edinburgh resident | 0 0 | 0 | list |
| Amrish | Karthik | 0 | Edinburgh resident | 0 0 | 0 | list |
| Ashwanth | Karthik | 0 | Edinburgh resident | 0 0 | 0 | list |
| Kushagra | Garg | 0 | Lenzie | 0 0 | 0 | list |
| James | Wands | 0 | Lanark | 0 0 | 0 | list |
| David | Edwards | 0 | Lanark | 0 0 | 0 | list |
| Olivia | Karus | 0 | Tiger Cubs | 0 0 | 0 | list |
| Adithya | Karnati | 0 | 0 0 | 0 | list |