Primary tabs

NEW YEAR FIDE BLITZ

OPEN (58)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Stanley Badacsonyi 2447 Muswell Hill 0 0 2447 list
David Haydon 2341 Brentwood 0 0 2341 list
Aleksandar Trifunovic 2217 Charlton 0 0 2217 list
Peter Lalic 2170 Kingston 0 0 2170 list
Sebastian Mokhber-garcia 2148 Surrey Juniors 0 0 2148 list
Liam Clery 2147 Richmond Juniors 0 0 2147 list
Chukwunonso Oragwu 2108 Nigeria 0 0 2108 list
Edmond Andal 2087 Philippines 0 0 2087 list
Rock Yu 2065 Barnet Juniors 0 0 2065 list
Jenith Wiratunga 2038 Maidenhead 0 0 2038 list
Robert Starley 2034 Sandwich 0 0 2034 list
Nasir Rizvi 1980 Coulsdon Chess Club 0 0 1980 list
Mikey Watson 1973 4NCL KJCA Kings 0 0 1973 list
Palle Bratholm 1963 Dulwich 0 0 1963 list
Jacob Watson 1957 4NCL KJCA Kings 0 0 1957 list
Edison Xu 1949 Winchester College 0 0 1949 list
Alistair Compton 1928 Rainham (Kent) 0 0 1928 list
Charles Chakanyuka 1925 London * 0 0 1925 list
Ishan Wiratunga 1850 Maidenhead 0 0 1850 list
Robin Slade 1835 Chelmsford 0 0 1835 list
Aga Milewska 1832 Ealing 0 0 1832 list
David Tucker 1824 Armed Forces CA 0 0 1824 list
Ben Barton 1818 York University 0 0 1818 list
Dominik Swiatkowski 1804 Medway 0 0 1804 list
Lance Leslie-smith 1799 Golders Green Congresses 0 0 1799 list
Aram Swiatkowski 1784 0 0 1784 list
John Allen 1761 Lewisham 0 0 1761 list
Anurag Chauhan 1747 0 0 1747 list
David Lettington 1734 Snodland 0 0 1734 list
Frederick Sugden 1719 Hackney 0 0 1719 list
Jonathan Rubeck 1707 Hendon 0 0 1707 list
Lam Vy Nguyen 1682 Kent Juniors 0 0 1682 list
Francesco Cesare Vitaliano 1671 Sidcup/Bexley * 0 0 1671 list
Arran Jabbari 1668 Barnet * 0 0 1668 list
Siddhant Khetan 1662 Athenaeum 0 0 1662 list
Aryan Gohil 1658 Newham 0 0 1658 list
Furion Kapitanski 1587 Petts Wood & Orpington 0 0 1587 list
Anushka Kishore Kumar 1575 Brentwood School 0 0 1575 list
Venkata Hemanth Myneni 1570 Maidenhead 0 0 1570 list
Darsh Santosh Kumar 1536 Harrow 0 0 1536 list
Akshhay Sai Kishore Kumar 1529 Chelmsford Juniors 0 0 1529 list
Oscar Dhinsa 1480 Medway 0 0 1480 list
Nav Dhinsa 1458 0 0 1458 list
William Balkwill 1445 Petts Wood & Orpington 0 0 1445 list
David Hampton 0 Sevenoaks 0 0 0 list
Hanshuo Zhang 0 Bridge 0 0 0 list
Nikith Vignesh 0 Essex Juniors 0 0 0 list
Avyan Bhatt 0 London Congresses 0 0 0 list
Serik Thomas 0 Kent * 0 0 0 list
Tharun Sakthivel 0 Mike Fox Chess School 0 0 0 list
Evan Poon 0 Essex Juniors 0 0 0 list
Aadvik Vadyar 0 Richmond/Kew * 0 0 0 list
Avyukth Vadyar 0 Richmond/Kew * 0 0 0 list
Sparsh Bhadauria 0 0 0 0 list
Luka Chijiutomi-ghosh 0 Wilsons School 0 0 0 list
Richard Kulibaev 0 Solefield School 0 0 0 list
Samson Ghasemi 0 Sandwich 0 0 0 list
Lucas Pilu 0 Petts Wood & Orpington 0 0 0 list