Primary tabs

shows online entries

Open (24)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Peter Large 2351 Epsom 0 0 2351 list
Grzegorz Toczek 2278 4NCL White Rose 0 0 2278 list
Chris Beaumont 2232 Bristol & Clifton 0 0 2232 list
James Sherwin 2152 Wiltshire CCA 0 0 2152 list
Colin Davis 2114 Bristol & Clifton 0 0 2114 list
Oliver Stubbs 2104 Downend & Fishponds 0 0 2104 list
Derek Pugh 2024 Horfield & Redland 0 0 2024 list
Graham Bolt 2002 Exeter 0 0 2002 list
Michael Harris 1931 Horfield & Redland 0 0 1931 list
David Collyer 1892 Southampton University 0 0 1892 list
Leon Nelson 1882 Wells 0 0 1882 list
Chris Timmins 1871 Bristol * 0 0 1871 list
David Painter-kooiman 1848 Clevedon 0 0 1848 list
Paul Lesniowski 1842 Sussex University 0 0 1842 list
Graham Iwi 1826 Downend & Fishponds 0 0 1826 list
Paul Spiller 1798 Clevedon 0 0 1798 list
Tristram De Piro 1791 Cheltenham (Glo) 0 0 1791 list
Jacob Edwards 1728 Stroud 0 0 1728 list
George Miller 1701 Keynsham 0 0 1701 list
Mark Jones 1688 Armed Forces CA 1 0 1688 list
James Connors 1679 University of Reading 0 0 1679 list
Milan Milicevic 1517 Bristol & Clifton 0 0 1517 list
Aimee Lowry 1467 Bristol Grendel 0 0 1467 list
Oleksii Kulman 0 Clevedon 0 0 0 list

Major (U1800) (29)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
James Thomas 1999 Downend & Fishponds 0 0 1999 list
Mark Littleton 1724 Wimborne 0 0 1724 list
Aldrin Malibiran 1718 Downend & Fishponds 0 0 1718 list
Stuart Iles 1711 Clevedon 0 0 1711 list
Krzysztof Stosik 1705 Bristol & Clifton 0 0 1705 list
Soumil Saha 1703 Bristol & Clifton 0 0 1703 list
Rajani Prasath Udaya Shanker 1696 Gloucestershire* 0 0 1696 list
Maciej Ciba 1642 London NW * 0 0 1642 list
Finn Slater 1637 Bristol University 0 0 1637 list
Rayyan Mussa 1627 Bristol & Clifton 0 0 1627 list
Adam Smith 1617 University of Reading 0 0 1617 list
Duncan Macarthur 1614 Keynsham 0 0 1614 list
Elliott Bleeg 1609 Bristol & Clifton 0 0 1609 list
Advay Misra 1608 Bristol & Clifton 0 0 1608 list
Jonathan Penn 1604 North Bristol 0 0 1604 list
Chris Lamming 1599 Trowbridge 0 0 1599 list
Mac Holland 1525 Devon * 0 0 1574 admin
Alastair Marston 1572 Bristol Cabot 0 0 1572 list
Elmira Walker 1556 Downend & Fishponds 0 0 1556 list
Marshall Panneerselvam 1554 Taunton 0 0 1554 list
Cassian Powell 1523 Hereford 0 0 1523 list
Graeme Dalrymple 1491 South Bristol 0 0 1491 list
Hande Donmez 1472 University of Reading 0 0 1472 list
Seb Roughan 1466 South Bristol 0 0 1466 list
James Picton 1456 Bristol Cabot 0 0 1456 list
Grant Daly 1455 Downend & Fishponds 0 0 1455 list
Lizzie Gregory 1450 Stroud 0 0 1450 list
Miguel Estevez 1120 Downend & Fishponds 0 0 1120 list
Oliver Clark 0 0 0 0 list

Minor (U1500) (35)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Anay Misra 1621 Bristol & Clifton 0 0 1621 list
Evan Punshon 1590 Wiltshire * 0 0 1590 list
Nathaniel Wu 1514 Bristol Four Knights 0 0 1514 list
Carolus Tang 1502 Downend & Fishponds 0 0 1502 list
Blaise Welsh 1500 University of Reading 0 0 1500 list
Noah Taylor 1497 Bristol * 0 0 1497 list
Luigi Sacco 1479 Barnet * 0 0 1479 list
Oleksii Novakov 1453 Bristol Cabot 0 0 1453 list
Ashish Antony 1439 Horfield & Redland 0 0 1439 list
Kyri Weeks 1436 University of Reading 0 0 1436 list
Adam Mussa 1421 Bristol & Clifton 0 0 1421 list
Jake Binu 1412 Downend & Fishponds 0 0 1412 list
Luke Hayhoe 1372 University of Reading 0 0 1372 list
Graham Strickland 1367 Horfield & Redland 0 0 1367 list
Nayra Charlesworth 1348 Bristol * 0 0 1348 list
Arthur Green 1346 Luton 0 0 1346 list
George Wakeham 1330 University of Reading 0 0 1330 list
Hector Hu 1317 Bristol & Clifton 0 0 1317 list
Avina Soleimani 1314 Redland Green School Bristol 0 0 1314 list
Beniamin Prundus 1263 Q Elizabeth H 0 0 1263 list
Ben Searle 1261 Clevedon 0 0 1261 list
Zhouhao Yu 1259 Somerset Juniors 0 0 1259 list
Mark Thwaites 1258 Downend & Fishponds 0 0 1258 list
Aniruddha Katkar 1246 Bishop's Cleeve 4 0 1246 list
Martyn John Maber 1231 0 0 1231 list
Charlie Higenbottam 1230 Gloucestershire* 0 0 1230 list
Daren Leonard 1212 Gloucestershire* 0 0 1212 list
Reuben Leonard 1175 Hanham Folk Centre 0 0 1175 list
Vivaan Suresha 1144 Downend & Fishponds 0 0 1144 list
Aavish Machwe 968 Gloucestershire* 0 0 968 list
Aarav Gupta 934 Bristol * 0 0 934 list
Bernadette Marie 931 Trowbridge 0 0 931 list
Lynn Ede 873 Cheltenham (Glo) 0 0 873 list
Devon Jones 0 0 0 0 list
Miro Miran Omar 0 0 0 0 list