Primary tabs
KJCA July 2022 Tournament
U18 Major (14)
First Name![]() | Last Name | ECF Grade | Club | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|
Artemiy | Shkuratovskyi | 0000 | Kent Junior Congresses | 1601 | ECF Live Rapid | |
Cyrus | Buckman | 1338 | London SE * | 1418 | ECF Live Rapid | |
Denis | Dupuis | 1870 | Battersea | 1961 | ECF Live Rapid | |
Dmitry | Belousov | 1225 | Kent Juniors | 1398 | ECF Live Rapid | |
Emily | Maton | 0000 | St Albans | 1431 | FIDE rapid | |
Eoin | Moore | 1743 | Kent Junior Congresses | 1733 | ECF Live Rapid | |
Grégory | Konyakhin Borrelly | 1100 | Battersea | 1614 | ECF Live Rapid | |
Harry | Mannix | 0000 | 0000 | None | ||
James | Merriman | 2057 | Kent Juniors | 1970 | ECF Live Rapid | |
Jobayer | Khan | 0000 | Tonbridge * | 1408 | ECF Live Rapid | |
Oleg | Verbytski | 0000 | Charlton | 1770 | ECF Live Rapid | |
Shaoquan | Shi | 0000 | Kent Juniors | 1538 | ECF Live Rapid | |
Tom | Heard | 1570 | Kent Junior Congresses | 1638 | ECF Live Rapid | |
Yifan | Luo | 1600 | Petts Wood & Orpington | 1590 | ECF Live Rapid |
U18 Minor (10)
First Name![]() | Last Name | ECF Grade | Club | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|
Alan | Zhai | 0000 | 0000 | None | ||
Daniil | Goriainov | 0000 | 0000 | None | ||
Danylo | Boichuk | 0000 | Kent Junior Congresses | 1399 | ECF Live Rapid | |
Dominic | Stage | 0000 | London SE * | 1300 | ECF Live Rapid | |
George | Allen | 0000 | Kent Junior Congresses | 1453 | ECF Live Rapid | |
Holmes | Laura | 0000 | 0000 | None | ||
Makariy | Shkuratovskyi | 0000 | Kent Junior Congresses | 1348 | ECF Live Rapid | |
Roman | Zadvorny | 0000 | Dulwich College | 1415 | ECF Live Rapid | |
Tarun | Ganesh | 1128 | Kent Junior Congresses | 1371 | ECF Live Rapid | |
Teo | Saunders | 0000 | 1460 | FIDE blitz |
U12 (17)
First Name![]() | Last Name | ECF Grade | Club | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|
Andy | Lin | 1128 | Kent * | 1409 | ECF Live Rapid | |
Ben | Heard | 0000 | Kent Junior Congresses | 1339 | ECF Live Rapid | |
Bill | Zhai | 0000 | 1059 | ECF Live Rapid | ||
Grace | Allen | 0000 | Kent Junior Congresses | 1021 | ECF Live Rapid | |
Huayi | Xu | 0000 | 0000 | None | ||
Jeynan | Thananchayan | 0000 | 0000 | None | ||
Joshua | Moisey | 1300 | Beckenham & Bromley | 1304 | ECF Live Rapid | |
Joshua | Kenny | 0000 | Chelmsford Juniors | 0000 | None | |
Junyi | Zhang | 0000 | Coulsdon Chess Club | 1634 | ECF Live Rapid | |
Kavin | Weerasinghe | 0000 | Desert Penguins (London) | 1115 | ECF Live Rapid | |
Leon Liang Yu | Choo | 0000 | 0000 | None | ||
Maximilian | Hawkins | 0000 | Kent Juniors | 0000 | None | |
Milo | Downing | 0000 | 0000 | None | ||
Mohit | Lagadapati | 0000 | Petts Wood & Orpington | 0750 | ECF Live Rapid | |
Theodor | Lemonius | 0000 | 1061 | ECF Live Rapid | ||
Yihua | Ding | 0978 | Kent Junior Congresses | 1103 | ECF Live Rapid | |
Yiwen | Ding | 1465 | Kent Junior Congresses | 1443 | ECF Live Rapid |
U10 (25)
First Name![]() | Last Name | ECF Grade | Club | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|
Aarav | Baweja | 0000 | 0000 | None | ||
Adrian | Callan | 0700 | Kent Junior Congresses | 1352 | ECF Live Rapid | |
Anthony | Lin | 0000 | Kent Juniors | 0819 | ECF Live Rapid | |
Avisha | Raj | 0000 | Petts Wood & Orpington | 1062 | ECF Live Rapid | |
Bukkan | Arora | 0000 | Surrey Kings | 0771 | ECF Live Rapid | |
Daniel | Chernyy | 0000 | Kent Junior Congresses | 1280 | ECF Live Rapid | |
Druha | Chandrashekhar | 0000 | Charlton | 1252 | ECF Live Rapid | |
Efrem | Stepanov | 0000 | Kent Junior Congresses | 1515 | ECF Live Rapid | |
Freddie | Freeman-kerr | 0000 | Kent Junior Congresses | 1036 | ECF Live Rapid | |
Gabriella | Massey | 0000 | Maidstone | 0897 | ECF Live Rapid | |
Isabelle | Chen | 0000 | Kent Junior Congresses | 0730 | ECF Live Rapid | |
Jaiya | Punnia | 0000 | Kent * | 0882 | ECF Live Rapid | |
James | Sibtain | 0000 | Kent Junior Congresses | 0813 | ECF Live Rapid | |
Junyan | Hu | 0000 | London SE * | 1218 | ECF Live Rapid | |
Maja | Trifunovic | 0000 | 0000 | None | ||
Pooja | Koripalli | 0000 | 1270 | FIDE rapid | ||
Rohan | Wilkinson | 0000 | Kent * | 0867 | ECF Live Rapid | |
Rose | Burgess | 0000 | Maidstone | 1003 | ECF Live Rapid | |
Shaoting | Shi | 0000 | Kent Juniors | 1206 | ECF Live Rapid | |
Simon | Hon | 0000 | Petts Wood & Orpington | 0959 | ECF Live Rapid | |
Temir | Tengayev | 0000 | Desert Penguins (London) | 0000 | None | |
Tom | Astbury | 0000 | Kent Juniors | 1006 | ECF Live Rapid | |
Vladimir | Tkachenko | 0000 | 0000 | None | ||
Yicheng | Ding | 0940 | Kent Junior Congresses | 1065 | ECF Live Rapid | |
Yixiang | Li | 0000 | Petts Wood & Orpington | 1108 | ECF Live Rapid |
U8 (15)
First Name![]() | Last Name | ECF Grade | Club | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|
Aleksey | Kuzmins | 0000 | London SW * | 0313 | ECF Live Rapid | |
Alexey | Vydrine | 0000 | 0000 | None | ||
Amelia | Chen | 0000 | Kent Juniors | 0695 | ECF Live Rapid | |
Anaya | Ashtputre | 0000 | 0000 | None | ||
Arjun | Chilakamarri | 0000 | 0000 | None | ||
Avi | Kumar | 0000 | Bromley/Beckenham * | 0366 | ECF Live Rapid | |
Benno | Lindner | 0000 | Petts Wood & Orpington | 0744 | ECF Live Rapid | |
Daniel | Dupuis | 0000 | Battersea | 0962 | ECF Live Rapid | |
Huaran | Xu | 0000 | 0000 | None | ||
Lam Vy | Nguyen | 0000 | Kent Juniors | 1071 | ECF Live Rapid | |
Mark | Golub | 0000 | 0000 | None | ||
Max | Tao | 0000 | Dulwich Col Prep | 0972 | ECF Live Rapid | |
Oliver | Hoxha | 0000 | Chelmsford Juniors | 0000 | None | |
Oliver | Pham | 0000 | Kent Junior Congresses | 0743 | ECF Live Rapid | |
Shuqiu | Li | 0000 | Kent Junior Congresses | 0701 | ECF Live Rapid |