Primary tabs
KJCA November 2022 - GP2 & LJCC Qualifier
U18 Major (8)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Yijun | Wang | 1803 | Hampshire * | 0 0 | 1803 | list |
Shaoquan | Shi | 1688 | Kent Juniors | 0 0 | 1688 | list |
Yifan | Luo | 1663 | Petts Wood & Orpington | 0 0 | 1663 | list |
Tom | Heard | 1662 | Kent Junior Congresses | 0 0 | 1662 | list |
Lev | Mann | 1579 | Petts Wood & Orpington | 0 0 | 1579 | list |
Henry | Smith | 1579 | Coulsdon Chess Club | 0 0 | 1579 | list |
Amit Aryan | Sanka | 1578 | Petts Wood & Orpington | 0 0 | 1578 | list |
Cyrus | Buckman | 1518 | London SE * | 0 0 | 1518 | list |
U18 Minor (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Roman | Zadvorny | 1917 | Dulwich College | 0 0 | 1917 | list |
Davi | Diniz Afonso | 1869 | Hammersmith | 0 0 | 1869 | list |
Ryan | Martin | 1637 | Crowborough | 0 0 | 1637 | list |
George | Allen | 1535 | Sandwich | 0 0 | 1535 | list |
Teo | Saunders | 1465 | Kent Juniors | 0 0 | 1465 | list |
Artem | Pankratov | 1350 | Bromley/Beckenham * | 0 0 | 1350 | list |
Andrew | Lin | 1333 | Kent * | 0 0 | 1333 | list |
Isaac | Chester | 1228 | Lewisham | 0 0 | 1228 | list |
Alexander | Christie | 1117 | Kent Junior Congresses | 0 0 | 1117 | list |
Petr | Stetsyuk | 0 | 0 0 | 0 | list |
U12 (21)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Yicheng | Ding | 1741 | Kent Junior Congresses | 0 0 | 1741 | list |
Rose | Burgess | 1654 | Maidstone | 0 0 | 1654 | list |
Gaurav | Manikandan | 1445 | Charlton | 0 0 | 1445 | list |
Shaoting | Shi | 1426 | Kent Juniors | 0 0 | 1426 | list |
Avyan | Poojari | 1381 | London * | 0 0 | 1381 | list |
Avyanna | Singh | 1377 | Sussex Juniors | 0 0 | 1377 | list |
Denis | Tyurin | 1331 | Kent Juniors | 0 0 | 1331 | list |
Aleksandr | Sislo | 1301 | Barnet Juniors | 0 0 | 1301 | list |
Joshua | Moisey | 1283 | 0 0 | 1283 | list | |
Seha | Konara | 1267 | 0 0 | 1267 | list | |
Ryan | Yuan | 1229 | Petts Wood & Orpington | 0 0 | 1229 | list |
Freddie | Freeman-kerr | 1191 | Kent Junior Congresses | 0 0 | 1191 | list |
Leon | Choo | 1175 | Kent Junior Congresses | 0 0 | 1175 | list |
Maja | Trifunovic | 1152 | Kent Junior Congresses | 0 0 | 1152 | list |
Thomas | Astbury | 1146 | London SE * | 0 0 | 1146 | list |
Maximilian | Hawkins | 1118 | Kent Juniors | 0 0 | 1118 | list |
Arkin | Murden | 1099 | Kent * | 0 0 | 1099 | list |
Emily | Carpenter | 1022 | Kent * | 0 0 | 1022 | list |
Ella | Bennett | 0 | Northumberland * | 0 0 | 0 | list |
Imogen | Lau | 0 | 0 0 | 0 | list | |
Michael | Christie | 0 | 0 0 | 0 | list |
U10 (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
James Yiming | Wang | 1744 | Kent * | 0 0 | 1744 | list |
Leon | Liu | 1591 | Petts Wood & Orpington | 0 0 | 1591 | list |
Adrian | Callan | 1356 | Kent Junior Congresses | 0 0 | 1356 | list |
Isaac | Li | 1241 | Alfil | 0 0 | 1241 | list |
Simon | Hon | 1227 | Petts Wood & Orpington | 0 0 | 1227 | list |
Max | Tao | 1151 | Kent Juniors | 0 0 | 1151 | list |
Yixiang | Li | 1088 | Petts Wood & Orpington | 0 0 | 1088 | list |
Nuvee | Konara | 1069 | 0 0 | 1069 | list | |
Arthur | Ashcroft | 1027 | Crowborough | 0 0 | 1027 | list |
Anthony | Lin | 1000 | Kent Juniors | 0 0 | 1000 | list |
Isabelle | Chen | 996 | Kent Junior Congresses | 0 0 | 996 | list |
Shuqiu | Li | 988 | Kent Junior Congresses | 0 0 | 988 | list |
Michael | Sislo | 930 | Kent * | 0 0 | 930 | list |
Samuel | Smith | 895 | Coulsdon Chess Club | 0 0 | 895 | list |
Rory | Ashcroft | 696 | Kent Junior Congresses | 0 0 | 696 | list |
Feruz | Khamidov | 688 | Sidcup/Bexley * | 0 0 | 688 | list |
Arhaan | Basu | 626 | London E * | 0 0 | 626 | list |
Eli | Jin | 0 | 0 0 | 0 | list | |
Alexander | Laino | 0 | 0 0 | 0 | list | |
Ruan | Chacko | 0 | 0 0 | 0 | list | |
Makar | Hrytsenko | 0 | 0 0 | 0 | list | |
Aoife | Lau | 0 | 0 0 | 0 | list |
U8 (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aarav | Katukuri | 1583 | Petts Wood & Orpington | 0 0 | 1583 | list |
Benno | Lindner | 1183 | Petts Wood & Orpington | 0 0 | 1183 | list |
Zheyuan | Hu | 1043 | London SE * | 0 0 | 1043 | list |
Aaryan | Murden | 813 | Bromley/Beckenham * | 0 0 | 813 | list |
Aoife | Ryan | 743 | Petts Wood & Orpington | 0 0 | 743 | list |
Yuvaan | Sharma | 0 | 0 0 | 0 | list | |
Shreyansh | Vyamajala | 0 | 0 0 | 0 | list |