Primary tabs
KJCA Championships 2023
U18 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Junyi | Zhang | 2126 | Kent Juniors | 0 0 | 2126 | list |
Kushal | Jakhria | 2003 | Charlton | 0 0 | 2003 | list |
Lakshya | Lokwani | 1755 | Kent Junior Congresses | 0 0 | 1755 | list |
Tom | Heard | 1692 | Kent Junior Congresses | 0 0 | 1692 | list |
Shaoquan | Shi | 1688 | Kent Juniors | 0 0 | 1688 | list |
Yifan | Luo | 1663 | Petts Wood & Orpington | 0 0 | 1663 | list |
Amar | Adatia | 1654 | Kent Junior Congresses | 0 0 | 1654 | list |
Nour | Ajili | 1645 | Battersea | 0 0 | 1645 | list |
Petko | Kunev | 1588 | Maidstone | 0 0 | 1588 | list |
Aryan | Gohil | 1519 | Essex Juniors | 0 0 | 1519 | list |
Joshua | Daplyn | 1384 | Tunbridge Wells | 0 0 | 1384 | list |
Anya | Srivastava | 1320 | Kent Juniors | 0 0 | 1320 | list |
Alexandre | Gruffat | 1246 | Kent Junior Congresses | 0 0 | 1246 | list |
Isaac | Chester | 1228 | Lewisham | 0 0 | 1228 | list |
Laura | Holmes | 1098 | Eynsford | 0 0 | 1098 | list |
Daniel | Rowe | 0 | 0 0 | 0 | list |
U14 (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Dildarav | Lishoy Gengis Paratazham | 2095 | Woking * | 0 0 | 2095 | list |
Venkata Ananth Akshay | Kilambi | 1817 | Coulsdon Chess Club | 0 0 | 1817 | list |
Andrejs | Gorskovs | 1641 | Maidstone | 0 0 | 1641 | list |
Druha | Chandrashekhar | 1640 | Mike Fox Chess School | 0 0 | 1640 | list |
Ryan | Martin | 1637 | Crowborough | 0 0 | 1637 | list |
Antony | Dane | 1622 | Desert Penguins (London) | 0 0 | 1622 | list |
Shrishti | Shiva | 1503 | Chelmsford * | 0 0 | 1503 | list |
Rohan | Pasari | 1429 | Petts Wood & Orpington | 0 0 | 1429 | list |
James | Dane | 1427 | Desert Penguins (London) | 0 0 | 1427 | list |
Avyan | Poojari | 1399 | London * | 0 0 | 1399 | list |
Gaurav | Manikandan | 1383 | Charlton | 0 0 | 1383 | list |
Wenyi | Zhao | 1357 | 4NCL KJCA Kings | 0 0 | 1357 | list |
Michael | Sargent | 1355 | Weald of Kent | 0 0 | 1355 | list |
Peter | Ou | 1354 | Petts Wood & Orpington | 0 0 | 1354 | list |
Maximilian | Tang | 1295 | Kent Juniors | 0 0 | 1295 | list |
Milo | Downing | 1294 | Kent * | 0 0 | 1294 | list |
Sophia | Ciobotaru | 1259 | Petts Wood & Orpington | 0 0 | 1259 | list |
Ben | Heard | 1256 | Kent Junior Congresses | 0 0 | 1256 | list |
Ryan | Yuan | 1229 | Petts Wood & Orpington | 0 0 | 1229 | list |
Vir | Dixit | 1206 | Tunbridge Wells | 0 0 | 1206 | list |
Louka | Yiasoumi | 1129 | Kent Junior Congresses | 0 0 | 1129 | list |
Maximilian | Hawkins | 1118 | Kent Juniors | 0 0 | 1118 | list |
Dara | Shanmuganathan | 998 | Sevenoaks School | 0 0 | 998 | list |
Katie | Shanmuganathan | 889 | Kent Junior Congresses | 0 0 | 889 | list |
Imogen | Lau | 790 | Kent Juniors | 0 0 | 790 | list |
Ridhi | Sharma | 768 | Kent Juniors | 0 0 | 768 | list |
Liam | Hawkins | 0 | Sevenoaks School | 0 0 | 0 | list |
Nibhieshan | Maheswararajah | 0 | 0 0 | 0 | list | |
Yatharth | Agrawal | 0 | 0 0 | 0 | list | |
Mayank | Kamble | 0 | 0 0 | 0 | list | |
Dylan | Liu | 0 | 0 0 | 0 | list |
U11 (43)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Yashwardhan | Shankar | 1751 | Scotland | 0 0 | 1751 | list |
John | Brown | 1730 | Bromley/Beckenham * | 0 0 | 1730 | list |
Aadishesh | Devalia | 1670 | Chess Challengers | 0 0 | 1670 | list |
Leon | Liu | 1579 | Petts Wood & Orpington | 0 0 | 1579 | list |
Efrem | Stepanov | 1529 | Kent Junior Congresses | 0 0 | 1529 | list |
Shaoting | Shi | 1380 | Kent Juniors | 0 0 | 1380 | list |
Daniel | Chernyy | 1375 | Kent Junior Congresses | 0 0 | 1375 | list |
Adrian | Callan | 1356 | Kent Junior Congresses | 0 0 | 1356 | list |
Fabian | Brasch | 1345 | Kent Juniors | 0 0 | 1345 | list |
Aidan | Burnside | 1297 | East Grinstead Bookshop | 0 0 | 1297 | list |
Simon | Hon | 1259 | Petts Wood & Orpington | 0 0 | 1259 | list |
Aleksandr | Sislo | 1237 | Kent * | 0 0 | 1237 | list |
Anay | Nandi | 1207 | Merton/Morden * | 0 0 | 1207 | list |
Maja | Trifunovic | 1185 | Kent Junior Congresses | 0 0 | 1185 | list |
Ryan | Jim | 1120 | London SE * | 0 0 | 1120 | list |
Tom | Astbury | 1111 | London SE * | 0 0 | 1111 | list |
Sid | Dixit | 1103 | Tunbridge Wells | 0 0 | 1103 | list |
Arkin | Murden | 1099 | Kent * | 0 0 | 1099 | list |
Dylan | Woolerton | 1089 | Maidstone | 0 0 | 1089 | list |
Yixiang | Li | 1088 | Petts Wood & Orpington | 0 0 | 1088 | list |
Isaac | Li | 1062 | Alfil | 0 0 | 1062 | list |
Aoife | Lau | 1054 | Kent Juniors | 0 0 | 1054 | list |
Roman | Hurtovyi | 1051 | London EC/WC * | 0 0 | 1051 | list |
Nivaj | Shrestha | 1038 | Mike Fox Chess School | 0 0 | 1038 | list |
Avni | Ashok | 1016 | Kent Juniors | 0 0 | 1016 | list |
Anthony | Lin | 1000 | Kent Juniors | 0 0 | 1000 | list |
Bahaa | Ajili | 942 | Kent Junior Congresses | 0 0 | 942 | list |
Gabriella | Massey | 911 | Maidstone | 0 0 | 911 | list |
Isabelle | Chen | 876 | Kent Junior Congresses | 0 0 | 876 | list |
Ayan | Raman | 866 | Kent Junior Congresses | 0 0 | 866 | list |
Ella | Bennett | 816 | Kent Junior Congresses | 0 0 | 816 | list |
Arhaan | Basu | 626 | London E * | 0 0 | 626 | list |
Aayat | Lal | 0 | 0 0 | 0 | list | |
Reyansh | Saxena | 0 | 0 0 | 0 | list | |
Ruohan | Jiang | 0 | 0 0 | 0 | list | |
Shivya | Modhwadia | 0 | 0 0 | 0 | list | |
Ryan | Karia | 0 | 0 0 | 0 | list | |
Ria | Ghoshal | 0 | 0 0 | 0 | list | |
Hanlin | Bai | 0 | 0 0 | 0 | list | |
Benjamin | Hartland | 0 | 0 0 | 0 | list | |
Alexander | Panormo | 0 | 0 0 | 0 | list | |
Toby | Holmes | 0 | 0 0 | 0 | list | |
Zain | Luqmani | 0 | 0 0 | 0 | list |
U9 (37)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Lam Vy | Nguyen | 1698 | Kent Juniors | 0 0 | 1698 | list |
Matthew | Helsby | 1596 | Lewisham | 0 0 | 1596 | list |
Aarav Sai | Katukuri | 1563 | Petts Wood & Orpington | 0 0 | 1563 | list |
Furion | Kapitanski | 1477 | Petts Wood & Orpington | 0 0 | 1477 | list |
Ishaan Sai | Kuchibhatla | 1377 | Barking * | 0 0 | 1377 | list |
Aahna | Kilambi | 1344 | Coulsdon Chess Club | 0 0 | 1344 | list |
Max | Tao | 1202 | Kent Juniors | 0 0 | 1202 | list |
Niles | Zhao | 1143 | London * | 0 0 | 1143 | list |
Alexander | Patimov Heredea | 1107 | Charlton | 0 0 | 1107 | list |
Benno | Lindner | 1092 | Petts Wood & Orpington | 0 0 | 1092 | list |
Ayaan | Bhaiwala | 1082 | Kent * | 0 0 | 1082 | list |
Zheyuan | Hu | 1065 | London SE * | 0 0 | 1065 | list |
Arthur | Ashcroft | 1027 | Coulsdon Chess Club | 0 0 | 1027 | list |
Oliver | Pham | 1020 | Kent Junior Congresses | 0 0 | 1020 | list |
Oliver | Hoxha | 966 | Ilford * | 0 0 | 966 | list |
Amelia | Chen | 947 | Petts Wood & Orpington | 0 0 | 947 | list |
Matteo | Palmucci | 893 | Bromley/Beckenham * | 0 0 | 893 | list |
Michael | Sislo | 892 | Kent * | 0 0 | 892 | list |
Arjun | Chilakamarri | 871 | Kent Juniors | 0 0 | 871 | list |
Donir | Alpeev | 848 | Coulsdon Chess Club | 0 0 | 848 | list |
Shreyansh | Vyamajala | 822 | Kent Junior Congresses | 0 0 | 822 | list |
Aaryan | Murden | 818 | Bromley/Beckenham * | 0 0 | 818 | list |
Aoife | Ryan | 742 | Petts Wood & Orpington | 0 0 | 742 | list |
Feruz | Khamidov | 688 | Sidcup/Bexley * | 0 0 | 688 | list |
Jada | Yuan | 497 | Petts Wood & Orpington | 0 0 | 497 | list |
Mason | Ou | 419 | Petts Wood & Orpington | 0 0 | 419 | list |
Nandita | Das | 0 | 0 0 | 0 | list | |
Advik | Saxena | 0 | 0 0 | 0 | list | |
Erin | Nelligan | 0 | 0 0 | 0 | list | |
Aidan | Normanton | 0 | 0 0 | 0 | list | |
Tomas | Alvarez-salas | 0 | 0 0 | 0 | list | |
Yueci | Li | 0 | 0 0 | 0 | list | |
Oscar | Kefford | 0 | 0 0 | 0 | list | |
Leo | Vanags | 0 | 0 0 | 0 | list | |
Jack | Panormo | 0 | 0 0 | 0 | list | |
Philipp | Brasch | 0 | 0 0 | 0 | list | |
Jaime | Edwards | 0 | 0 0 | 0 | list |