Primary tabs
Allegro Open (14)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
René | Lohmann | 1460 | Edinburgh University | 0 0 | 1460 | list | TheLongRoad |
Stuart | Duff | 1371 | Inverness | 0 0 | 1371 | list | Saturnitus |
Frey | Rafferty | 1339 | Phones | 0 0 | 1339 | list | FRafferty |
Tommaso | Ricci | 1208 | Edinburgh resident | 0 0 | 1208 | list | Batto1300 |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Georgios | Tsagkarakis | 1203 | St Thomas of Aquins | 0 0 | 1203 | list | TealPawn |
Richard | Menzies | 1197 | Glasgow Polytechnic | 0 0 | 1197 | list | rmen |
Niall | Kennedy | 1188 | Stepps | 0 0 | 1188 | list | Uberenkay |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list | Grambit58 |
Marek | Dziobek | 850 | Giffnock | 0 0 | 850 | list | marekdz |
Max | Wang | 765 | Dundee | 0 0 | 765 | list | Fairtugboat |
Michael | Redenti | 435 | Edinburgh resident | 0 0 | 435 | list | mir25 |
Zfk | Khan | 0 | 0 0 | 0 | list | ZFKhan | |
Ewan | Franz | 0 | Castlehill | 0 0 | 0 | list | Eeeewan |
Junior Allegro U11 (14)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Devesh | Sharma | 1818 | Edinburgh Chess Academy | 0 0 | 1818 | list | Devesh18_15 |
Aadith | Prabhu | 1694 | Edinburgh Chess Academy | 0 0 | 1694 | list | Aadith21 |
Krishiv | Ganesh | 1013 | Phones | 0 0 | 1013 | list | KrishivGanesh |
Nandan | Chintapalli | 796 | Edinburgh resident | 0 0 | 796 | list | nandantanishk14 |
Damodharan | Sadagopan | 690 | Edinburgh | 0 0 | 690 | list | DamodharanS |
Arin | Karnik | 623 | North Juniors | 0 0 | 623 | list | akarnik24 |
Sai Nishkal | Naragam | 567 | Prestwick | 0 0 | 567 | list | Nishkal1909 |
Jordan | Simpson | 481 | North Juniors | 0 0 | 481 | list | Jordan1907 |
Vihaan | Shindgikar | 350 | North Juniors | 0 0 | 350 | list | Ecav |
Olivia | Karus | 221 | St George's School | 0 0 | 221 | list | Olivia_Karus |
David | Maciver | 169 | Edinburgh Academy | 0 0 | 169 | list | DavidMaciver |
David | Oman | 115 | Lenzie | 0 0 | 115 | list | DavidLuke17 |
Xander | Gardani - Platchias | 0 | 0 0 | 0 | list | Xanderyyy | |
Zfk | Khan | 0 | 0 0 | 0 | list | ZFKhan |
Junior Allegro U17 (19)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Devesh | Sharma | 1818 | Edinburgh Chess Academy | 0 0 | 1818 | list | Devesh18_15 |
Aadith | Prabhu | 1694 | Edinburgh Chess Academy | 0 0 | 1694 | list | Aadith21 |
Lachlan | Cattanach | 1255 | Edinburgh Chess Academy | 0 0 | 1255 | list | Pollenaise |
Alex | King | 1123 | Boroughmuir | 0 0 | 1123 | list | KingPlunky |
Anton | Skornyakov | 1043 | 0 0 | 1043 | list | RegularSnail | |
Li | Mckay | 1019 | North Juniors | 0 0 | 1019 | list | litiger |
Marek | Dziobek | 850 | Giffnock | 0 0 | 850 | list | marekdz |
Nandan | Chintapalli | 796 | Edinburgh resident | 0 0 | 796 | list | nandantanishk14 |
Aaron | Mckay | 795 | North Juniors | 0 0 | 795 | list | aaronzhaodi |
Max | Wang | 765 | Dundee | 0 0 | 765 | list | Fairtugboat |
Laksh | Thakur | 718 | Edinburgh resident | 0 0 | 718 | list | Lakshezes |
Hugo | Kagungila | 697 | Edinburgh Chess Academy | 0 0 | 697 | list | keydinosaur |
Fabian | Butchart | 648 | Boroughmuir | 0 0 | 648 | list | AverageApple288 |
Adwait | Sharma | 579 | North Juniors | 0 0 | 579 | list | Adwait_sharma_abd |
Sathyachaitanya | Jetti | 525 | North Juniors | 0 0 | 525 | list | sathya_jetti |
Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis |
Harleen | Kaur Gill | 204 | Lenzie | 0 0 | 204 | list | SpeedyGondola |
Daniel | Casson | 165 | Stewart Mel | 0 0 | 165 | list | SilverCariboo |
Evan | Thomas | 0 | 0 0 | 0 | list | WorkInProgchess |
Standard U1600 (2)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Geoff | Stewart | 1006 | England | 0 0 | 1006 | list | Stewart500 |