Primary tabs

Open (28)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Keith Arkell 2443 4NCL Cheddleton 0 0 2443 list
Rami Talab 2365 Cornwall CCA 0 0 2365 list
Jack Liu 2267 Millfield School 0 0 2267 list
Bao Nghia Dong 2266 Battersea 0 0 2266 list
Chris Beaumont 2193 Bristol & Clifton 0 0 2193 list
Anusha Subramanian 2151 Buckinghamshire Juniors 0 0 2151 list
Luke Honey 2142 University of Birmingham 0 0 2142 list
Pengxiao Zhu 2135 Devon Junior 0 0 2135 list
Daniel Rosen 2116 Ashtead 0 0 2116 list
Sebastien Chua 2099 Malaysia 1 0 2099 list
Mike Waddington 2094 Dorchester 0 0 2094 list
Colin Davis 2064 Bristol & Clifton 0 0 2064 list
Max Walker 2058 Clevedon 1 0 2058 list
Stephen Homer 2053 4NCL West is Best 0 0 2053 list
David Roberts 2044 Bracknell 0 0 2044 list
Steve Dilleigh 2011 Horfield & Redland 0 0 2011 list
Martin Goldschmidt 1991 Totnes 0 0 1991 list
Graham Bolt 1985 Exeter 1 0 1985 list
Alan Brusey 1970 Teignmouth 0 0 1970 list
David Littlejohns 1965 Taunton 0 0 1965 list
Alan Punnett 1943 Guildford 0 0 1943 list
Jamie Morgan 1921 Camborne 0 0 1921 list
Cameron Davis 1918 Exeter University 0 0 1918 list
William Adaway 1886 Wimborne 1 0 1886 list
Spencer Lawrence 1874 Wiltshire * 0 0 1874 list
Paul Aston 1823 St Marychurch 0 0 1823 list
Colin Knight 1730 Basingstoke 0 0 1730 list
Alexander Ellis 1630 Exeter 0 0 1630 list

U1975 (25)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Mark Abbott 1981 Exmouth 1 0 1981 list
Harvey Cooper 1965 Barnstaple 1 0 1965 list
Ian Clark 1946 Wimborne 0 0 1946 list
Igor Doklestic 1917 Bristol & Clifton 0 0 1917 list
Mark Thomas 1905 White Knights (Wales) 0 0 1905 list
Mark Furnevall 1880 Totnes 0 0 1880 list
Joshua Blackmore 1862 Newton Abbot 0 0 1862 list
Tim Jones 1821 New Milton 3 0 1821 list
Bernard Tedd 1819 Birmingham * 0 0 1819 list
Michael Stinton-brownbridge 1806 Plymouth 1 0 1806 list
Robert Dean 1803 Saltaire 0 0 1803 list
Brendan O'gorman 1799 DHSS 0 0 1799 list
Niall Homer 1789 Taunton 0 0 1789 list
Gerard Hart 1788 Plymouth 1 0 1788 list
Brian Gosling 1786 East Budleigh 1 0 1786 list
David Cole 1762 Surbiton 1 0 1762 list
Ronnie Burton 1747 Weymouth 0 0 1747 list
Lindsay Aris 1741 Bournemouth 1 0 1741 list
H William Ingham 1671 Teignmouth 1 0 1671 list
Michael Freund 1616 Sheffield Deaf 1 0 1616 list
Thomas Merchant 1595 0 0 1595 list
John Torrance 1594 0 0 1594 list
John Nyman 0 1 0 0 list
Jon Tuson 0 0 0 0 list
Yasser Tello 0 Wimbledon * 4 0 0 list

U1750 (23)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Reyansh Saxena 1805 Wey Valley Juniors 0 0 1805 list
David Pemberton 1768 Calstock 0 0 1768 list
Nicholas White 1743 Wycombe & Hazlemere 0 0 1743 list
Kevin Winter 1741 Ilkely Chess Centre 0 0 1741 list
Frederick Sugden 1731 Hackney 1 0 1731 list
Lynne Fursman 1723 Cheltenham (Glo) 0 0 1723 list
David Rogers 1712 Exmouth 1 0 1712 list
Elmira Walker 1712 Downend & Fishponds 0 0 1712 list
Malcolm Roberts 1675 Holmes Chapel 0 0 1675 list
Christopher Southall 1674 Exeter 0 0 1674 list
Vincent Dong 1661 Exeter Juniors 1 0 1661 list
Paul Jackson 1648 Bournemouth 1 0 1648 list
Paul Mottram 1622 Wigston 0 0 1622 list
Stephen Williams 1613 Cwmbran 0 0 1613 list
Ian Rescorla 1609 Bude 0 0 1609 list
Paul Errington 1587 Bournemouth 1 0 1587 list
Grant Daly 1579 Downend & Fishponds 0 0 1579 list
Charles Doidge 1572 Teignmouth 0 0 1572 list
Ian Blencowe 1549 Wotton Hall 1 0 1549 list
Benjamin Masters 1515 Bude 1 0 1515 list
Christine Constable 1476 Bude 0 0 1476 list
Clifford Peach 1451 South Hams 1 0 1451 list
John Sellen 1402 Sussex * 0 0 1402 list

U1600 (25)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Advik Saxena 1794 London SW * 0 0 1794 list
Mac Holland 1743 Devon * 0 0 1743 list
Suhayl Abdalla 1715 Newton Abbot 0 0 1715 list
Stellio Jerome 1620 Rushden 0 0 1620 list
Richard Brenton 1614 Newton Abbot 0 0 1614 list
Oliver Sleight 1604 Plymouth 0 0 1604 list
Oleksii Pustyntsev 1587 Hampshire * 0 0 1587 list
Daniel Smith 1570 Colyton Grammar School 0 0 1570 list
Lana Boztas 1550 Coulsdon Chess Club 0 0 1550 list
Paul Foster 1519 Medway 0 0 1519 list
Joy Fursman 1509 Clevedon 0 0 1509 list
Terence Greenaway 1504 Torquay 0 0 1504 list
Martyn Maber 1466 Taunton 1 0 1466 list
Steven Cawser 1462 Brixham 0 0 1462 list
Michael Pope 1456 Salisbury 1 0 1456 list
Lloyd Russell 1438 Bude 1 0 1438 list
Barry Lippard 1417 Brixham 1 0 1417 list
Ian Leslie 1410 Yeovil 0 0 1410 list
Paul Broderick 1312 Newport (Shropshire) 1 0 1312 list
Hazel Welch 1119 Seaton 0 0 1119 list
Ashley Jones 1057 Cambourne 0 0 1057 list
William Taplin 0 0 0 0 list
Alfie Stitfall 0 0 0 0 list
Karam Talab 0 0 0 0 list
Bronwen Tuson Tuson 0 Aberystwyth 0 0 0 list