The tournament is now full! Please ask if you wish to be on the waiting list.
Open (53)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Conor | Murphy | 2477 | Charlton | 1 0 | 2477 | list |
Andrew | Horton | 2370 | Wotton Hall | 0 0 | 2370 | list |
Jacob | Boswell | 2252 | Cheddleton & Leek | 0 0 | 2252 | list |
Oleksandr | Matlak | 2164 | Wells | 0 0 | 2164 | list |
Timothy | Kett | 2149 | 4NCL West is Best | 1 0 | 2149 | list |
Neil | Crickmore | 2139 | Plymouth | 0 0 | 2139 | list |
Richard | Webb | 2139 | 4NCL Crowthorne | 0 0 | 2139 | list |
Oliver | Stubbs | 2121 | Downend & Fishponds | 1 0 | 2121 | list |
Lewis | Martin | 2077 | Brown Jack | 1 0 | 2077 | list |
Patryk | Krzyzanowski | 2071 | | 0 0 | 2071 | list |
Shlok | Verma | 2070 | Petts Wood & Orpington | 0 0 | 2070 | list |
Jane | Richmond | 2064 | Brown Jack | 3 0 | 2064 | list |
Gaston | Franco | 2060 | Hammersmith | 3 0 | 2060 | list |
Paul | Girdlestone | 2059 | Brown Jack | 3 0 | 2059 | list |
Kevin | Thurlow | 2042 | Sedgemoor | 0 0 | 2042 | list |
Olugbemiga (ben) | Ogunshola | 2042 | Swindon | 0 0 | 2042 | list |
Sebastien | Chua | 2038 | Malaysia | 1 0 | 2038 | list |
Colin | Davis | 2032 | Bristol & Clifton | 0 0 | 2032 | list |
Iwan | Cave | 2021 | Chandlers Ford | 0 0 | 2021 | list |
Michael | Ashworth | 1997 | Wotton Hall | 0 0 | 1997 | list |
Allan | Pleasants | 1995 | Weymouth | 1 0 | 1995 | list |
Ethan | Pang | 1985 | London NW * | 2 0 | 1985 | list |
Nigel | Alldritt | 1983 | Harrow | 0 0 | 1983 | list |
Anthony | Coffey | 1980 | Chippenham | 0 0 | 1980 | list |
Jonathan | Underwood | 1980 | Seaton | 0 0 | 1980 | list |
William | Mcdougall | 1978 | Chichester | 0 0 | 1978 | list |
David | Collyer | 1975 | Southampton University | 1 0 | 1975 | list |
Colin | Purdon | 1964 | Crowthorne | 0 0 | 1964 | list |
Andy | Hill | 1956 | Horfield & Redland | 0 0 | 1956 | list |
Lee | Davis | 1948 | Malvern | 0 0 | 1948 | list |
Johnathan | Bourne | 1932 | Brown Jack | 3 0 | 1932 | list |
George | Zhao | 1926 | Barnet Knights | 0 0 | 1926 | list |
John | Waterfield | 1918 | Wells | 0 0 | 1918 | list |
Rock | Yu | 1910 | Little Heath | 0 0 | 1910 | list |
George | Miller | 1905 | Keynsham | 1 0 | 1905 | list |
Adam | May | 1899 | White Knights (Wales) | 0 0 | 1899 | list |
Alexander | Hertog | 1888 | Oxford City | 0 0 | 1888 | list |
Max | Henricson | 1869 | Sweden | 0 0 | 1869 | list |
Cian | Ward | 1843 | Hammersmith | 0 0 | 1843 | list |
Harry | Evans | 1825 | Redditch | 1 0 | 1825 | list |
Ayan | Pradhan | 1825 | Reading | 1 0 | 1825 | list |
Joseph | Morrison | 1824 | Surbiton | 0 0 | 1824 | list |
David | Mcghee | 1821 | Cardiff | 0 0 | 1821 | list |
Robert | Ashworth | 1813 | Wotton Hall | 0 0 | 1813 | list |
Adam | Sefton | 1791 | Guildford | 1 0 | 1791 | list |
Rupert | Marsden | 1786 | Coulsdon Chess Club | 0 0 | 1786 | list |
David | Smith | 1776 | Redditch | 1 0 | 1776 | list |
Charles | Sturt | 1755 | Hammersmith | 0 0 | 1755 | list |
Joshua | Mckenna | 1732 | Cardiff | 0 0 | 1732 | list |
Aryaman | Ganguly | 1709 | Slough * | 0 0 | 1709 | list |
Florence | Spirling | 1604 | Purbeck | 1 0 | 1604 | list |
Chris | Callow | | Trowbridge | 1 0 | | list |
Philip | Tarrant-edwards | | Chandlers Ford | 0 0 | | list |
Major (47)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Simon | Arnold | 1981 | Eagle and Child | 0 0 | 1981 | list |
Mark | Littleton | 1980 | Wimborne | 0 0 | 1980 | list |
Tom | Matko | 1942 | Bath | 0 0 | 1942 | list |
Roger D | De Coverly | 1932 | Bourne End | 0 0 | 1932 | list |
Mark | Thomas | 1902 | White Knights (Wales) | 0 0 | 1902 | list |
Simon | Redmill | 1895 | Salisbury | 0 0 | 1895 | list |
Stephen | Appleby | 1892 | Wimborne | 1 0 | 1892 | list |
H William | Ingham | 1870 | Teignmouth | 1 0 | 1870 | list |
Brian | Gosling | 1863 | East Budleigh | 1 0 | 1863 | list |
Ian | Bush | 1860 | Oxford City | 3 0 | 1860 | list |
Ben | Attwell | 1854 | Redditch | 1 0 | 1854 | list |
Zack | Norris | 1848 | Wotton Hall | 0 0 | 1848 | list |
Martin | Clancy | 1846 | Ringwood | 0 0 | 1846 | list |
Robert | Eales | 1839 | Wells | 0 0 | 1839 | list |
George | Georgiou | 1832 | Swindon | 1 0 | 1832 | list |
Richard | Edney | 1826 | Isle of Wight | 0 0 | 1826 | list |
Matthew | Holmes | 1813 | Witney | 0 0 | 1813 | list |
Tim F | Woodward | 1812 | Trowbridge | 0 0 | 1812 | list |
Robert | Mcclatchey | 1801 | Salisbury | 0 0 | 1801 | list |
Nick | Best | 1785 | Frome | 4 0 | 1785 | list |
Richard | Perrin | 1784 | Ringwood | 1 0 | 1784 | list |
Niclas | Hordnes | 1781 | Southampton | 1 0 | 1781 | list |
Spencer | Lawrence | 1766 | Wiltshire * | 0 0 | 1766 | list |
Julian | Ward | 1766 | Maidstone | 0 0 | 1766 | list |
David | Cole | 1766 | Surbiton | 1 0 | 1766 | list |
Frederick | Sugden | 1762 | Hackney | 1 0 | 1762 | list |
Eric | Jones | 1760 | Chandlers Ford | 0 0 | 1760 | list |
Ben | Radford | 1757 | Bristol Grendel | 0 0 | 1757 | list |
Matthew | Coldwell | 1747 | Salisbury | 0 0 | 1747 | list |
Graham | Stuart | 1743 | Chandlers Ford | 0 0 | 1743 | list |
Andrew | Di-vetta | 1734 | Bridgend | 0 0 | 1734 | list |
Tim | Chapman | 1721 | Southampton | 0 0 | 1721 | list |
James | Thomas | 1715 | Downend & Fishponds | 0 0 | 1715 | list |
Matthew | Goatcher | 1699 | Wells | 0 0 | 1699 | list |
John | Symons | 1697 | Salisbury | 1 0 | 1697 | list |
Hugo | Melling | 1669 | Ringwood | 0 0 | 1669 | list |
Rn Phil | Johnson | 1668 | Wells | 0 0 | 1668 | list |
Manel | Fernando | 1649 | Swindon | 0 0 | 1649 | list |
Daniel | Goodlad | 1639 | Southampton University | 1 0 | 1639 | list |
Leon | Nelson | 1615 | Wells | 0 0 | 1615 | list |
Krish | Keshari | 1605 | Reading | 1 0 | 1605 | list |
Dmytro | Romaniuk | | Frome | 0 0 | | list |
Clinton | Wells | | Guildford * | 0 0 | | list |
Peter | Dimond | | Bath | 0 0 | | list |
Robert G | Williams | | | 0 0 | | list |
Cash | Thom | | Bristol Grendel | 0 0 | | list |
Alan | Moseley | | Somerset * | 1 0 | | list |
Intermediate (41)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Gerard | T'hart | 1735 | Plymouth | 0 0 | 1735 | list |
Huw | Jones | 1728 | White Knights (Wales) | 0 0 | 1728 | list |
Robert | Radford | 1728 | Horfield & Redland | 0 0 | 1728 | list |
Erico | Ferreira | 1717 | Southampton University | 1 0 | 1717 | list |
David | Mcgeeney | 1714 | Bristol Cabot | 0 0 | 1714 | list |
David | Weston | 1712 | Trowbridge | 0 0 | 1712 | list |
David | Agostinelli | 1705 | Southampton | 1 0 | 1705 | list |
Savil | Ahmed | 1704 | Southampton University | 1 0 | 1704 | list |
Tim | Jones | 1698 | Bristol Cabot | 0 0 | 1698 | admin |
Martin | Jones | 1696 | Wales | 0 0 | 1696 | list |
Elmira | Walker | 1687 | Downend & Fishponds | 0 0 | 1687 | list |
David | Rogers | 1682 | Exmouth | 1 0 | 1682 | list |
Adrian | Lawrence | 1675 | Hon Members LCCL | 0 0 | 1675 | list |
Barry | Kocan | 1673 | Banbury | 0 0 | 1673 | list |
Robin | Morris-weston | 1651 | Coulsdon Chess Club | 0 0 | 1651 | list |
Adri | Van Hensbergen | 1649 | Taunton | 0 0 | 1649 | list |
Adrian | Cload | 1648 | Hastings & St Leonards | 0 0 | 1648 | list |
Gillian | Moore | 1644 | Southampton | 0 0 | 1644 | list |
Chris | Webb | 1638 | Dorchester | 0 0 | 1638 | list |
Robert | Thompson | 1632 | Snodland | 0 0 | 1632 | list |
Roy | Ludlow | 1631 | Trowbridge | 0 0 | 1631 | list |
Chris | Fewtrell | 1630 | Frome | 1 0 | 1630 | list |
Oleksii | Novakov | 1628 | Bristol Cabot | 1 0 | 1628 | list |
Mauro | Farina | 1625 | Bath | 0 0 | 1625 | list |
Rob | Davenport | 1618 | Ringwood | 1 0 | 1618 | list |
Keith | Turner | 1614 | Salisbury | 0 0 | 1614 | list |
John | Belinger | 1606 | New Milton | 0 0 | 1606 | list |
Grant | Daly | 1602 | Downend & Fishponds | 1 0 | 1602 | list |
Gert | De Block | 1590 | Cambridge City | 1 0 | 1590 | list |
Nigel | Mills | 1589 | Yeovil | 0 0 | 1589 | list |
Frank | Usher | 1577 | Ramsgate | 0 0 | 1577 | list |
Alan | Evans | 1576 | Bridge | 0 0 | 1576 | list |
Paul | Collis | 1568 | Godalming | 1 0 | 1568 | list |
Gregory | Roome | 1561 | Wells | 0 0 | 1561 | list |
Gary | Loyden | 1558 | Swindon | 0 0 | 1558 | list |
John A | Williams | 1541 | Cwmbran | 0 0 | 1541 | list |
Elliott | Bleeg | 1495 | Bristol & Clifton | 1 0 | 1495 | list |
Christine | Constable | 1480 | Bude | 0 0 | 1480 | list |
Edward | Farms | 1475 | Wells | 3 0 | 1475 | list |
Roland | Fraser | | Scotland | 1 0 | 1532 | admin |
Anthony | Binns | | Salisbury | 0 0 | | list |
Minor (39)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Christopher | Hodge | 1621 | Frome | 0 0 | 1621 | list |
Stephen | Williams | 1610 | Cwmbran | 1 0 | 1610 | list |
Martin | Willis | 1607 | Glastonbury | 1 0 | 1607 | list |
Mike | Maher | 1606 | Lichfield | 0 0 | 1606 | list |
Ian | Threlkeld | 1602 | Trowbridge | 0 0 | 1602 | list |
Michal | Orszulak | 1600 | Southbourne | 0 0 | 1600 | list |
Derek | Hadley | 1591 | Greater London Chess Club | 1 0 | 1591 | list |
Andreas | Stalidis | 1581 | Bath | 0 0 | 1581 | list |
Martin | Sieber | 1571 | Bristol * | 0 0 | 1571 | list |
Julian | Townshend | 1551 | Frome | 0 0 | 1551 | list |
Szabolcs | Szigethy | 1548 | Bath | 0 0 | 1548 | list |
Matthew | Perchard | 1547 | Hammersmith | 0 0 | 1547 | list |
Paul | Osborne | 1546 | Bath | 4 0 | 1546 | list |
Graeme | Ford | 1546 | Salisbury | 1 0 | 1546 | list |
Scott | Hammett | 1535 | Wales | 0 0 | 1535 | list |
Ollie | Swann | 1525 | Swindon | 0 0 | 1525 | list |
Daniel | Chandra | 1521 | Portishead | 1 0 | 1521 | list |
Charles | Rigby | 1517 | Hammersmith | 0 0 | 1517 | list |
Michael | Sillence Davis | 1516 | Bristol & Clifton | 1 0 | 1516 | list |
Nidal | Shah | 1509 | Millfield School | 0 0 | 1509 | list |
Rohit | Keshari | 1504 | Reading | 1 0 | 1504 | list |
Wieslaw | Stanicki | 1490 | Trowbridge | 0 0 | 1490 | list |
Gerald | Udell | 1482 | Frome | 0 0 | 1482 | list |
Morgan | Nevin | 1482 | Trowbridge | 0 0 | 1482 | list |
Michael | Pope | 1476 | Salisbury | 1 0 | 1476 | list |
Alikhan | Menseitov | 1466 | Chandlers Ford | 0 0 | 1466 | list |
Philip | Summers | 1455 | Sportsman (Kent) | 0 0 | 1455 | list |
Phil | Stevens | 1452 | Isle of Wight | 0 0 | 1452 | list |
Patrick | Sartain | 1448 | Harrow | 0 0 | 1448 | list |
Peter J | Hughes | 1427 | Central Birmingham | 3 0 | 1427 | list |
Robert | Sweeney | 1408 | Swindon | 0 0 | 1408 | list |
Joseph | Fearnhead | 1385 | Horfield & Redland | 0 0 | 1385 | list |
Beniamin | Prundus | 1314 | Q Elizabeth H | 0 0 | 1314 | list |
Arthur | Green | | Luton | 0 0 | | list |
Lawrence | Northam | | Gloucestershire* | 0 0 | | list |
Elliott | Spinney | | Somerset * | 1 0 | | list |
Evan | Punshon | | Wiltshire * | 0 0 | | list |
William | Taplin | | | 1 0 | | list |
Geoff | Berryman | | Frome | 3 0 | | list |
Standard (33)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Richard | Harrison | 1429 | Somerset * | 0 0 | 1429 | list |
Samuel | Cheeseman | 1408 | London SE * | 0 0 | 1408 | list |
Jennifer | Goldsmith | 1405 | Harrow | 0 0 | 1405 | list |
Dave | Williams | 1399 | Isle of Wight * | 0 0 | 1399 | list |
Harshal | Kulkarni | 1389 | Poole | 1 0 | 1389 | list |
Frank | Cheeseman | 1387 | Sportsman (Kent) | 0 0 | 1387 | list |
Tamal K | Matilal | 1380 | Oxford City | 1 0 | 1380 | list |
Carolus | Tang | 1379 | Downend & Fishponds | 0 0 | 1379 | list |
David | Archer | 1377 | Godalming | 0 0 | 1377 | list |
Simon | Savage | 1376 | Frome | 0 0 | 1376 | list |
Colin | Gardiner | 1350 | Camborne | 0 0 | 1350 | list |
Louis | Burton | 1343 | Trowbridge | 0 0 | 1343 | list |
Paul | Wiltshire | 1319 | Wells | 0 0 | 1319 | list |
Mark | Barrett | 1299 | Salisbury | 1 0 | 1299 | list |
Roy | Whaley | 1277 | Bath | 1 0 | 1277 | list |
Rebecca | Gardiner | 1264 | Newmarket | 0 0 | 1264 | list |
Shaun | Walsh | 1257 | Downend & Fishponds | 1 0 | 1257 | list |
Billy | Glasbey | 1247 | Wotton Hall | 0 0 | 1247 | list |
Alan | Weaver | 1225 | Chandlers Ford | 0 0 | 1225 | list |
Phevos | Stalidis | 1223 | Bath | 0 0 | 1223 | list |
David | Avery | 1192 | Sidcup | 0 0 | 1192 | list |
Hector | Hu | 1170 | Bristol & Clifton | 1 0 | 1170 | list |
Chris | Thompson | 1093 | Cwmbran | 1 0 | 1093 | list |
Sj | Quigley | 984 | Portishead | 1 0 | 984 | list |
Matthew | Didyk | | | 0 0 | | list |
Jamie | Hurford | | Somerset * | 0 0 | | list |
Stephen | Williamson | | | 0 0 | | list |
Hamish | Simpson | | Trowbridge | 0 0 | | list |
Dillon | Harle | | | 0 0 | | list |
Brendon | Gibbs | | Bristol * | 0 0 | | list |
Katie | Campbell | | Trowbridge | 2 0 | | list |
Daniel Andrei | Aron | | Salisbury | 0 0 | | list |
Joseph | Tucker | | | 0 0 | | list |