Do not Enter
Congress Org UK
AM U2000 (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Adam | Clarke | 1994 | Newton Abbot | 5 0 | 1994 | list |
| Spencer | Lawrence | 1897 | Wiltshire * | 0 0 | 1897 | list |
| Joshua | Blackmore | 1867 | Newton Abbot | 0 0 | 1867 | list |
| Brendan | O'gorman | 1803 | DHSS | 0 0 | 1803 | list |
| Richard | Desmedt | 1797 | Barnsley | 1 0 | 1797 | list |
| Robert | Kane | 1795 | West London | 0 0 | 1795 | list |
| Neil | Coward | 1790 | Leyland | 0 0 | 1790 | list |
| Brian | Gosling | 1787 | East Budleigh | 0 0 | 1787 | list |
| Gordon | Farrar | 1786 | Belgrave | 0 0 | 1786 | list |
| Philip | Maul | 1786 | 0 0 | 1786 | list | |
| George | Georgiou | 1782 | Swindon | 0 0 | 1782 | list |
| Yasser | Tello | 1779 | Wimbledon | 4 0 | 1779 | list |
| Ronnie | Burton | 1746 | Weymouth | 0 0 | 1746 | list |
| Elmira | Walker | 1739 | Downend & Fishponds | 1 0 | 1739 | list |
| Terry | Brown | 1706 | 0 0 | 1706 | list | |
| Nigel | Dennis | 1696 | Maidenhead | 0 0 | 1696 | list |
| Malcolm | Winter | 1680 | Barnet Elizabeth | 0 0 | 1680 | list |
| Vincent | Dong | 1661 | Exeter Juniors | 0 0 | 1661 | list |
| Christopher | Pitt | 1640 | Shirley & Wythall | 0 0 | 1640 | list |
| Gabriel | Jones | 1636 | Lewisham | 3 0 | 1636 | list |
| Stef | Van Kesteren | 0 | 0 0 | 0 | list |
AM U1700 (23)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mac | Holland | 1779 | Devon * | 0 0 | 1779 | list |
| Malcolm | Roberts | 1672 | Holmes Chapel | 0 0 | 1672 | list |
| Stephen | Pride | 1653 | Cambridge City | 0 0 | 1653 | list |
| John A | Williams | 1630 | Cwmbran | 0 0 | 1630 | list |
| Grant | Daly | 1594 | Downend & Fishponds | 0 0 | 1594 | list |
| Mauro | Farina | 1578 | Bath | 0 0 | 1578 | list |
| John | Shaddick | 1567 | Basingstoke | 0 0 | 1567 | list |
| Christopher | Badley | 1535 | Rugby | 0 0 | 1535 | list |
| Ian | Blencowe | 1528 | Wotton Hall | 0 0 | 1528 | list |
| Jon | Hunt | 1526 | Sandwich | 0 0 | 1526 | list |
| Nigel | Morris | 1522 | Leamington | 0 0 | 1522 | list |
| Paul | Foster | 1522 | Medway | 0 0 | 1522 | list |
| Terence | Greenaway | 1510 | Torquay | 1 0 | 1510 | list |
| William | Taplin | 1507 | 1 0 | 1507 | list | |
| Steph | Brown | 1502 | Kenilworth | 0 0 | 1502 | list |
| Paul | Collis | 1485 | Godalming | 0 0 | 1485 | list |
| Norman | Andrews | 1475 | York | 0 0 | 1475 | list |
| Christine | Constable | 1470 | Bude | 0 0 | 1470 | list |
| Kevin | Markey | 1460 | Stroud | 0 0 | 1460 | list |
| Clifford | Peach | 1451 | Totnes | 0 0 | 1451 | list |
| Shaun | Walsh | 1315 | Downend & Fishponds | 0 0 | 1315 | list |
| Hazel | Welch | 1119 | Seaton | 0 0 | 1119 | list |
| Kevin | Winter | 0 | Ilkely Chess Centre | 0 0 | 0 | list |
PM Open (26)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Keith | Arkell | 2463 | 4NCL Cheddleton | 0 0 | 2463 | list |
| Qixiang | Han | 2274 | Kent Juniors | 1 0 | 2274 | list |
| Jack | Liu | 2267 | Millfield School | 0 0 | 2267 | list |
| Christopher | Baker | 2239 | 4NCL The ADs | 0 0 | 2239 | list |
| Russell | James | 2173 | Shirley & Wythall | 0 0 | 2173 | list |
| Paul | Roberts | 2140 | 0 0 | 2140 | list | |
| Qixuan | Han | 2111 | Kent Juniors | 0 0 | 2111 | list |
| David | Roberts | 2021 | Bracknell | 0 0 | 2021 | list |
| Steve | Dilleigh | 2020 | Horfield & Redland | 0 0 | 2020 | list |
| Peter | Kirby | 1995 | Horfield & Redland | 0 0 | 1995 | list |
| Adam | Clarke | 1994 | Newton Abbot | 5 0 | 1994 | list |
| Leo | Keely | 1991 | Huddersfield | 0 0 | 1991 | list |
| Graham | Bolt | 1977 | Exeter | 0 0 | 1977 | list |
| David | Littlejohns | 1958 | Taunton | 0 0 | 1958 | list |
| John | Bass | 1956 | Richmond & Twickenham | 0 0 | 1956 | list |
| Maurice | Staples | 1918 | Lichfield | 0 0 | 1918 | list |
| Tim R | Spanton | 1914 | Battersea | 0 0 | 1914 | list |
| Alwyn Clive | Walley | 1912 | Bath | 2 0 | 1912 | list |
| Jamie | Morgan | 1909 | Camborne | 0 0 | 1909 | list |
| Ian | Clarke | 1899 | Market Harborough | 1 0 | 1899 | list |
| Matthew | Wilson | 1850 | Teignmouth | 0 0 | 1850 | list |
| R Alan | Barton | 1836 | Hastings & St Leonards | 0 0 | 1836 | list |
| R Alan | Barton | 1836 | Hastings & St Leonards | 0 0 | 1836 | list |
| Paul | Aston | 1823 | St Marychurch | 0 0 | 1823 | list |
| H.william | Ingham | 1698 | Teignmouth | 3 0 | 1698 | list |
| Gabriel | Jones | 1636 | Lewisham | 4 0 | 1636 | list |
PM U1750 (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Spencer | Lawrence | 1897 | Wiltshire * | 0 0 | 1897 | list |
| Richard | Desmedt | 1797 | Barnsley | 0 0 | 1797 | list |
| Neil | Coward | 1790 | Leyland | 0 0 | 1790 | list |
| Elmira | Walker | 1739 | Downend & Fishponds | 0 0 | 1739 | list |
| Peter | Halmkin | 1730 | Teignmouth | 0 0 | 1730 | list |
| Terry | Brown | 1706 | 0 0 | 1706 | list | |
| David | Rogers | 1691 | Exmouth | 0 0 | 1691 | list |
| Stephen | Pride | 1653 | Cambridge City | 0 0 | 1653 | list |
| Christopher | Pitt | 1640 | Shirley & Wythall | 0 0 | 1640 | list |
| Dinah | Norman | 1635 | 4NCL Iceni | 0 0 | 1635 | list |
| John A | Williams | 1630 | Cwmbran | 0 0 | 1630 | list |
| Gillian | Moore | 1615 | Southampton | 0 0 | 1615 | list |
| Grant | Daly | 1594 | Downend & Fishponds | 0 0 | 1594 | list |
| Charles | Doidge | 1586 | Teignmouth | 0 0 | 1586 | list |
| Jack | Smith | 1569 | Teignmouth | 0 0 | 1569 | list |
| Nigel | Morris | 1522 | Leamington | 0 0 | 1522 | list |
| Clifford | Peach | 1451 | Totnes | 0 0 | 1451 | list |
| David | Bennett | 1355 | Brighton & Hove | 0 0 | 1355 | list |