Primary tabs
Minor U1500 (36)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kyle | Lopez Henderson | 1594 | Lenzie | 0 0 | 1594 | list |
Benjamin | Saunders | 1556 | Lanark | 0 0 | 1556 | list |
Patrick | O'hanlon | 1525 | Bellshill | 0 0 | 1525 | list |
Yushu | Huang | 1467 | Lenzie | 1 0 | 1467 | list |
John | Moore | 1449 | Selkirk | 1 0 | 1449 | list |
William | Harkins | 1448 | Benarty | 1 0 | 1448 | list |
Stuart | Mckinney | 1440 | Gorgie Dalry | 0 0 | 1440 | list |
Thomas | Aitken | 1438 | Troon | 0 0 | 1438 | list |
Alastair | Muirhead | 1421 | Carrick | 0 0 | 1421 | list |
Iain David | Hope | 1384 | Musselburgh | 0 0 | 1384 | list |
David | Cubitt | 1358 | Edinburgh | 0 0 | 1358 | list |
Bernard | Cassidy | 1345 | Hamilton | 0 0 | 1345 | list |
Alan | Kovalevskij | 1344 | Hamilton | 0 0 | 1344 | list |
Pedro | Vitorino | 1337 | Aberdeen University | 0 0 | 1337 | list |
Gerry | Brown | 1335 | Edinburgh Civil Service | 0 0 | 1335 | list |
Thomas | Fowley | 1332 | Queens Park | 0 0 | 1332 | list |
Hamza | Buhari | 1325 | Edinburgh | 0 0 | 1325 | list |
Jorgen | Grondal | 1309 | Corstorphine | 0 5 | 1309 | list |
Andrew | Wright | 1287 | Edinburgh Civil Service | 0 0 | 1287 | list |
Mark | Smith | 1251 | Edinburgh | 0 0 | 1251 | list |
Peter | Thomson | 1251 | Stepps | 0 0 | 1251 | list |
Sam | Cornwell | 1241 | Selkirk | 0 0 | 1241 | list |
William | Maier | 1220 | Aberdeen University | 0 0 | 1220 | list |
Iain | Shields | 1201 | Queens Park | 0 0 | 1201 | list |
Chris | Cotton | 1173 | Bearsden | 0 0 | 1173 | list |
Ross | Veerman | 1153 | Musselburgh | 1 0 | 1153 | list |
Angus | Ruthven | 1137 | Corstorphine | 0 0 | 1137 | list |
David | Watson | 1123 | Corstorphine | 0 0 | 1123 | list |
Sandy | Lopez Henderson | 732 | Lenzie | 0 0 | 732 | list |
Cassiopeia | Jeffrey | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Daniel | Lowe | 0 | Aberdeen University | 0 0 | 0 | list |
Ainesh | Kondabolu | 0 | Edinburgh resident | 0 0 | 0 | list |
Lochlann | Bath | 0 | Edinburgh resident | 0 0 | 0 | list |
David | Wigglesworth | 0 | Edinburgh resident | 0 0 | 0 | list |
Alhasan | Abdellatif | 0 | Edinburgh resident | 0 0 | 0 | list |
Matt | Reilly | 0 | 0 0 | 0 | list |
Inter U1900 (29)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kanishka | Bhatia | 2047 | Lenzie | 0 0 | 2047 | list |
Jordan | Mcnaught | 1870 | Queens Park | 0 0 | 1870 | list |
Richard | Carter | 1799 | Wandering Dragons | 0 0 | 1799 | list |
Robert | Kane | 1791 | Edinburgh | 0 0 | 1791 | list |
Shea | Mcpherson | 1774 | Bellshill | 0 0 | 1774 | list |
Connor | Thompson | 1762 | Queens Park | 0 0 | 1762 | list |
Pranav Ram | Hariharan | 1747 | Stirling University | 0 0 | 1747 | list |
Ishan | Kumar | 1725 | Bearsden | 0 0 | 1725 | list |
Kathleen | Rutherford | 1673 | Musselburgh | 1 0 | 1673 | list |
Mark | Gyalus | 1672 | Edinburgh | 0 0 | 1672 | list |
Rhys | Mccrosson | 1651 | Queens Park | 0 0 | 1651 | list |
Iain | Sneddon | 1643 | Dunfermline | 1 0 | 1643 | list |
Andrew | Rogers | 1625 | Edinburgh University | 0 0 | 1625 | list |
Alistair | Macnaughton | 1620 | Corstorphine | 0 0 | 1620 | list |
Jamie | Hand | 1620 | Edinburgh University | 0 0 | 1620 | list |
Carrick | Simpson | 1614 | St Andrews | 5 0 | 1614 | list |
David | Montgomery | 1557 | Edinburgh | 0 0 | 1557 | list |
Seamus | Burke | 1531 | Edinburgh | 1 0 | 1531 | list |
Sam | Cook | 1520 | Stirling | 1 0 | 1520 | list |
Rene | Lohmann | 1516 | Edinburgh University | 0 0 | 1516 | list |
Graham | Wilson | 1482 | Corstorphine | 0 0 | 1482 | list |
Bachar | Chami | 1442 | Strathclyde University | 0 0 | 1442 | list |
Kirsty | Mccusker | 1412 | Hamilton | 0 0 | 1412 | list |
Adam | Dewar | 1398 | Edinburgh resident | 0 0 | 1398 | list |
Jim | Robertson | 1373 | East Kilbride | 0 0 | 1373 | list |
Stuart | Duff | 1367 | Castlehill | 0 0 | 1367 | list |
Steve | Thomson | 1330 | Castlehill | 0 0 | 1330 | list |
Paul | Doherty | 0 | England | 0 0 | 0 | list |
Lars | Werne | 0 | Edinburgh University | 0 0 | 0 | list |
Major U2400 (21)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Angus | Dunnington | 2216 | Cambuslang | 0 0 | 2216 | list |
Yevgeni | Sprenger De La Iglesia | 2114 | Glasgow Polytechnic | 0 0 | 2114 | list |
Jamie | Malkin | 2085 | Kilmarnock | 0 0 | 2085 | list |
Haroon | Majeed | 2059 | Paisley | 1 0 | 2059 | list |
Alexander | King | 2011 | Outside UK | 0 0 | 2011 | list |
Andrew | Mccusker | 2010 | Hamilton | 0 0 | 2010 | list |
Devesh | Sharma | 1999 | Edinburgh West | 0 0 | 1999 | list |
Walter | Burnett | 1975 | Wandering Dragons | 0 0 | 1975 | list |
Nicolas | Skettos | 1968 | Phones | 0 0 | 1968 | list |
Theodoros | Vasiliadis | 1966 | Bon Accord | 0 0 | 1966 | list |
Adam | Wisniewski | 1948 | Paisley | 0 0 | 1948 | list |
Derek | Mccormack | 1941 | Paisley | 0 0 | 1941 | list |
Kritan | Boggarapu | 1932 | Edinburgh West | 0 0 | 1932 | list |
Jan | Berg | 1931 | Bon Accord | 0 0 | 1931 | list |
Jainill | Vadalia | 1929 | Phones | 0 0 | 1929 | list |
Jacob | Watson | 1913 | Edinburgh University | 0 0 | 1913 | list |
Josh | Stewart | 1902 | Inverness | 0 0 | 1902 | list |
Neev | Lukhi | 1869 | Lenzie | 0 0 | 1869 | list |
Aditya | Srivastava | 1827 | Phones | 0 0 | 1827 | list |
Martin | Kopernicky | 1824 | Edinburgh University | 0 0 | 1824 | list |
Tavish | Railwani | 1714 | Lenzie | 0 0 | 1714 | list |
Blitz (26)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2144 | Edinburgh West | 0 0 | 2144 | list |
Angus | Dunnington | 2137 | Cambuslang | 0 0 | 2137 | list |
Louis | Cheng | 2136 | Edinburgh Chess Academy | 0 0 | 2136 | list |
Andrew | Mccusker | 2060 | Hamilton | 0 0 | 2060 | list |
Nicolas | Skettos | 2023 | Phones | 0 0 | 2023 | list |
Kanishka | Bhatia | 2001 | Lenzie | 0 0 | 2001 | list |
Daniel | Kitaev | 1983 | Grangemouth | 0 0 | 1983 | list |
Aditya | Srivastava | 1889 | Phones | 0 0 | 1889 | list |
Alexander | King | 1855 | Outside UK | 0 0 | 1855 | list |
Raja | Palaniswamy | 1853 | Lothians resident | 0 0 | 1853 | list |
Derek | Mccormack | 1844 | Paisley | 0 0 | 1844 | list |
Martin | Kopernicky | 1840 | Edinburgh University | 0 0 | 1840 | list |
Steve | Gibson | 1806 | Musselburgh | 0 0 | 1806 | list |
Kyle | Lopez Henderson | 1789 | Lenzie | 0 0 | 1789 | list |
Paul | Doherty | 1752 | England | 0 0 | 1752 | list |
Oliver | Staniszewski | 1742 | Aberdeenshire resident | 0 0 | 1742 | list |
Jan | Bosela | 1718 | Aberdeenshire resident | 0 0 | 1718 | list |
Benjamin | Saunders | 1674 | Lanark | 0 0 | 1674 | list |
Hamza | Buhari | 1662 | Edinburgh | 0 0 | 1662 | list |
Chun | Ho | 1649 | Badgers Brook | 0 0 | 1649 | list |
Thomas | Aitken | 1505 | Troon | 0 0 | 1505 | list |
Alan | Bacon | 0 | Edinburgh resident | 0 0 | 0 | list |
Sai Yashaswin | Bollabathula | 0 | Edinburgh resident | 0 0 | 0 | list |
Sandy | Lopez Henderson | 0 | Lenzie | 0 0 | 0 | list |
Thomas | Fowley | 0 | Queens Park | 0 0 | 0 | list |
Sam | Cornwell | 0 | Selkirk | 0 0 | 0 | list |