Edinburgh Park Standard&Blitz
Congress Org UK
Minor U1500 (36)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Kyle | Lopez Henderson | 1591 | Lenzie | 0 0 | 1591 | list |
| Benjamin | Saunders | 1563 | Lanark | 0 0 | 1563 | list |
| Alastair | Muirhead | 1526 | Carrick | 0 0 | 1526 | list |
| Patrick | O'hanlon | 1525 | Bellshill | 0 0 | 1525 | list |
| Yushu | Huang | 1514 | Lenzie | 1 0 | 1514 | list |
| William | Harkins | 1480 | Benarty | 1 0 | 1480 | list |
| Stuart | Mckinney | 1445 | Gorgie Dalry | 0 0 | 1445 | list |
| Thomas | Aitken | 1441 | Troon | 0 0 | 1441 | list |
| John | Moore | 1430 | Selkirk | 1 0 | 1430 | list |
| Bernard | Cassidy | 1372 | Hamilton | 0 0 | 1372 | list |
| David | Cubitt | 1358 | Edinburgh | 0 0 | 1358 | list |
| Pedro | Vitorino | 1337 | Aberdeen University | 0 0 | 1337 | list |
| Gerry | Brown | 1333 | Edinburgh Civil Service | 0 0 | 1333 | list |
| Thomas | Fowley | 1332 | Queens Park | 0 0 | 1332 | list |
| Hamza | Buhari | 1325 | Edinburgh | 0 0 | 1325 | list |
| Alan | Kovalevskij | 1318 | Hamilton | 0 0 | 1318 | list |
| Jorgen | Grondal | 1309 | Corstorphine | 0 5 | 1309 | list |
| Andrew | Wright | 1287 | Edinburgh Civil Service | 0 0 | 1287 | list |
| Mark | Smith | 1257 | Edinburgh | 0 0 | 1257 | list |
| Peter | Thomson | 1251 | Stepps | 0 0 | 1251 | list |
| William | Maier | 1220 | Aberdeen University | 0 0 | 1220 | list |
| Sam | Cornwell | 1219 | Selkirk | 0 0 | 1219 | list |
| Iain | Shields | 1212 | Queens Park | 0 0 | 1212 | list |
| David | Watson | 1179 | Corstorphine | 0 0 | 1179 | list |
| Chris | Cotton | 1175 | Bearsden | 0 0 | 1175 | list |
| Ross | Veerman | 1153 | Musselburgh | 1 0 | 1153 | list |
| Angus | Ruthven | 1137 | Corstorphine | 0 0 | 1137 | list |
| Sandy | Lopez Henderson | 732 | Lenzie | 0 0 | 732 | list |
| Ainesh | Kondabolu | 0 | Edinburgh resident | 0 0 | 0 | list |
| Iain David | Hope | 0 | Musselburgh | 0 0 | 0 | list |
| Cassiopeia | Jeffrey | 0 | Aberdeenshire resident | 0 0 | 0 | list |
| Lochlann | Bath | 0 | Edinburgh resident | 0 0 | 0 | list |
| David | Wigglesworth | 0 | Edinburgh resident | 0 0 | 0 | list |
| Alhasan | Abdellatif | 0 | Edinburgh resident | 0 0 | 0 | list |
| Daniel | Lowe | 0 | Aberdeen University | 0 0 | 0 | list |
| Matt | Reilly | 0 | Clackmannanshire | 0 0 | 0 | list |
Inter U1900 (29)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Kanishka | Bhatia | 2059 | Lenzie | 0 0 | 2059 | list |
| Jordan | Mcnaught | 1941 | Queens Park | 0 0 | 1941 | list |
| Connor | Thompson | 1786 | Queens Park | 0 0 | 1786 | list |
| Robert | Kane | 1776 | Edinburgh | 0 0 | 1776 | list |
| Richard | Carter | 1761 | Wandering Dragons | 0 0 | 1761 | list |
| Pranav Ram | Hariharan | 1761 | Stirling University | 0 0 | 1761 | list |
| Shea | Mcpherson | 1751 | Bellshill | 0 0 | 1751 | list |
| Ishan | Kumar | 1721 | Bearsden | 0 0 | 1721 | list |
| Mark | Gyalus | 1672 | Edinburgh | 0 0 | 1672 | list |
| Kathleen | Rutherford | 1658 | Musselburgh | 1 0 | 1658 | list |
| Rhys | Mccrosson | 1655 | Queens Park | 0 0 | 1655 | list |
| Iain | Sneddon | 1652 | Dunfermline | 1 0 | 1652 | list |
| Jamie | Hand | 1641 | Edinburgh University | 0 0 | 1641 | list |
| Carrick | Simpson | 1633 | St Andrews | 5 0 | 1633 | list |
| Andrew | Rogers | 1625 | Edinburgh University | 0 0 | 1625 | list |
| Alistair | Macnaughton | 1613 | Corstorphine | 0 0 | 1613 | list |
| Sam | Cook | 1558 | Stirling | 1 0 | 1558 | list |
| Seamus | Burke | 1531 | Edinburgh | 1 0 | 1531 | list |
| Rene | Lohmann | 1516 | Edinburgh University | 0 0 | 1516 | list |
| David | Montgomery | 1515 | Edinburgh | 0 0 | 1515 | list |
| Graham | Wilson | 1506 | Corstorphine | 0 0 | 1506 | list |
| Bachar | Chami | 1430 | Strathclyde University | 0 0 | 1430 | list |
| Adam | Dewar | 1398 | Edinburgh resident | 0 0 | 1398 | list |
| Kirsty | Mccusker | 1390 | Hamilton | 0 0 | 1390 | list |
| Stuart | Duff | 1367 | Castlehill | 0 0 | 1367 | list |
| Jim | Robertson | 1348 | East Kilbride | 0 0 | 1348 | list |
| Steve | Thomson | 1332 | Castlehill | 0 0 | 1332 | list |
| Lars | Werne | 0 | Edinburgh University | 0 0 | 0 | list |
| Paul | Doherty | 0 | England | 0 0 | 0 | list |
Major U2400 (21)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Angus | Dunnington | 2217 | Cambuslang | 0 0 | 2217 | list |
| Yevgeni | Sprenger De La Iglesia | 2205 | Glasgow Polytechnic | 0 0 | 2205 | list |
| Jamie | Malkin | 2094 | Kilmarnock | 0 0 | 2094 | list |
| Haroon | Majeed | 2074 | Paisley | 1 0 | 2074 | list |
| Alexander | King | 2011 | Outside UK | 0 0 | 2011 | list |
| Andrew | Mccusker | 2010 | Hamilton | 0 0 | 2010 | list |
| Devesh | Sharma | 2007 | Edinburgh West | 0 0 | 2007 | list |
| Jainill | Vadalia | 1978 | Phones | 0 0 | 1978 | list |
| Theodoros | Vasiliadis | 1966 | Bon Accord | 0 0 | 1966 | list |
| Adam | Wisniewski | 1948 | Paisley | 0 0 | 1948 | list |
| Nicolas | Skettos | 1937 | Phones | 0 0 | 1937 | list |
| Kritan | Boggarapu | 1932 | Edinburgh West | 0 0 | 1932 | list |
| Jan | Berg | 1931 | Bon Accord | 0 0 | 1931 | list |
| Jacob | Watson | 1913 | Edinburgh University | 0 0 | 1913 | list |
| Derek | Mccormack | 1910 | Paisley | 0 0 | 1910 | list |
| Josh | Stewart | 1902 | Inverness | 0 0 | 1902 | list |
| Walter | Burnett | 1900 | Wandering Dragons | 0 0 | 1900 | list |
| Neev | Lukhi | 1870 | Lenzie | 0 0 | 1870 | list |
| Martin | Kopernicky | 1824 | Edinburgh University | 0 0 | 1824 | list |
| Aditya | Srivastava | 1809 | Phones | 0 0 | 1809 | list |
| Tavish | Railwani | 1712 | Lenzie | 0 0 | 1712 | list |
Blitz (26)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Angus | Dunnington | 2164 | Cambuslang | 0 0 | 2164 | list |
| Rithvik | Deepak Ambattu | 2135 | Edinburgh West | 0 0 | 2135 | list |
| Andrew | Mccusker | 2060 | Hamilton | 0 0 | 2060 | list |
| Louis | Cheng | 2029 | Edinburgh Chess Academy | 0 0 | 2029 | list |
| Kanishka | Bhatia | 2001 | Lenzie | 0 0 | 2001 | list |
| Nicolas | Skettos | 1992 | Phones | 0 0 | 1992 | list |
| Daniel | Kitaev | 1983 | Grangemouth | 0 0 | 1983 | list |
| Aditya | Srivastava | 1889 | Phones | 0 0 | 1889 | list |
| Alexander | King | 1855 | Outside UK | 0 0 | 1855 | list |
| Raja | Palaniswamy | 1853 | Lothians resident | 0 0 | 1853 | list |
| Martin | Kopernicky | 1840 | Edinburgh University | 0 0 | 1840 | list |
| Derek | Mccormack | 1834 | Paisley | 0 0 | 1834 | list |
| Steve | Gibson | 1807 | Musselburgh | 0 0 | 1807 | list |
| Paul | Doherty | 1763 | England | 0 0 | 1763 | list |
| Oliver | Staniszewski | 1724 | Aberdeenshire resident | 0 0 | 1724 | list |
| Kyle | Lopez Henderson | 1722 | Lenzie | 0 0 | 1722 | list |
| Chun | Ho | 1689 | Badgers Brook | 0 0 | 1689 | list |
| Jan | Bosela | 1684 | Aberdeenshire resident | 0 0 | 1684 | list |
| Benjamin | Saunders | 1674 | Lanark | 0 0 | 1674 | list |
| Hamza | Buhari | 1662 | Edinburgh | 0 0 | 1662 | list |
| Thomas | Aitken | 1505 | Troon | 0 0 | 1505 | list |
| Sandy | Lopez Henderson | 0 | Lenzie | 0 0 | 0 | list |
| Sam | Cornwell | 0 | Selkirk | 0 0 | 0 | list |
| Alan | Bacon | 0 | Edinburgh resident | 0 0 | 0 | list |
| Sai Yashaswin | Bollabathula | 0 | Edinburgh resident | 0 0 | 0 | list |
| Thomas | Fowley | 0 | Queens Park | 0 0 | 0 | list |