Primary tabs
Includes postal entries up to 15-05-2019
Open (31)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rajat | Makkar | 2413 | Reading | 0 0 | 2413 | list |
Keith | Arkell | 2330 | 4NCL Cheddleton | 0 0 | 2330 | list |
Steven | Jones | 2198 | Basingstoke | 0 0 | 2198 | list |
Matthew | Payne | 2134 | Worthing | 0 0 | 2134 | list |
Oscar | Garcia | 2067 | Poole | 0 0 | 2067 | list |
Jane | Richmond | 2063 | 4NCL Check Inn Mates | 3 0 | 2063 | list |
Tim | Headlong | 2056 | 4NCL Check Inn Mates | 1 0 | 2056 | list |
Stephen | Homer | 2011 | Newton Abbot | 0 0 | 2011 | list |
Martin | Cutmore | 1994 | Folkestone | 0 0 | 1994 | list |
Peter | Anderson | 1994 | Leeds | 0 0 | 1994 | list |
Joe | Fathallah | 1989 | Cardiff | 0 0 | 1989 | list |
Mike | Waddington | 1987 | Dorchester | 0 0 | 1987 | list |
Michael | Duggan | 1971 | Poole | 0 0 | 1971 | list |
Leif | Hafstad | 1968 | Exeter | 0 0 | 1968 | list |
Mark | Littleton | 1967 | Wimborne | 0 0 | 1967 | list |
Andrew | Gregory | 1953 | Bath | 3 0 | 1953 | list |
Nadia | Jaufarally | 1939 | St Albans | 1 0 | 1939 | list |
Roger David | De Coverly | 1926 | Bourne End | 0 0 | 1926 | list |
William | Adaway | 1914 | Dorchester | 1 0 | 1914 | list |
Charlie | Metcalfe | 1911 | Tunbridge Wells | 0 0 | 1911 | list |
Johnathan | Bourne | 1909 | 4NCL Check Inn Mates | 3 0 | 1909 | list |
John | Waterfield | 1899 | Bristol & Clifton | 0 0 | 1899 | list |
George | Miller | 1880 | Keynsham | 0 0 | 1880 | list |
Juan Carlos | Payan | 1856 | 4NCL West is Best | 0 0 | 1863 | admin |
Mark | Jones | 1858 | Swindon | 0 0 | 1858 | list |
Geoffrey M | Brown | 1838 | Folkestone | 0 0 | 1838 | list |
Joseph | Turner | 1819 | Malpas (Gwent) | 1 0 | 1819 | list |
Stuart | Ross | 1779 | Newport (Shropshire) | 0 0 | 1779 | list |
Paul | Jackson | 1723 | Coulsdon Chess Club | 1 0 | 1723 | list |
George | Hollands | 0 | Snodland | 0 0 | 0 | list |
Mark | Whitehead | 0 | Rochdale | 0 0 | 0 | list |
Major (34)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jack | Liu | 2321 | Millfield School | 0 0 | 2321 | list |
John | Weatherlake | 2015 | Poole | 0 0 | 2015 | list |
Frank | Pittman | 1893 | Weymouth | 1 0 | 1893 | list |
Stephen | Appleby | 1885 | Wimborne | 0 0 | 1885 | list |
Ian | Bush | 1835 | Cumnor | 0 0 | 1835 | list |
Matthew | Wilson | 1833 | Devon CCA | 0 0 | 1833 | list |
Tim | Woodward | 1822 | Trowbridge | 0 0 | 1822 | list |
Chris | Strong | 1810 | Wells | 2 0 | 1810 | list |
Dave | Faulkner | 1810 | Loughton | 0 0 | 1810 | list |
Brendan | O'gorman | 1803 | DHSS | 0 0 | 1803 | list |
George | Lekoudis | 1793 | Hastings & St Leonards | 0 0 | 1793 | list |
H William | Ingham | 1787 | Teignmouth | 1 0 | 1787 | list |
Julian | Ward | 1787 | Barclays Bank | 0 0 | 1787 | list |
George | Georgiou | 1785 | Swindon | 0 0 | 1785 | list |
Michael | Stanners | 1783 | Guildford | 1 0 | 1783 | list |
Ernest | White | 1778 | Downend INT | 1 0 | 1778 | list |
Yasser | Tello | 1773 | Wimbledon | 0 0 | 1773 | list |
Phillip | Chapman | 1758 | Chard & Ilminster | 0 0 | 1758 | list |
Christopher | Mckinley | 1754 | Sedgemoor | 1 0 | 1754 | list |
Paul | Humphreys | 1753 | Wells | 0 0 | 1753 | list |
Andrew | Di-vetta | 1729 | Bridgend | 0 0 | 1729 | list |
Gary | Walker | 1723 | Wiltshire CCA | 0 0 | 1723 | list |
Ben | Headlong | 1684 | 4NCL Check Inn Mates | 1 0 | 1684 | list |
Darrell | Watson | 1679 | Bourne End | 1 0 | 1679 | list |
Phil | Johnson | 1668 | Wells | 0 0 | 1668 | list |
Duncan | Macarthur | 1609 | Keynsham | 0 0 | 1609 | list |
Stephen | Williams | 1563 | Cwmbran | 1 0 | 1563 | list |
Nigel | Mills | 1550 | Yeovil | 1 0 | 1550 | list |
Gwyn | Havard | 1736 | Malpas (Gwent) | 1 0 | 121 | admin |
Michael | Redmond | 0 | Reading | 0 0 | 0 | list |
David | Tuddenham | 0 | Frome | 0 0 | 0 | list |
Adrian | Champion | 0 | Yate & Sodbury | 0 0 | 0 | list |
James | Fewkes | 0 | Yeovil | 0 0 | 0 | list |
Phil | Foley | 0 | Upminster | 0 0 | 0 | list |
Intermediate (47)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Matthew | Timbrell | 1912 | Bath | 1 0 | 1912 | list |
Richard | Millener | 1908 | North Bristol | 0 0 | 1908 | list |
Georgia | Headlong | 1882 | Brown Jack | 1 0 | 1882 | list |
Peter | Dimond | 1801 | Bath | 0 0 | 1801 | list |
David | Cole | 1796 | Surbiton | 1 0 | 1796 | list |
Jack | Tye | 1788 | Downend & Fishponds | 1 0 | 1788 | list |
Dave | Agostinelli | 1747 | Southampton | 1 0 | 1747 | list |
Matthew | Goatcher | 1742 | Wells | 2 0 | 1742 | list |
Caspian | Fowler | 1737 | Millfield School | 1 0 | 1737 | list |
Oliver | Isaac | 1722 | Weston-super-Mare | 0 0 | 1722 | list |
David | Mcgeeney | 1717 | Bristol Cabot | 0 0 | 1717 | list |
David | Rogers | 1706 | Exmouth | 1 0 | 1706 | list |
Ilya | Kamotskiy | 1698 | Trowbridge | 0 0 | 1698 | list |
Mick | Plumb | 1666 | Bognor & Arun | 1 0 | 1666 | list |
Amanda | Jones | 1659 | Salisbury | 1 0 | 1659 | list |
David | Weston | 1657 | Trowbridge | 0 0 | 1657 | list |
Ernie | Fields | 1655 | Wells | 0 0 | 1655 | list |
Mauro | Farina | 1651 | Bath | 0 0 | 1651 | list |
Barry | Kocan | 1639 | Basingstoke | 0 0 | 1639 | list |
Zoha | Ashraf | 1638 | Wiltshire Juniors | 1 0 | 1638 | list |
Robert | Davenport | 1637 | Ringwood | 1 0 | 1637 | list |
Christopher | Webb | 1631 | Dorchester | 0 0 | 1631 | list |
John | Belinger | 1624 | New Milton | 0 0 | 1624 | list |
John | Shaddick | 1623 | Basingstoke | 0 0 | 1623 | list |
Derek | Hadley | 1609 | Greater London Chess Club | 1 0 | 1609 | list |
Grant | Daly | 1607 | Downend & Fishponds | 1 0 | 1607 | list |
Peter | Bending | 1600 | Cheltenham (Glo) | 1 0 | 1600 | list |
Alan | Evans | 1599 | Herne Bay | 0 0 | 1599 | list |
Philip | Owen | 1595 | Chippenham | 0 0 | 1595 | list |
Roy | Ludlow | 1582 | Trowbridge | 0 0 | 1582 | list |
Steve | Emmerton | 1574 | Fenton | 0 0 | 1574 | list |
Richard E A | Livermore | 1572 | Downend & Fishponds | 1 0 | 1572 | list |
Corinne | Mountford | 1568 | Hertford | 0 0 | 1568 | list |
Colin | Thompson | 1563 | Chippenham | 0 0 | 1563 | list |
Ray | Hunt | 1560 | Devon CCA | 1 0 | 1560 | list |
Paul | Brackner | 1553 | Dorchester | 1 0 | 1553 | list |
John | Constable | 1512 | Bude | 0 0 | 1512 | list |
Graeme | Ford | 1512 | Salisbury | 0 0 | 1512 | list |
Martin | Archbold | 1509 | Bath | 1 0 | 1509 | list |
Antony | Sage | 1502 | Bath | 1 0 | 1502 | list |
Michael | Pope | 1477 | Salisbury | 1 0 | 1477 | list |
Christine | Constable | 1469 | Bude | 0 0 | 1469 | list |
Thomas | Cooper | 0 | Wiltshire CCA | 0 0 | 129 | admin |
Huw | Jones | 1734 | White Knights (Wales) | 1 0 | 128 | admin |
Christopher | Peacock | 1496 | Devon CCA | 1 0 | 120 | admin |
Jonathan | Rossi | 1493 | Wells | 1 0 | 112 | admin |
Martin | Fields | 0 | Wells | 0 0 | 0 | list |
Minor (48)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Paul | Mottram | 1739 | Wigston | 0 0 | 1739 | list |
Elmira | Walker | 1709 | Downend & Fishponds | 0 0 | 1709 | list |
Martin | Willis | 1590 | Glastonbury | 0 0 | 1590 | list |
Andy | Wang | 1577 | Bath | 1 0 | 1577 | list |
Gabriel | Keech | 1552 | Frome | 0 0 | 1552 | list |
John | Jeremiah | 1526 | Wellington (Somerset) | 0 0 | 1526 | list |
William | Taplin | 1468 | Keynsham | 1 0 | 1468 | list |
Barry | Davies | 1441 | Hanham Folk Centre | 1 0 | 1441 | list |
Bill | Grant | 1429 | Frome | 1 0 | 1429 | list |
Simon | Gray | 1416 | Yeovil | 0 0 | 1416 | list |
Dave | Williams | 1403 | Hampshire CA | 1 0 | 1403 | list |
David | Archer | 1400 | Godalming | 0 0 | 1400 | list |
Colin | Gardiner | 1367 | Camborne | 0 0 | 1367 | list |
Kevin | Huntley | 1352 | Salisbury | 1 0 | 1352 | list |
Chris | Cheeseman | 1344 | Sidcup | 0 0 | 1344 | list |
Kirin | Ranpura | 1342 | Somerset Juniors | 4 0 | 1342 | list |
Antony | Austin | 1336 | Wells | 1 0 | 1336 | list |
Wassim | Hidouci | 1336 | Wiltshire Juniors | 1 0 | 1336 | list |
T Klaus | Tekniepe | 1331 | Tattenhall | 3 0 | 1331 | list |
Nigel | Crucefix | 1299 | Trowbridge | 0 0 | 1299 | list |
Mark | Barrett | 1298 | Salisbury | 1 0 | 1298 | list |
Philip | May | 1284 | Limewood & Scarcroft | 0 0 | 1284 | list |
James | Wallman | 1271 | Dorset CCA | 0 0 | 1271 | list |
David | Jerome | 1238 | Emsworth | 0 0 | 1238 | list |
Michael | Ward | 1224 | Taunton | 0 0 | 1224 | list |
Michael | Watson | 1117 | Taunton | 0 0 | 1117 | list |
Brendon | Gibbs | 0 | Somerset CA | 0 0 | 100 | admin |
Ian | Revitt | 1362 | Chess Mates Northampton | 0 0 | 98 | admin |
Wayne | Jukes | 0 | Gillingham & Shaftesbury | 0 0 | 90 | admin |
Mark | Berry | 0 | Somerset CA | 0 0 | 60 | admin |
Ian | Brooke | 0 | Oxford City | 0 0 | 0 | list |
Ivan | Stringer | 0 | Hereford | 0 0 | 0 | list |
Theo | Kirby | 0 | Glastonbury | 0 0 | 0 | list |
Doreen | Helbig | 0 | Hanham Folk Centre | 1 0 | 0 | list |
Stuart | Lee | 0 | Liskeard | 0 0 | 0 | list |
Tim | Mccullagh | 0 | Poole | 0 0 | 0 | list |
James | Barnett | 0 | Salisbury | 0 0 | 0 | list |
Nigel | Purry | 0 | Southbourne | 4 0 | 0 | list |
Ranjan | Talukder | 0 | Trowbridge | 0 0 | 0 | list |
Bethany | Austin | 0 | Wells | 1 0 | 0 | list |
Lawrence | Fields | 0 | Wells | 0 0 | 0 | list |
Edward | Prenton | 0 | Dorset CCA | 0 0 | 0 | list |
John | Carr | 0 | Hampshire CA | 0 0 | 0 | list |
Wendy | Carr | 0 | Hampshire CA | 0 0 | 0 | list |
Peter | Carrick | 0 | Somerset CA | 1 0 | 0 | list |
Stephen | Thomas | 0 | Somerset CA | 1 0 | 0 | list |
Stephen | Hunter | 0 | Somerset CA | 1 0 | 0 | list |
Mohammud | Jaufarally | 0 | 4NCL Rook & Roll | 1 0 | 0 | list |