Primary tabs
2nd Kent FIDE Chess Congress
Open (1900 and above) (22)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
John | Emms | 2412 | Tunbridge Wells | 0 0 | 2412 | list |
Aditya | Verma | 2093 | St Olaves GS | 0 0 | 2093 | list |
Shivam | Agrawal | 2047 | Coulsdon Chess Club | 1 0 | 2047 | list |
Alistair | Compton | 2044 | Rainham (Kent) | 1 0 | 2044 | list |
Szymon | Pozimski | 2039 | 4NCL Oxfordshire | 0 0 | 2039 | list |
Patrick | Damodaran | 2029 | Oxted/Limpsfield* | 0 0 | 2029 | list |
Daniel | Gomez | 2017 | Norfolk & Norwich | 0 0 | 2017 | list |
Kit | Blades | 2013 | Sussex Juniors | 0 0 | 2013 | list |
Adam | Faulkner | 1999 | Sussex Juniors | 0 0 | 1999 | list |
Louis | Cheng | 1994 | Scotland | 0 0 | 1994 | list |
Evaldas | Baltrunas | 1990 | Beckenham & Bromley | 4 0 | 1990 | list |
Louis | Buckland | 1961 | Lewes | 0 0 | 1961 | list |
Vincent | Sagues | 1936 | Albany | 0 0 | 1936 | list |
Robert | Jacobs | 1926 | Tunbridge Wells | 0 0 | 1926 | list |
Haoran | Leung | 1915 | Hong Kong | 1 0 | 1915 | list |
Alexander | Hertog | 1895 | Oxford City | 0 0 | 1895 | list |
Maxime | Quillaud | 1852 | Desert Penguins (London) | 1 0 | 1852 | list |
Tashika | Arora | 1846 | Oxfordshire Juniors | 1 0 | 1846 | list |
Christopher | Gibson | 1836 | 4NCL The Rookies | 1 0 | 1836 | list |
Andrew | Mcgettigan | 1821 | 0 0 | 1821 | list | |
Jerry | Anstead | 1806 | Tunbridge Wells | 0 0 | 1806 | list |
Thommy Tirso | Lipardo | 1761 | Tunbridge Wells | 0 0 | 1761 | list |
Open (Below 1900) (12)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Charlie | Metcalfe | 1911 | Tunbridge Wells | 0 0 | 1911 | list |
Qixuan | Han | 1896 | Kent Juniors | 0 0 | 1896 | list |
Andrew | Waters | 1840 | Rainham (Kent) | 0 0 | 1840 | list |
Oliver | Stockham | 1834 | Crowborough | 0 0 | 1834 | list |
Radu | Bara | 1821 | Basildon | 0 0 | 1821 | list |
Martin | Faulkner | 1818 | Coulsdon Chess Club | 0 0 | 1818 | list |
Alan R. | Prince | 1791 | Brentwood | 0 0 | 1791 | list |
Hooman | Honarvarmahalati | 1778 | Sussex University | 0 0 | 1778 | list |
Kai | Lam | 1766 | Coulsdon Chess Club | 0 0 | 1766 | list |
Stephen | Berkley | 1748 | East Ham | 1 0 | 1748 | list |
Eric | Granzelius | 0 | East Grinstead | 0 0 | 0 | list |
Carlos | Cambon Rodriguez | 0 | East Grinstead | 0 0 | 0 | list |
Open (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1900 (1700 to 1899) (14)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Luke | Freeman | 1963 | Crowborough | 0 0 | 1963 | list |
Luke | Chapman | 1921 | Bexhill | 0 0 | 1921 | list |
Albert | Eldridge | 1792 | Brighton & Hove | 0 0 | 1792 | list |
David | Heath | 1771 | Maidstone | 0 0 | 1771 | list |
William | Luxton | 1732 | Bexhill | 0 0 | 1732 | list |
Robert | Wall | 1732 | East Grinstead | 0 0 | 1732 | list |
James | Mckenna | 1722 | Crystal Palace | 1 0 | 1722 | list |
Robert | Mcdonald | 1715 | Horsham | 0 0 | 1715 | list |
Christopher | Bernard | 1700 | Crystal Palace | 0 0 | 1700 | list |
Peter | Wood | 1692 | Hastings * | 0 0 | 1692 | list |
Brendan | O'gorman | 1689 | DHSS | 0 0 | 1689 | list |
Jordy | Savill | 1685 | Horsham | 0 0 | 1685 | list |
Stephen | Lamb | 1635 | Swale | 0 0 | 1635 | list |
Gary | Slegg | 1622 | Wrexham | 0 0 | 1622 | list |
U1900 (Below 1700) (7)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Hugh | Tassell | 1777 | Tunbridge Wells | 0 0 | 1777 | list |
David | Tidmarsh | 1776 | Tunbridge Wells | 0 0 | 1776 | list |
Matthew | Redford | 1768 | East Sussex * | 0 0 | 1768 | list |
Michael | Hayward | 1658 | Bexhill | 0 0 | 1658 | list |
John | Mckenna | 1655 | Crystal Palace | 1 0 | 1655 | list |
Oliver | Faulkner | 1611 | Sussex Juniors | 0 0 | 1611 | list |
Peter | Kasprowicz | 1588 | Richmond & Twickenham | 0 0 | 1588 | list |
U1900 (Unrated or P rating) (1)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kiran | Shiatis | 1783 | Cambridge University | 0 0 | 1783 | list |
U1600 (1400 to 1599) (16)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Henry | Brennan | 1793 | Lewisham | 0 0 | 1793 | list |
William | Balkwill | 1793 | Petts Wood & Orpington | 0 0 | 1793 | list |
Aditya | Gupta | 1740 | Sussex Juniors | 0 0 | 1740 | list |
Nikolai | Solodko | 1629 | Woodbridge School | 0 0 | 1629 | list |
Chris | Brown | 1607 | Rainham (Kent) | 0 0 | 1607 | list |
Rose | Burgess | 1598 | Sussex Juniors | 0 0 | 1598 | list |
Vassily Mikhail | Sagyaman | 1576 | Coventry Chess | 1 0 | 1576 | list |
William | Tracey | 0 | Bexhill | 1 0 | 1538 | admin |
Ashok | Damodaran | 1538 | India | 0 0 | 1538 | list |
Anthony | Langley | 1530 | Petts Wood & Orpington | 0 0 | 1530 | list |
Kevin | Markey | 1502 | Stroud | 3 0 | 1502 | list |
Miroslav | Danov | 0 | Dartford & Swanley | 0 0 | 0 | list |
Robert | Twigg | 0 | Folkestone | 0 0 | 0 | list |
Chad | Green | 0 | Battersea | 0 0 | 0 | list |
James | Leare | 0 | Horsham | 0 0 | 0 | list |
Jon | Hunt | 0 | 0 0 | 0 | list |
U1600 (Below 1400) (6)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ann | Tagg | 1533 | Sussex Juniors | 0 0 | 1533 | list |
George | Tagg | 1443 | Sussex Juniors | 0 0 | 1443 | list |
Kehao | Guo | 0 | Petts Wood & Orpington | 3 0 | 0 | list |
David | Avery | 0 | Sidcup | 0 0 | 0 | list |
Noah | Pearson | 0 | Bexhill | 0 0 | 0 | list |
Rutva | Mittal | 0 | Surrey * | 0 0 | 0 | list |
U1600 (Unrated or P rating) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nathan | Davies | 1768 | Sevenoaks | 0 0 | 1768 | list |
Alex | Francis | 0 | Tunbridge Wells | 0 0 | 0 | list |
Vivien | Barousse | 0 | Tunbridge Wells * | 0 0 | 0 | list |