Primary tabs
NEJCA Albyn Trophy 2024
Albyn Championship Cup (17)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ani | Vishwanath | 1613 | Robert Gordons | 0 0 | 1613 | list |
Petro | Shopynskyi | 1338 | Ardrossan | 0 0 | 1338 | list |
Lucas | Alvarez Garcia De Sola | 1286 | Bon Accord | 0 0 | 1286 | list |
Prithvi | Nathan | 1218 | Edinburgh West | 0 0 | 1218 | list |
Rowan | Oren-woods | 1143 | Lenzie | 0 0 | 1143 | list |
Vladyslav | Shopynskyi | 1136 | Ardrossan | 0 0 | 1136 | list |
Mihir | Raje | 1129 | Bon Accord | 0 0 | 1129 | list |
Atrasnu | Bhaduri | 1068 | Bon Accord | 0 0 | 1068 | list |
Krishiv | Ganesh | 1068 | Lenzie | 0 0 | 1068 | list |
Anjishnu | Bhaduri | 1042 | Bon Accord | 0 0 | 1042 | list |
Yadhev | Nathan | 1038 | Aberdeenshire resident | 0 0 | 1038 | list |
Li | Mckay | 1016 | North Juniors | 0 0 | 1016 | list |
Mykola | Shopynskyi | 998 | Ardrossan | 0 0 | 998 | list |
Magizhan | Sathiyamoorthy | 967 | North Juniors | 0 0 | 967 | list |
Christian | Metcalfe | 952 | Robert Gordons | 0 0 | 952 | list |
Onic | Burn | 0 | 0 0 | 0 | list | |
Andrew | Mcgregor | 0 | 0 0 | 0 | list |
Albyn Intermediate Shield Boys (28)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Adam Sheung Yin | Ling | 1090 | Edinburgh resident | 0 0 | 1090 | list |
Robert | Moir | 1086 | North Juniors | 0 0 | 1086 | list |
Rudra | Pardhi | 899 | Stirling | 0 0 | 899 | list |
Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list |
Lucas | Liu | 777 | North Juniors | 0 0 | 777 | list |
Fardad | Ebadirad | 687 | North Juniors | 0 0 | 687 | list |
Mark Kamal | Dinerstein | 668 | North Juniors | 0 0 | 668 | list |
Arin | Karnik | 633 | North Juniors | 0 0 | 633 | list |
Yehor | Yakovenko | 603 | North Juniors | 0 0 | 603 | list |
Adwait | Sharma | 574 | North Juniors | 0 0 | 574 | list |
Riaan | Dumpa | 540 | North Juniors | 0 0 | 540 | list |
Jordan | Simpson | 484 | North Juniors | 0 0 | 484 | list |
Dmytro | Yukhnenko | 484 | North Juniors | 0 0 | 484 | list |
Bhav Aayan | Dheer | 458 | North Juniors | 0 0 | 458 | list |
Jay | Thunuguntla | 455 | North Juniors | 0 0 | 455 | list |
Kyrylo | Yukhnenko | 423 | North Juniors | 0 0 | 423 | list |
Mikayeel | Chowdhury | 407 | North Juniors | 0 0 | 407 | list |
Vihaan | Shindgikar | 351 | North Juniors | 0 0 | 351 | list |
Yevhen | Roman | 203 | North Juniors | 0 0 | 203 | list |
Theo | Raby | 0 | 0 0 | 0 | list | |
John | Castle-anderson | 0 | 0 0 | 0 | list | |
Noah | Islam | 0 | 0 0 | 0 | list | |
Srijith | Rajaram | 0 | 0 0 | 0 | list | |
Liam | Watson | 0 | 0 0 | 0 | list | |
Liam | Murray | 0 | 0 0 | 0 | list | |
Devom | Sharma | 0 | 0 0 | 0 | list | |
Oscar | Vila Domini O’kennedy | 0 | Bon Accord | 0 0 | 0 | list |
Vincent | Vent | 0 | North Juniors | 0 0 | 0 | list |
Albyn Junior Shield Boys (7)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Vishva | Somasundar | 550 | North Juniors | 0 0 | 550 | list |
Abhinav | Yeluripati | 534 | North Juniors | 0 0 | 534 | list |
Aditya | Desai | 481 | North Juniors | 0 0 | 481 | list |
Dorian | Macdonald | 442 | North Juniors | 0 0 | 442 | list |
Gregory | Zemani | 305 | North Juniors | 0 0 | 305 | list |
Hashim | Abbasi | 0 | 0 0 | 0 | list | |
Jax | Grieve | 0 | 0 0 | 0 | list |
Albyn Intermediate ShieldGirls (4)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aditi | Desai | 380 | 0 0 | 380 | list | |
Adithi | Somashekar | 276 | North Juniors | 0 0 | 276 | list |
Ella | Weir | 0 | 0 0 | 0 | list | |
Islay | Cunningham | 0 | 0 0 | 0 | list |
Albyn Junior Shield Girls (4)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alaina | Gowda | 728 | North Juniors | 0 0 | 728 | list |
Piali | Sharma | 280 | North Juniors | 0 0 | 280 | list |
Tanishqa | Chhualsingh | 100 | North Juniors | 0 0 | 100 | list |
Siona | Sharma | 0 | 0 0 | 0 | list |