Hull & East Riding Rapid 2025
Congress Org UK
Open (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Paul | Townsend | 2195 | York | 0 0 | 2414 | admin |
| Samuel | Milson | 2271 | Sheffield Nomads | 0 0 | 2271 | list |
| Maksym | Larchikov | 2174 | Hull | 0 0 | 2174 | list |
| John | Cooper | 2143 | Hull | 0 0 | 2143 | list |
| Alexandr | Klimchik | 2138 | Lincoln | 0 0 | 2138 | list |
| Kamila | Hryshchenko | 2133 | Hull and East Riding CA | 0 0 | 2133 | list |
| Andrei | Ciuravin | 2124 | Hull | 0 0 | 2124 | list |
| Nigel | Birtwistle | 2061 | Grantham | 0 0 | 2061 | list |
| Jack | Walker | 2001 | Hull | 0 0 | 2001 | list |
| Simon | Smith | 1959 | England | 0 0 | 1984 | admin |
| Kevin | Mccarthy | 1915 | 4NCL The Sharks | 0 0 | 1950 | admin |
| John | Thackray | 1909 | St Andrews Hull | 0 0 | 1909 | list |
| Mark | Collinson | 1851 | Hull | 0 0 | 1897 | admin |
| Chris | Matthews | 1844 | East Hull Chess Club | 0 0 | 1857 | admin |
Major U1900 (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Steve | Crow | 1889 | St Andrews Hull | 0 0 | 1889 | list |
| Tim | Turner | 1877 | Beverley | 0 0 | 1877 | list |
| George | Swanson | 1845 | Stannington | 4 0 | 1845 | list |
| Gary | Morris | 1817 | Hull | 0 0 | 1817 | list |
| Paul | May | 1804 | Boston Spa | 0 0 | 1804 | list |
| Peter | Harker | 1803 | Hartlepool | 0 0 | 1803 | list |
| Zak | Tomlinson | 1719 | Barnby Dun | 0 0 | 1799 | admin |
| Nick | Shakhlevich | 1798 | 0 0 | 1798 | list | |
| Olegs | Dukalevs | 1683 | Hull | 0 0 | 1791 | admin |
| Neil | Milson | 1596 | Louth | 0 0 | 1786 | admin |
| John | Grasham | 1686 | Boston Spa | 0 0 | 1758 | admin |
| Ewan | Miller | 1742 | York | 0 0 | 1742 | list |
| David | Stephenson | 1719 | St Andrews Hull | 0 0 | 1719 | list |
| Benedikt | Pitel | 1717 | Hull | 0 0 | 1717 | list |
| William | Bryan | 1716 | Yorkshire Juniors | 0 0 | 1716 | list |
| Andrew | Bettley | 1718 | St Andrews Hull | 0 0 | 1711 | admin |
| Jonathan R | Slater | 1710 | Hull | 0 0 | 1710 | list |
| Philip | Bawden | 1707 | East Hull Chess Club | 0 0 | 1707 | list |
| Nazar | Kusiumov | 1479 | Hull | 0 0 | 1703 | admin |
| David | Stothard | 1581 | Hull | 0 0 | 1687 | admin |
| Guillaume | Boa | 1598 | Hull University | 0 0 | 1687 | admin |
| Rico-bradley | Ellis | 1672 | Appleby Frodingham | 0 0 | 1672 | list |
| Graeme Charles | Reid | 1671 | St Andrews Hull | 0 0 | 1671 | list |
| Robin | Edwards | 1621 | St Andrews Hull | 0 0 | 1657 | admin |
| Alan | Smith | 1566 | Three Horseshoes | 0 0 | 1657 | admin |
| Alec | Grice | 1564 | Beverley | 0 0 | 1653 | admin |
| Keith | Porteous | 1635 | Hull | 0 0 | 1640 | admin |
| Phillip | Battye | 1620 | Three Horseshoes | 0 0 | 1620 | list |
| Hussam | Al Haidar | 1624 | Hull | 0 0 | 1613 | admin |
| Piotr | Stachowiak | 1604 | Yorkshire * | 0 0 | 1604 | list |
| Stephen | Roe | 1596 | Hartlepool | 0 0 | 1596 | list |
Minor U1600 (38)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Dominik | Pitel | 1510 | Hull | 0 0 | 1569 | admin |
| Sean | Smith | 1578 | Hull | 0 0 | 1569 | admin |
| Ian | Scott | 1567 | St Andrews Hull | 0 0 | 1567 | list |
| Joey | Pramana | 1458 | Gosforth | 0 0 | 1556 | admin |
| Mindaugas | Sateikis | 1548 | Skegness | 0 0 | 1548 | list |
| Mark | Leatham | 1387 | York * | 0 0 | 1547 | admin |
| David | Lawrence | 1542 | Lincoln | 0 0 | 1542 | list |
| Stuart | Sharp | 1539 | Hull | 0 0 | 1539 | list |
| Alexander | Cavi | 1538 | East Yorkshire * | 0 0 | 1538 | list |
| Preesh | Gandhi | 1510 | Warwickshire Juniors | 0 0 | 1533 | admin |
| Anant | Handa | 1141 | Greater Manchester * | 0 0 | 1496 | admin |
| Bertie | Leatham | 1477 | York | 0 0 | 1495 | admin |
| James | Weldon | 1407 | West Yorkshire * | 0 0 | 1494 | admin |
| Kieran | Hooton | 1490 | Hull University | 0 0 | 1490 | list |
| Simon | Leyland | 1469 | Lincoln | 0 0 | 1469 | list |
| David | Cooper | 1199 | Hull | 0 0 | 1446 | admin |
| Thomas | Stewart | 1444 | Lincoln | 0 0 | 1444 | list |
| Edward | Staples | 1426 | Hull | 0 0 | 1426 | list |
| Krish | Gandhi | 1607 | Warwickshire Juniors | 0 0 | 1410 | admin |
| John | Scotter | 1406 | Hull | 0 0 | 1406 | list |
| Andrew | Donegan | 1391 | Hull | 0 0 | 1391 | list |
| Tim | Roth | 1375 | London E * | 4 0 | 1375 | list |
| Dan | Malbon | 1371 | St Andrews Hull | 0 0 | 1371 | list |
| Ben | Ashcroft | 1370 | Lincoln | 0 0 | 1370 | list |
| Kai | Edwards | 1271 | Hull University | 0 0 | 1360 | admin |
| Phyoe | Soe | 1338 | Lincolnshire * | 0 0 | 1338 | list |
| Stephen | Spencer | 1326 | Yorks Copper Works | 0 0 | 1326 | list |
| Thomas | Mcpherson | 1325 | Hull * | 4 0 | 1325 | list |
| Tony | Lee | 1324 | Skegness | 0 0 | 1324 | list |
| Olaf | Duemmer Wrigley | 1616 | York | 0 0 | 1316 | admin |
| Jason | Clemmey | 1307 | Hull | 0 0 | 1307 | list |
| Sri | Sriharan | 1239 | York | 1 0 | 1300 | admin |
| Mark | Robinson | 1227 | Hull | 0 0 | 1227 | list |
| Jordan | Goodwin | 1133 | St Andrews Hull | 0 0 | 1133 | list |
| Lars | Cavi | 0 | East Yorkshire * | 0 0 | 0 | list |
| Paul | Singh | 0 | East Yorkshire * | 0 0 | 0 | list |
| Michael | Hayes | 0 | East Yorkshire * | 0 0 | 0 | list |
| Duncan | Hayes | 0 | East Yorkshire * | 0 0 | 0 | list |
Foundation U1300 (26)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ambrose | Lam | 1347 | Lymm | 0 0 | 1347 | list |
| Jamie | Fisher | 1336 | Beverley | 0 0 | 1336 | list |
| Piotr | Kaszynski | 1268 | Yorkshire Congresses | 0 0 | 1268 | list |
| Max | Duemmer Wrigley | 1227 | York | 0 0 | 1227 | list |
| Sebastian | Dworniak | 1220 | Hull | 0 0 | 1220 | list |
| Prakhar | Saxena | 1219 | Knights of Gidea Park Juniors | 0 0 | 1219 | list |
| Leo | Mcgahey | 1174 | Victoria Dock | 0 0 | 1174 | list |
| Emmanuel | Adeboye | 1155 | Victoria Dock | 0 0 | 1155 | list |
| Viraat | Agrawal | 1129 | Victoria Dock | 0 0 | 1129 | list |
| Ethan | Wake | 1053 | Beverley | 0 0 | 1053 | list |
| Vadym | Vynogrodskyy | 1044 | Hull * | 1 0 | 1044 | list |
| Tsz Shing | Li | 1030 | Hull | 0 0 | 1030 | list |
| Fernando | Munoz | 1029 | Beverley | 0 0 | 1029 | list |
| Sean | Bolton | 1008 | Online Events | 0 0 | 1008 | list |
| Alex | Chan | 989 | Halesowen | 4 0 | 989 | list |
| Chithesh | Delpachithra | 994 | East Yorkshire * | 0 0 | 981 | admin |
| Aarav | Athalye | 916 | Victoria Dock | 0 0 | 916 | list |
| Rithanya | Mohanasundar | 822 | York * | 0 0 | 822 | list |
| Harry | Debenham | 896 | Beverley | 0 0 | 821 | admin |
| Carlos | Munoz | 799 | Beverley | 0 0 | 799 | list |
| Rudransh | Dubey | 813 | Victoria Dock | 0 0 | 763 | admin |
| Frederick | Stevenson | 0 | Hull * | 0 0 | 0 | list |
| Jon | Mattos | 0 | East Yorkshire * | 0 0 | 0 | list |
| Abarajithan | Ragunathan Jayalakshmi | 0 | London W * | 0 0 | 0 | list |
| Maro | Arab | 0 | Hull | 0 0 | 0 | list |
| Ardashir | Khan | 0 | 0 0 | 0 | list |