Primary tabs
#5 Oxford FIDE RapidPlay
Open (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kenneth | Hobson | 2238 | Cowley | 0 0 | 2238 | list |
Connor | Clarke | 2176 | Middlesex Juniors | 0 0 | 2176 | list |
Sebastien | Chua | 2058 | Malaysia | 0 0 | 2058 | list |
Ryan | Pang | 1998 | Oxford University | 1 0 | 1998 | list |
Turan | Asgarova | 1975 | Wigston | 0 0 | 1975 | list |
Leon | Nelson | 1875 | Wells | 0 0 | 1875 | list |
Daniel | Young | 1868 | Epsom | 0 0 | 1868 | list |
Nigel | Moyse | 1837 | Cumnor | 0 0 | 1837 | list |
Matthew | Gillings | 1825 | Cheltenham (Glo) | 0 0 | 1825 | list |
Andrew | Chapman | 1785 | Cowley | 0 0 | 1785 | list |
Ali | Imam-sadeque | 1739 | Oxford University | 0 0 | 1739 | list |
Yueyue | Sui | 1675 | Magdalen College School | 0 0 | 1675 | list |
Phumipat | Sookphanich | 1669 | Staines | 0 0 | 1669 | list |
Shaun | Walker | 0 | 0 0 | 0 | list |
U1800 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Asif | Hameed | 1821 | Cowley | 0 0 | 1821 | list |
Dave | Faulkner | 1716 | Welwyn Hatfield Chess Forum | 1 0 | 1716 | list |
Ceferino | Gonzales | 1593 | Hammersmith | 0 0 | 1593 | list |
John | Harvey | 1588 | Didcot | 0 0 | 1588 | list |
Oliver | Josiah | 1542 | Oxford/Cowley * | 0 0 | 1542 | list |
Mithran | Subburaj | 1537 | Maidenhead | 0 0 | 1537 | list |
Barry | Raynes | 1527 | Bath | 0 0 | 1527 | list |
Gavin | Wang | 1527 | Southampton | 0 0 | 1527 | list |
Vincenzo | Bisogno | 1522 | Swindon | 0 0 | 1522 | list |
Ava | Millwood Hall | 1477 | Oxfordshire * | 0 0 | 1477 | list |
Owen | Wang | 1446 | Southampton | 0 0 | 1446 | list |
Gordon | Price | 1422 | Swindon | 0 0 | 1422 | list |
Lucas | Yang | 1343 | Magdalen College School | 0 0 | 1343 | list |
Warren | Peel | 1337 | Tonbridge * | 0 0 | 1337 | list |
Liam | Guest | 1186 | Banbury | 0 0 | 1186 | list |
Kunyu Vincent | Liu | 1173 | Swiss Cottage Gambits | 0 0 | 1173 | list |
Tauyekel | Bekakhmet | 1120 | Oxfordshire Juniors | 0 0 | 1120 | list |
Aaryan | Ragam | 1105 | Northamptonshire * | 0 0 | 1105 | list |
U1500 (8)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ollie | Davenport | 1516 | Oxford City | 0 0 | 1516 | list |
Sameera | Kodukula | 1509 | Hampshire CA | 0 0 | 1509 | list |
Sean | Herrington | 1416 | Oxford University | 0 0 | 1416 | list |
Arjan | Bahi | 1347 | Leamington | 0 0 | 1347 | list |
Derek | Yuan | 1317 | Cambridge City | 0 0 | 1317 | list |
Isaac | Mchugh | 1308 | Cambridgeshire * | 0 0 | 1308 | list |
Aadharshini | Amudhavel | 1228 | Leicestershire Juniors | 0 0 | 1228 | list |
Ram Kumar | Ragam | 802 | Northamptonshire * | 0 0 | 802 | list |
U1200 (6)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Oscar | Bye | 1115 | Oxfordshire * | 0 0 | 1115 | list |
Nicholas | Tanuwidjaja | 976 | Oxfordshire * | 0 0 | 976 | list |
Ethan | Hu | 970 | Magdalen College School | 0 0 | 970 | list |
Alex | Chan | 959 | Halesowen | 0 0 | 959 | list |
Minha | Mohamed Nasrudeen Meeran | 730 | Wallington | 0 0 | 730 | list |
Ravya | Sharma | 669 | Swindon * | 0 0 | 669 | list |