#4 Greater London FIDE Congres
Congress Org UK
U2100 (1700 to 2099) (20)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ben | Keohane | 1969 | 0 0 | 1969 | list | |
| Kas | Coman | 1932 | Essex * | 0 0 | 1932 | list |
| Ishan | Ramdewar | 1856 | Exeter | 3 0 | 1856 | list |
| Aditya | Gupta | 1851 | Brighton & Hove | 0 0 | 1851 | list |
| Joel | Ofeni | 1840 | Atticus | 0 0 | 1840 | list |
| Advik | Saxena | 1835 | Petts Wood & Orpington | 0 0 | 1835 | list |
| Louie | Ellson | 1815 | Maidstone Knights | 0 0 | 1815 | list |
| Henry | Brennan | 1813 | Lewisham | 0 0 | 1813 | list |
| Clemente | Vega | 1826 | 0 0 | 1806 | admin | |
| Matthew | Helsby | 1804 | Lewisham | 0 0 | 1804 | list |
| Boye | Sodeke | 1798 | Sidcup | 0 0 | 1798 | list |
| Edwin | Podolski | 1774 | Greenwich Peninsula Chess Club | 0 0 | 1774 | list |
| Brendan | O'gorman | 1772 | DHSS | 3 0 | 1772 | list |
| Ilan | Rubin | 1742 | Whitstable | 3 0 | 1742 | list |
| Ehsan | Farahmandpour | 1694 | Beckenham & Bromley | 4 0 | 1694 | list |
| William | Lin | 1692 | Kingston | 0 0 | 1692 | list |
| Sharvari | Saharkar | 1690 | St Johns Norwich | 3 0 | 1690 | list |
| Sohana | Sengupta | 1659 | Richmond Juniors | 3 0 | 1659 | list |
| Reyansh | Saxena | 1638 | Petts Wood & Orpington | 0 0 | 1638 | list |
| Jia-arn | Yeung | 1623 | Basingstoke | 0 0 | 1623 | list |
U2100 (Unrated or P rating) (0)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|
U1750 (1450 to 1749) (13)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| James | Mckenna | 1733 | Crystal Palace | 3 0 | 1733 | list |
| Chris | Bernard | 1669 | Crystal Palace | 0 0 | 1669 | list |
| Emjam | Harshavardhan | 1659 | Coventry University | 0 0 | 1659 | list |
| John | Mckenna | 1648 | Crystal Palace | 3 0 | 1648 | list |
| Mridul | Sharma | 1632 | Thurrock | 0 0 | 1632 | list |
| David | Helsby | 1609 | Lewisham | 0 0 | 1609 | list |
| Hantin | Wang | 1589 | Essex Juniors | 4 0 | 1589 | list |
| Alan | Borgars | 1562 | Letchworth & Hitchin | 0 0 | 1562 | list |
| Christian | Charalambous | 1543 | Sevenoaks | 0 0 | 1543 | list |
| George | Foot | 1532 | Brighton & Hove * | 0 0 | 1532 | list |
| Jayden | Xia | 0 | Medway | 0 0 | 0 | list |
| David | Hampton | 0 | Sevenoaks | 0 0 | 0 | list |
| Krish | V | 0 | 0 0 | 0 | list |
U1750 (Unrated or P rating) (1)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tom | Heard | 0 | Kent Junior Congresses | 0 0 | 0 | list |
U1450 (1200 to 1449) (3)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ethan | Ricketts | 0 | Godalming | 0 0 | 0 | list |
| Leo | Feng | 0 | Barnet Knights | 0 0 | 0 | list |
| Robert | Twigg | 0 | Folkestone | 0 0 | 0 | list |
U1450 (Unrated or P rating) (5)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Gavin | Sharma | 1503 | Coulsdon Chess Club | 0 0 | 1503 | list |
| Imani | Stewart | 0 | London SW * | 0 0 | 0 | list |
| Shane | Binns | 0 | Lewisham | 0 0 | 0 | list |
| Blessings | Chalemba | 0 | 0 0 | 0 | list | |
| Aadya | Rajwanshi | 0 | 0 0 | 0 | list |