Primary tabs
4th Greater London FIDE Chess Congress
U2100 (1750 to 2099) (7)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Andrejs | Gorskovs | 1921 | Maidstone | 0 0 | 1921 | list |
Ishan | Ramdewar | 1896 | Exeter | 3 0 | 1896 | list |
Louie | Ellson | 1792 | Maidstone Knights | 0 0 | 1792 | list |
Ilan | Rubin | 1788 | Whitstable | 3 0 | 1788 | list |
Joel | Ofeni | 1782 | Atticus | 0 0 | 1782 | list |
Brendan | O'gorman | 1737 | DHSS | 3 0 | 1737 | list |
Ehsan | Farahmandpour | 1717 | Beckenham & Bromley | 3 0 | 1717 | list |
U2100 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1750 (1450 to 1749) (5)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Christian | Charalambous | 1583 | Sevenoaks | 0 0 | 1583 | list |
Alan | Borgars | 1544 | Letchworth & Hitchin | 0 0 | 1544 | list |
Mridul | Sharma | 0 | Thurrock | 0 0 | 0 | list |
Jayden | Xia | 0 | Medway | 0 0 | 0 | list |
Boye | Sodeke | 0 | Sidcup | 0 0 | 0 | list |
U1750 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1450 (1200 to 1449) (1)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ethan | Ricketts | 0 | Godalming | 0 0 | 0 | list |
U1450 (Unrated or P rating) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Imani | Stewart | 0 | London SW * | 0 0 | 0 | list |
Gavin | Sharma | 0 | Coulsdon Chess Club | 0 0 | 0 | list |