Primary tabs
#6 Cheam FIDE RapidPlay
U2200 (0)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1800 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ilan | Rubin | 1602 | Bridge | 0 0 | 1602 | list |
Victor | Maitret | 1437 | London W * | 0 0 | 1437 | list |
Robert | Lanzer | 0 | Horsham | 0 0 | 0 | list |
U1500 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Chad | Green | 1345 | Battersea | 0 0 | 1345 | list |
Tanish | Singh | 1328 | Wilsons School | 0 0 | 1328 | list |
Anay | Nandi | 1216 | Kent Juniors | 0 0 | 1216 | list |
U1200 (1)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Samhar | Sivakumar | 0 | 0 0 | 0 | list |