Primary tabs
#1 Oxford FIDE Congress
U2300 (1900 to 2299) (9)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Remy | Rushbrooke | 2094 | Westminster School | 0 0 | 2094 | list |
Matthias | Steiner | 2071 | Cambridge City | 5 0 | 2071 | list |
Nigel | Moyse | 1908 | Cumnor | 3 0 | 1908 | list |
Sebastian | Mokhber-garcia | 1900 | Surrey Juniors | 0 0 | 1900 | list |
Kam Wa | Siu | 1899 | Woodseats | 0 0 | 1899 | list |
Noah | Bevis | 1829 | Magdalen College School | 0 0 | 1829 | list |
Volodymyr | Mylovanov | 1821 | Reading | 0 0 | 1821 | list |
Matthew | Holmes | 1765 | Witney | 0 0 | 1765 | list |
Shivam | Sahoo | 1723 | MK Bishops | 0 0 | 1723 | list |
U2300 (Unrated or P rating) (1)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Joe | Hankinson | 1756 | Wycombe & Hazlemere | 0 0 | 1756 | list |
U1900 (1500 to 1899) (18)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Duncan | Reith | 1850 | Oxford City | 0 0 | 1850 | list |
Henry | Brennan | 1720 | Lewisham | 0 0 | 1720 | list |
Sameera | Kodukula | 1691 | Reading | 0 0 | 1715 | admin |
Jeffrey | Bryant | 1713 | Cumnor | 0 0 | 1713 | list |
Daniel | Meredith | 1695 | York | 0 0 | 1695 | list |
Craig | Miller | 1684 | Didcot | 0 0 | 1684 | list |
Charlie | Pearson | 1668 | Streatham | 0 0 | 1668 | list |
Sara | Sengenberger | 1648 | Cowley | 0 0 | 1648 | list |
Oliver | Josiah | 1643 | Oxford/Cowley * | 0 0 | 1643 | list |
Gavin | Wang | 1617 | Southampton | 0 0 | 1617 | list |
Otto | Bryant | 0 | Cumnor | 0 0 | 0 | list |
Jules | Winter | 0 | Oxford University | 0 0 | 0 | list |
Oliver | Green | 0 | Kynoch | 0 0 | 0 | list |
Mikhail | Zlobin | 0 | Rothamsted E.S. | 0 0 | 0 | list |
Nicholas | Groves-kirkby | 0 | Hammersmith | 0 0 | 0 | list |
Paul | Gardiner | 0 | Oxfordshire * | 3 0 | 0 | list |
Elliott | Spinney | 0 | Bath | 1 0 | 0 | list |
Aadit | Walvekar | 0 | Buckinghamshire* | 0 0 | 0 | list |
U1900 (Unrated or P rating) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Daniel | Kidd | 0 | Cumnor | 0 0 | 0 | list |
Peter | Williams | 0 | Didcot | 3 0 | 0 | list |
Bernardo | Lustrini | 0 | Oxford University | 1 0 | 0 | list |
Oliver | Morris | 0 | 0 0 | 0 | list |
U1500 (1300 to 1499) (8)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Arthur | Guindani | 0 | Oxfordshire Juniors | 0 0 | 0 | list |
Nick | Spearing | 0 | Reading | 0 0 | 0 | list |
Tobi | Lee | 0 | Oxfordshire * | 0 0 | 0 | list |
Robert | Twigg | 0 | Folkestone | 0 0 | 0 | list |
Malcolm | Green | 0 | Crewe | 0 0 | 0 | list |
Daniel | Westhead | 0 | Liverpool * | 0 0 | 0 | list |
Alin | Popa | 0 | Milton Keynes | 0 0 | 0 | list |
Matthew | Mclaughlan | 0 | 0 0 | 0 | list |
U1500 (Unrated or P rating) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Shrisha | Tarihalkar | 0 | Leamington | 0 0 | 0 | list |
Ishbel | Burn | 0 | 0 0 | 0 | list |
U2300 (Below 1900) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Tibo | Rushbrooke | 1819 | Oxford City | 0 0 | 1819 | list |
Joseph | Cossins-smith | 1742 | Cowley | 0 0 | 1742 | list |
U1900 (Below 1500) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1500 (Below 1300) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Max | Gregory | 0 | Cowley | 4 0 | 0 | list |
Graham | Hayward | 0 | Nottingham * | 4 0 | 0 | list |
Ian | Hayward | 0 | Nottingham * | 4 0 | 0 | list |