#1 Oxford FIDE Congress
Congress Org UK
U2300 (1900 to 2299) (9)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Remy | Rushbrooke | 2119 | Westminster School | 0 0 | 2119 | list |
| Matthias | Steiner | 2036 | Cambridge City | 5 0 | 2036 | list |
| Noah | Bevis | 1940 | Magdalen College School | 0 0 | 1940 | list |
| Nigel | Moyse | 1926 | Cumnor | 3 0 | 1926 | list |
| Kam Wa | Siu | 1899 | Woodseats | 0 0 | 1899 | list |
| Sebastian | Mokhber-garcia | 1846 | Surrey Juniors | 0 0 | 1846 | list |
| Matthew | Holmes | 1817 | Witney | 0 0 | 1817 | list |
| Volodymyr | Mylovanov | 1808 | Reading | 0 0 | 1808 | list |
| Shivam | Sahoo | 1791 | MK Bishops | 0 0 | 1791 | list |
U2300 (Unrated or P rating) (1)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Joe | Hankinson | 1817 | Wycombe & Hazlemere | 0 0 | 1817 | list |
U1900 (1500 to 1899) (18)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Duncan | Reith | 1893 | Oxford City | 0 0 | 1893 | list |
| Elliott | Spinney | 1830 | Bath | 1 0 | 1830 | list |
| Henry | Brennan | 1822 | Lewisham | 0 0 | 1822 | list |
| Jeffrey | Bryant | 1777 | Cumnor | 0 0 | 1777 | list |
| Charlie | Pearson | 1766 | Streatham | 0 0 | 1766 | list |
| Daniel | Meredith | 1725 | York | 0 0 | 1725 | list |
| Sameera | Kodukula | 1693 | Reading | 0 0 | 1715 | admin |
| Oliver | Green | 1714 | Kynoch | 0 0 | 1714 | list |
| Sara | Sengenberger | 1709 | Cowley | 0 0 | 1709 | list |
| Gavin | Wang | 1684 | Southampton | 0 0 | 1684 | list |
| Craig | Miller | 1676 | Didcot | 0 0 | 1676 | list |
| Oliver | Josiah | 1640 | Oxford/Cowley * | 0 0 | 1640 | list |
| Nicholas | Groves-kirkby | 1613 | Hammersmith | 0 0 | 1613 | list |
| Paul | Gardiner | 1577 | Oxfordshire * | 3 0 | 1577 | list |
| Otto | Bryant | 1571 | Cumnor | 0 0 | 1571 | list |
| Aadit | Walvekar | 0 | Buckinghamshire* | 0 0 | 0 | list |
| Mikhail | Zlobin | 0 | Rothamsted E.S. | 0 0 | 0 | list |
| Jules | Winter | 0 | Oxford University | 0 0 | 0 | list |
U1900 (Unrated or P rating) (4)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Oliver | Morris | 1726 | 0 0 | 1726 | list | |
| Peter | Williams | 0 | Didcot | 3 0 | 0 | list |
| Bernardo | Lustrini | 0 | Oxford University | 1 0 | 0 | list |
| Daniel | Kidd | 0 | Cumnor | 0 0 | 0 | list |
U1500 (1300 to 1499) (8)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Daniel | Westhead | 1673 | Liverpool * | 0 0 | 1673 | list |
| Tobi | Lee | 0 | Oxfordshire * | 0 0 | 0 | list |
| Nick | Spearing | 0 | Reading | 0 0 | 0 | list |
| Malcolm | Green | 0 | Crewe | 0 0 | 0 | list |
| Arthur | Guindani | 0 | Oxfordshire Juniors | 0 0 | 0 | list |
| Matthew | Mclaughlan | 0 | 0 0 | 0 | list | |
| Robert | Twigg | 0 | Folkestone | 0 0 | 0 | list |
| Alin | Popa | 0 | Milton Keynes | 0 0 | 0 | list |
U1500 (Unrated or P rating) (2)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Shrisha | Tarihalkar | 1496 | Leamington | 0 0 | 1496 | list |
| Ishbel | Burn | 0 | 0 0 | 0 | list |
U2300 (Below 1900) (2)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tibo | Rushbrooke | 1834 | Oxford City | 0 0 | 1834 | list |
| Joseph | Cossins-smith | 1740 | Cowley | 0 0 | 1740 | list |
U1900 (Below 1500) (0)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|
U1500 (Below 1300) (3)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Graham | Hayward | 1495 | Nottingham * | 4 0 | 1495 | list |
| Max | Gregory | 0 | Cowley | 4 0 | 0 | list |
| Ian | Hayward | 0 | Nottingham * | 4 0 | 0 | list |