St Albans Congress 2025
Congress Org UK
Open (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Yichen | Han | 2565 | Magdalen College School | 0 0 | 2565 | list |
| Peter | Lalic | 2387 | Kingston | 0 0 | 2387 | list |
| Paul | Littlewood | 2313 | Wood Green | 0 0 | 2313 | list |
| Qixiang | Han | 2274 | Kent Juniors | 3 0 | 2274 | list |
| Lion | Lebedev | 2265 | Barnet Knights | 0 0 | 2265 | list |
| Martin G | Walker | 2169 | Broadland | 0 0 | 2169 | list |
| John | Anderson | 2162 | Suffolk * | 0 0 | 2162 | list |
| Russell | White | 2150 | Chelmsford | 3 0 | 2150 | list |
| Jeremy | Ward | 2149 | Little Heath | 0 0 | 2149 | list |
| Advait | Keerthi Kumar | 2140 | Watford | 0 0 | 2140 | list |
| Sanjit S | Kumar | 2127 | Richmond Com.Cr | 0 0 | 2127 | list |
| Qixuan | Han | 2111 | Kent Juniors | 3 0 | 2111 | list |
| Ewan | Fewell | 2110 | Nottingham University | 0 0 | 2110 | list |
| Luke | Chapman | 2083 | Bexhill | 0 0 | 2083 | list |
| Cian | Ward | 2080 | Hammersmith | 0 0 | 2080 | list |
| Stephen | Orton | 2076 | Norfolk & Norwich | 3 0 | 2076 | list |
| Natasha | Regan | 2057 | 4NCL Barbican | 0 0 | 2057 | list |
| Junyan | Hu | 2048 | Kent Juniors | 0 0 | 2048 | list |
| Ivan | Myall | 2034 | Chelmsford | 0 0 | 2034 | list |
| Richard | Cannon | 2031 | Unats | 0 0 | 2031 | list |
| Paul | Byway | 2018 | Hertford | 0 0 | 2018 | list |
| Sean | Burton | 2007 | Letchworth & Hitchin | 0 0 | 2007 | list |
| Andrew | Ponting | 1989 | Streatham | 0 0 | 1989 | list |
| Luke | Freeman | 1978 | Crowborough | 0 0 | 1978 | list |
| Roger | De Coverly | 1961 | Bourne End | 0 0 | 1961 | list |
| Yuk Hei | Lee | 1941 | Richmond Juniors | 0 0 | 1941 | list |
| Ashwin | Gopikrishna | 1916 | Wanstead | 0 0 | 1916 | list |
| Yazid | El Hayek | 1902 | Letchworth & Hitchin | 0 0 | 1902 | list |
| Laurence | Butt | 1838 | Eastbourne | 0 0 | 1838 | list |
| George | Calvert | 1817 | Oundle School | 0 0 | 1817 | list |
| Derek | Simpson | 1653 | Berkhamsted | 3 0 | 1653 | list |
Challengers ECF 2050 (35)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Joshua | Pink | 2027 | Stockport | 0 0 | 2027 | list |
| Michael | Botteley | 2027 | Bedford | 0 0 | 2027 | list |
| Ramsey | Dairi | 2008 | Bedford | 0 0 | 2008 | list |
| Matthew | Peat | 2000 | Battersea | 0 0 | 2000 | list |
| Chris | Willoughby | 1993 | Brentwood | 0 0 | 1993 | list |
| Jacob | Liu | 1972 | Watford | 0 0 | 1972 | list |
| Paul | Colburn | 1969 | Rugby | 3 0 | 1969 | list |
| Kazi Azizur | Rahman | 1968 | 0 0 | 1968 | list | |
| John | Brown | 1957 | Beckenham & Bromley | 3 0 | 1957 | list |
| Paul | Williamson | 1942 | Writtle | 0 0 | 1942 | list |
| Andrew | Brocklehurst | 1941 | Civil Service CA | 0 0 | 1941 | list |
| Peter | Davies | 1931 | Wales | 0 0 | 1931 | list |
| Henry | Cove | 1930 | Hastings & St Leonards | 0 0 | 1930 | list |
| Amit | Salvi | 1922 | Watford | 0 0 | 1922 | list |
| Aditya | Gupta | 1905 | Brighton & Hove | 0 0 | 1905 | list |
| Kieran | Murphy | 1892 | St Albans | 3 0 | 1892 | list |
| Stephen | Grant | 1891 | St Albans | 0 0 | 1891 | list |
| Thomas P | O'brien | 1889 | Luton | 0 0 | 1889 | list |
| Brendan | Ruane | 1889 | Hastings & St Leonards | 1 0 | 1889 | list |
| Stefan | Lehmann | 1885 | Netherlands | 0 0 | 1885 | list |
| Abhishek | Pradhan | 1882 | Reading | 0 0 | 1882 | list |
| Paul | Walton | 1858 | Royston | 3 0 | 1858 | list |
| Carmelo | Tirado Simarro | 1838 | Birmingham * | 0 0 | 1838 | list |
| Francesco | Poderico | 1828 | Banbury | 0 0 | 1828 | list |
| James | Wheeler | 1825 | Hastings & St Leonards | 0 0 | 1825 | list |
| Stephen | Berkley | 1822 | East Ham | 3 0 | 1822 | list |
| Simon | Morris | 1820 | Hertford | 0 0 | 1820 | list |
| Ayan | Pradhan | 1811 | Reading | 0 0 | 1811 | list |
| Andrew | Waters | 1802 | Rainham (Kent) | 3 0 | 1802 | list |
| Gautam | Sriram | 1760 | Watford | 0 0 | 1760 | list |
| Edison | Figueroa | 1722 | Epsom | 1 0 | 1722 | list |
| Callum | Hill | 1706 | London NW * | 3 0 | 1706 | list |
| Jia-arn | Yeung | 1703 | Basingstoke | 0 0 | 1703 | list |
| Caelan | Gopaldas | 1694 | Pimlico | 0 0 | 1694 | list |
| Sasikumar | Anusweud | 0 | 0 0 | 0 | list |
Major ECF 1900 (28)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jack | Hale | 1962 | Bedford | 0 0 | 1962 | list |
| Timothy | Watson | 1954 | Hertfordshire * | 0 0 | 1954 | list |
| Rich | Weston | 1894 | Cowley | 0 0 | 1894 | list |
| Arthur | Cann | 1878 | Harrow | 0 0 | 1878 | list |
| Stuart | Nelson | 1877 | Braintree | 3 0 | 1877 | list |
| Ted | Ronald | 1875 | Anstey | 0 0 | 1875 | list |
| Hugh | Fenwick | 1867 | Mushrooms | 3 0 | 1867 | list |
| Paul | Kelly | 1851 | Hastings & St Leonards | 0 0 | 1851 | list |
| Matthew | Ball | 1813 | St Albans | 3 0 | 1813 | list |
| Robert | Dean | 1812 | Saltaire | 3 0 | 1812 | list |
| Alistair | Taylor | 1808 | Hemel Hempstead | 0 0 | 1808 | list |
| Brendan | O'gorman | 1803 | DHSS | 3 0 | 1803 | list |
| Stephen | Millar | 1801 | St Albans | 0 0 | 1801 | list |
| Stephen | Blewitt | 1796 | Hastings & St Leonards | 0 0 | 1796 | list |
| Advik | Saxena | 1788 | London SW * | 0 0 | 1788 | list |
| Noah | Mosley | 1787 | St Albans | 0 0 | 1787 | list |
| Vladimirs | Bovtramovics | 1787 | Kingston | 0 0 | 1787 | list |
| Paul | Kenning | 1773 | Braintree | 0 0 | 1773 | list |
| Ian | Mutton | 1765 | Letchworth & Hitchin | 3 0 | 1765 | list |
| Marek | Gladysz | 1763 | Luton | 0 0 | 1763 | list |
| Oleksandr | Vitvitskyi | 1746 | St Albans | 0 0 | 1746 | list |
| Andrew | Willoughby | 1727 | Brentwood | 0 0 | 1727 | list |
| Nicholas | White | 1711 | Wycombe & Hazlemere | 0 0 | 1711 | list |
| Kai | Beattie | 1711 | Buckinghamshire* | 3 0 | 1711 | list |
| Samuel | Shah | 1700 | Sussex Juniors | 0 0 | 1700 | list |
| Sophie | Mehta | 1697 | Leicestershire Juniors | 0 0 | 1697 | list |
| Matthew | Farley | 1668 | Bishops Stortford | 0 0 | 1668 | list |
| Robert | Mumford | 1552 | 0 0 | 1552 | list |
Intermediate ECF 1750 (47)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Bartosz | Cieslik | 2046 | Poland | 0 0 | 2046 | list |
| Reyansh | Saxena | 1795 | Petts Wood & Orpington | 0 0 | 1795 | list |
| Joseph | Stringer | 1788 | Letchworth & Hitchin | 3 0 | 1788 | list |
| Russell | Goodfellow | 1782 | Tunbridge Wells | 0 0 | 1782 | list |
| Tom | Woodhouse | 1762 | Letchworth & Hitchin | 0 0 | 1762 | list |
| Manraj | Singh | 1744 | Watford * | 0 0 | 1744 | list |
| Louis | Cowell | 1723 | Hertford | 0 0 | 1723 | list |
| Peter | Kaptein | 1712 | Netherlands | 0 0 | 1712 | list |
| Nigel | Colter | 1708 | Uxbridge | 3 0 | 1708 | list |
| Patrick | Fitzgerald | 1708 | Stevenage | 0 0 | 1708 | list |
| Joshua | Davis | 1707 | Southend | 0 0 | 1707 | list |
| Mark | Cheetham | 1699 | Little Heath | 0 0 | 1699 | list |
| David | Mcnish | 1681 | Enfield | 0 0 | 1681 | list |
| Harry | Bellano | 1677 | Letchworth & Hitchin | 0 0 | 1677 | list |
| Andrew | Du Boulay | 1677 | Hertford | 0 0 | 1677 | list |
| Salvatore | Pepe | 1674 | Hendon | 0 0 | 1674 | list |
| Tim | Hynes | 1670 | 0 0 | 1670 | list | |
| Michael | Wickham | 1662 | Epsom | 1 0 | 1662 | list |
| Neil | Homer | 1659 | 3 0 | 1659 | list | |
| Roland | Fraser | 1656 | Scotland | 3 0 | 1656 | list |
| Marc | Morgan | 1648 | Hackney | 0 0 | 1648 | list |
| Frank | Usher | 1646 | Ramsgate | 0 0 | 1646 | list |
| Liam | Devlin | 1645 | Andover | 0 0 | 1645 | list |
| Sujan | Sami | 1641 | Watford | 0 0 | 1641 | list |
| Mick | Plumb | 1636 | Bognor & Arun | 3 0 | 1636 | list |
| Aryan | Gohil | 1636 | Newham | 0 0 | 1636 | list |
| Nick | Lacey | 1632 | Southend | 0 0 | 1632 | list |
| Joe | Eagle | 1631 | Kent * | 0 0 | 1631 | list |
| Djad | Ben-eshak | 1626 | Barnet Knights | 0 0 | 1626 | list |
| Miroslav | Danov | 1614 | Dartford & Swanley | 0 0 | 1614 | list |
| Howard | Graff | 1611 | Little Heath | 0 0 | 1611 | list |
| Colin | Solloway | 1607 | Milton Keynes | 0 0 | 1607 | list |
| Stephen | Williams | 1597 | Cwmbran | 0 0 | 1597 | list |
| Davis | Nicholson | 1595 | Letchworth & Hitchin | 0 0 | 1595 | list |
| Stephen | Taylor | 1589 | St Albans | 0 0 | 1589 | list |
| Aleksandar | Juhasz | 1589 | Luton | 3 0 | 1589 | list |
| Minh | Nguyen | 1586 | Cambridgeshire * | 0 0 | 1586 | list |
| Jamie | Masacorale | 1581 | Magdalen College School | 0 0 | 1581 | list |
| Robin | Morris-weston | 1571 | Coulsdon Chess Club | 3 0 | 1571 | list |
| John | Baguley | 1561 | St Albans * | 0 0 | 1561 | list |
| Adrian | Cload | 1550 | Hastings & St Leonards | 0 0 | 1550 | list |
| Ian | Blencowe | 1533 | Wotton Hall | 0 0 | 1533 | list |
| David | Curtis | 1519 | Haywards Heath | 3 0 | 1519 | list |
| Nick | Spearing | 1483 | Reading | 0 0 | 1483 | list |
| Rene | Butler | 1441 | Market Harborough | 0 0 | 1441 | list |
| Nikolai | Mantaev | 1419 | Surbiton | 0 0 | 1419 | list |
| Evan | Guan | 1087 | Barnet Knights | 0 0 | 1087 | list |
Minor ECF 1600 (73)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aviraj | Bhaduri | 1747 | London SE * | 0 0 | 1747 | list |
| Peyman | Owladi | 1610 | Hertfordshire * | 0 0 | 1610 | list |
| Charlie | Ball | 1606 | St Albans | 0 0 | 1606 | list |
| David | Lawrence | 1593 | Lincoln | 0 0 | 1593 | list |
| Cecil | Sloan | 1592 | Greater London Chess Club | 0 0 | 1592 | list |
| Lee | Bullock | 1590 | Hackney | 0 0 | 1590 | list |
| Alan | Borgars | 1580 | Letchworth & Hitchin | 0 0 | 1580 | list |
| Keshav | Singla | 1572 | St Albans | 0 0 | 1572 | list |
| Paul | Laskier | 1570 | St Albans | 0 0 | 1570 | list |
| Prakhar | Saxena | 1568 | Brentwood | 0 0 | 1568 | list |
| Richard | O'neil | 1563 | Harrow | 0 0 | 1563 | list |
| Anthony | Leung | 1562 | St Albans | 0 0 | 1562 | list |
| Dara | Owladi | 1532 | St Albans | 0 0 | 1532 | list |
| Oliver | Mcwilliams | 1514 | St Albans | 0 0 | 1514 | list |
| Harvey | Garfield | 1511 | Borehamwood BHPS | 0 0 | 1511 | list |
| Colin | White | 1506 | Chelmsford | 3 0 | 1506 | list |
| Peter | Haywood | 1498 | St Albans | 0 0 | 1498 | list |
| Terry | O'sullivan | 1484 | Borehamwood | 0 0 | 1484 | list |
| Martin | Fletcher | 1460 | Hastings & St Leonards | 0 0 | 1460 | list |
| Richard | Keightley | 1451 | Buckinghamshire* | 0 0 | 1451 | list |
| Gul | Kapur | 1440 | Enfield | 0 0 | 1440 | list |
| Maadesh | Manikandan | 1434 | Brentwood | 0 0 | 1434 | list |
| Leandro | Kunz | 1433 | Watford | 0 0 | 1433 | list |
| Ron | Cooper | 1429 | Kettering | 0 0 | 1429 | list |
| David | Phillips | 1429 | Milton Keynes | 0 0 | 1429 | list |
| Graham | Payne | 1428 | Andover | 0 0 | 1428 | list |
| Ken | Ronald | 1425 | Anstey | 0 0 | 1425 | list |
| Ash | Miller | 1424 | St Albans | 0 0 | 1424 | list |
| John E | Mckeon | 1416 | Milton Keynes | 0 0 | 1416 | list |
| Reeshul | Shah | 1412 | Watford | 0 0 | 1412 | list |
| Mark | Mcwilliams | 1408 | Enfield | 0 0 | 1408 | list |
| Patrick | Sartain | 1403 | Harrow | 3 0 | 1403 | list |
| Jennifer | Goldsmith | 1400 | Harrow | 0 0 | 1400 | list |
| John | Sellen | 1396 | Sussex * | 3 0 | 1396 | list |
| Se Ramesh | Boury | 1393 | Gerrards Cross | 0 0 | 1393 | list |
| Lee | Dawson | 1371 | St Albans | 0 0 | 1371 | list |
| Vjatseslav | Jeremejev | 1368 | Hertfordshire * | 0 0 | 1368 | list |
| Aadharshini | Amudhavel | 1368 | Leicestershire Juniors | 0 0 | 1368 | list |
| Douglas | Forbes | 1361 | Gerrards Cross | 3 0 | 1361 | list |
| Matt | Dean | 1356 | West Sussex * | 0 0 | 1356 | list |
| Glyn | Hill | 1354 | Shropshire * | 0 0 | 1354 | list |
| Mahmoud | Dairi | 1352 | Bedford | 0 0 | 1352 | list |
| Zara | Mehta | 1352 | Leicester * | 0 0 | 1352 | list |
| Heather Enid | Walker | 1343 | Broadland | 0 0 | 1343 | list |
| John Ht | Eddershaw | 1337 | Ecclesall | 0 0 | 1337 | list |
| Lakis | Dometakis | 1331 | Enfield | 0 0 | 1331 | list |
| Max | Winberg | 1318 | Gerrards Cross | 0 0 | 1318 | list |
| Tamal K | Matilal | 1303 | Oxford City | 4 0 | 1303 | list |
| David | Avery | 1258 | Sidcup | 0 0 | 1258 | list |
| Arjun | Prasanna | 1257 | Crowborough | 0 0 | 1257 | list |
| Andrew | Pye | 1254 | Luton | 0 0 | 1254 | list |
| Hatle | Mehta | 1252 | 0 0 | 1252 | list | |
| Alan | Weaver | 1249 | Chandlers Ford | 0 0 | 1249 | list |
| Aadi | Bagchi | 1227 | U3A in London | 1 0 | 1227 | list |
| Brian | Kirby | 1207 | Hertford | 0 0 | 1207 | list |
| Philip S | Humphry | 1199 | Harrow | 0 0 | 1199 | list |
| Matthew | Yeremeyev | 1171 | St Albans | 0 0 | 1171 | list |
| Aaryan | Ragam | 1160 | Northamptonshire * | 2 0 | 1160 | list |
| Peter | Merrifield | 1104 | 0 0 | 1104 | list | |
| Shayan | Torne | 1098 | Essex Juniors | 0 0 | 1098 | list |
| Ayden | Leung | 1095 | St Albans Early Knights | 0 0 | 1095 | list |
| Elizaveta | Astrakhantceva | 1080 | Gerrards Cross * | 3 0 | 1080 | list |
| Lucie | Stratonovitch | 1053 | Crabtree J. School | 0 0 | 1053 | list |
| Vithuran | Kandeeban | 975 | Watford * | 0 0 | 975 | list |
| Advait | Khadse | 971 | Leicestershire * | 0 0 | 971 | list |
| Ram | Ragam | 969 | Northamptonshire * | 2 0 | 969 | list |
| Hugo | Stratonovitch | 964 | 0 0 | 964 | list | |
| William | Calvert | 892 | Oundle School | 0 0 | 892 | list |
| Andreas | Fernandez | 881 | Hertfordshire * | 3 0 | 881 | list |
| Luis | Kunz | 837 | Hertfordshire * | 0 0 | 837 | list |
| Nicholas | Tzanetos Alevras | 0 | 0 0 | 0 | list | |
| Eddie | Hodgart | 0 | 0 0 | 0 | list | |
| Nathan | Young | 0 | 0 0 | 0 | list |
Withdrawn (2)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| James | Pack | 1888 | Bury St Edmunds | 0 0 | 1888 | list |
| Michael | Jones | 1483 | Psyon Chess Club (Chislehurst) | 0 0 | 1483 | list |