Maestros (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Christopher | Gant | 2031 | Barnstaple | 0 0 | 2031 | list |
Alan | Brusey | 2015 | Teignmouth | 0 0 | 2015 | list |
Paul | Brooks | 1974 | Newton Abbot | 0 0 | 1974 | list |
Christopher | Archer-lock | 1971 | Plymouth | 0 0 | 1971 | list |
Mark | Furnevall | 1919 | Totnes | 0 0 | 1919 | list |
Trefor | Thynne | 1903 | Newton Abbot | 0 0 | 1903 | list |
Charles | Howard | 1853 | Totnes | 0 0 | 1853 | list |
Jack | Wills | 1793 | Newton Abbot | 0 0 | 1793 | list |
Chris | Collins | 1679 | Brixham | 0 0 | 1679 | list |
Robert | Wilby | 1671 | Plymouth | 0 0 | 1671 | list |
Martin | Quinn | 1671 | Totnes | 0 0 | 1671 | list |
Joe | Pratt-johns | 1575 | Totnes | 0 0 | 1575 | list |
Richard | Brenton | 1540 | Newton Abbot | 0 0 | 1540 | list |
Christopher | Peacock | 1463 | Devon * | 0 0 | 1463 | list |
Dominic | Mackle | 0 | 4NCL Hackney | 0 0 | 0 | list |
Improvers (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Tony | Lopez | 1543 | Totnes | 0 0 | 1543 | list |
Tim | Fox | 1479 | Seaton | 0 0 | 1479 | list |
Trevor | Hurt | 1466 | South Hams | 0 0 | 1466 | list |
Joe | Forty | 1466 | Torquay Grammar School | 0 0 | 1466 | list |
Lloyd | Russell | 1387 | Bude | 0 0 | 1387 | list |
Hazel | Welch | 1338 | Seaton | 0 0 | 1338 | list |
Benjamin | Darlington | 1323 | Torquay Grammar School | 0 0 | 1323 | list |
Ronald | Young | 1220 | Bishops Stortford | 0 0 | 1220 | list |
Yuan | Liu | 1197 | Exeter Juniors | 0 0 | 1197 | list |
Rhys | Hammond | 1183 | Newton Abbot | 0 0 | 1183 | list |
Reuben | Medhurst | 1158 | Bude | 0 0 | 1158 | list |
Martin | Maber | 1139 | Taunton | 0 0 | 1139 | list |
Jim | Forty | 0 | Devon * | 0 0 | 0 | list |
Leslie | Barron | 0 | Newton Abbot | 0 0 | 0 | list |
Edward | Burniston | 0 | | 0 0 | 0 | list |